Northwestern University Athletics
Northwestern vs Rutgers
Northwestern
21-10,12-8 Big Ten

65
Final
53

Rutgers
18-13,10-10 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
25 | 40 | 65 | |
21 | 32 | 53 |
Northwestern - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Buie, Boo | * | 29 | 4 - 11 | 3 - 6 | 3 - 5 | 0 - 1 | 1 | 3 | 2 | 5 | 0 | 1 | 14 |
3 | Berry, TY | * | 30 | 5 - 11 | 1 - 5 | 1 - 4 | 4 - 3 | 7 | 4 | 1 | 2 | 0 | 1 | 12 |
34 | Nicholson, Matthew | * | 28 | 5 - 6 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 1 | 2 | 1 | 4 | 1 | 10 |
1 | Audige, Chase | * | 38 | 1 - 10 | 1 - 7 | 5 - 6 | 0 - 6 | 6 | 2 | 3 | 3 | 0 | 2 | 8 |
31 | Beran, Robbie | * | 13 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 1 | 1 | 3 |
13 | Barnhizer, Brooks | 33 | 7 - 12 | 1 - 4 | 1 - 2 | 0 - 10 | 10 | 2 | 2 | 2 | 1 | 1 | 16 | |
10 | Verhoeven, Tydus | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | |
2 | Martinelli, Nick | 18 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 2 | 1 | 0 | 2 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-53 | 7-23 | 10-17 | 11-29 | 40 | 18 | 13 | 17 | 6 | 10 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-32 | 3-15 | 0-0 |
34.4% | 20.0% | 0.0% | |
2nd Half | 13-21 | 4-8 | 10-17 |
61.9% | 50.0% | 58.8% | |
Total | 24-53 | 7-23 | 10-17 |
45.3% | 30.4% | 58.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 18
Rutgers - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Omoruyi, Clifford | * | 35 | 7 - 12 | 0 - 0 | 0 - 3 | 2 - 4 | 6 | 2 | 0 | 4 | 2 | 1 | 14 |
10 | Spencer, Cam | * | 34 | 2 - 5 | 1 - 3 | 4 - 6 | 1 - 4 | 5 | 5 | 3 | 1 | 0 | 3 | 9 |
4 | Mulcahy, Paul | * | 34 | 2 - 9 | 0 - 3 | 4 - 7 | 3 - 2 | 5 | 3 | 4 | 3 | 0 | 0 | 8 |
5 | Hyatt, Aundre | * | 21 | 2 - 7 | 1 - 5 | 1 - 2 | 2 - 1 | 3 | 3 | 0 | 1 | 1 | 0 | 6 |
22 | Mcconnell, Caleb | * | 39 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 8 | 8 | 4 | 1 | 4 | 0 | 6 | 2 |
00 | Simpson, Derek | 23 | 5 - 13 | 0 - 3 | 2 - 3 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 12 | |
13 | Woolfolk, Antwone | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
1 | Palmquist, Oskar | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | Miller, Jalen | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-55 | 2-17 | 11-21 | 11-23 | 34 | 19 | 11 | 16 | 3 | 10 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 2-8 | 1-5 |
33.3% | 25.0% | 20.0% | |
2nd Half | 11-28 | 0-9 | 10-16 |
39.3% | 0.0% | 62.5% | |
Total | 20-55 | 2-17 | 11-21 |
36.4% | 11.8% | 52.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 18
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 14