Northwestern University Athletics
Quincy vs Northwestern
Quincy
0-0,0-0 GLVC

49
Final
69

Northwestern
0-0,0-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 20 | 49 | |
| 36 | 33 | 69 |
Quincy - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Hardmon, Malik | * | 27 | 1 - 8 | 0 - 1 | 10 - 10 | 3 - 2 | 5 | 0 | 1 | 3 | 1 | 1 | 12 |
| 11 | Richardson, Zion | * | 29 | 2 - 6 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 3 | 0 | 1 | 6 |
| 00 | Zilinskas, Paul | * | 24 | 3 - 7 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
| 4 | Coakley, Jamaurie | * | 29 | 2 - 9 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 3 | 0 | 0 | 1 | 4 |
| 33 | Wujek, Mason | * | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 |
| 1 | Foster, Isaiah | 22 | 3 - 8 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | |
| 34 | Davis, Connor | 12 | 2 - 3 | 1 - 2 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 20 | Price, Adam | 2 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 44 | Gustafson, Solomon | 21 | 0 - 3 | 0 - 1 | 2 - 4 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 3 | Thomas, Orlando | 12 | 1 - 2 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 23 | Wilson, Jamil | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Cuttini, Lorenzo | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Greene, Garrett | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Schwepker, JJ | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-51 | 5-16 | 12-17 | 12-21 | 33 | 17 | 9 | 14 | 1 | 5 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 2-6 | 9-10 |
| 32.1% | 33.3% | 90.0% | |
| 2nd Half | 7-23 | 3-10 | 3-7 |
| 30.4% | 30.0% | 42.9% | |
| Total | 16-51 | 5-16 | 12-17 |
| 31.4% | 31.3% | 70.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 19
Northwestern - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Audige, Chase | * | 36 | 5 - 9 | 2 - 4 | 3 - 3 | 1 - 5 | 6 | 0 | 7 | 4 | 1 | 1 | 15 |
| 00 | Buie, Boo | * | 33 | 2 - 14 | 2 - 10 | 6 - 6 | 0 - 2 | 2 | 0 | 4 | 1 | 0 | 0 | 12 |
| 10 | Verhoeven, Tydus | * | 28 | 5 - 7 | 0 - 0 | 1 - 2 | 3 - 0 | 3 | 3 | 2 | 1 | 4 | 1 | 11 |
| 31 | Beran, Robbie | * | 25 | 3 - 7 | 1 - 2 | 3 - 4 | 5 - 3 | 8 | 3 | 1 | 0 | 0 | 0 | 10 |
| 3 | Berry, TY | * | 27 | 1 - 9 | 0 - 7 | 0 - 0 | 0 - 7 | 7 | 3 | 0 | 1 | 0 | 0 | 2 |
| 13 | Barnhizer, Brooks | 28 | 4 - 5 | 3 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 1 | 3 | 11 | |
| 34 | Nicholson, Matthew | 10 | 2 - 4 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 2 | 0 | 0 | 2 | 0 | 5 | |
| 2 | Martinelli, Nick | 6 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 53 | Dixon III, Roy | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 33 | Hunger, Luke | 4 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 43 | Smith, Blake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-56 | 8-26 | 17-23 | 14-25 | 39 | 14 | 15 | 8 | 9 | 6 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 6-16 | 4-5 |
| 50.0% | 37.5% | 80.0% | |
| 2nd Half | 9-30 | 2-10 | 13-18 |
| 30.0% | 20.0% | 72.2% | |
| Total | 22-56 | 8-26 | 17-23 |
| 39.3% | 30.8% | 73.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 19






















