Northwestern University Athletics
NIU vs Northwestern
NIU
0-2,0-0 MAC

46
Final
63

Northwestern
2-0,0-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 19 | 46 | |
| 36 | 27 | 63 |
NIU - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Williams, Keshawn | * | 37 | 7 - 18 | 0 - 5 | 5 - 5 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 0 | 19 |
| 11 | Coit, David | * | 37 | 3 - 9 | 2 - 5 | 1 - 1 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 9 |
| 2 | Nutter, Zarique | * | 34 | 3 - 9 | 0 - 2 | 1 - 4 | 0 - 8 | 8 | 3 | 1 | 1 | 1 | 1 | 7 |
| 50 | Crump, Anthony | * | 19 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 3 | 0 | 0 | 2 |
| 4 | Durosinmi, Oluwasegun | * | 13 | 0 - 3 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| 5 | Amos, Xavier | 21 | 2 - 6 | 1 - 2 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 2 | 0 | 0 | 5 | |
| 23 | Ibarguen, Harvin | 19 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 2 | 2 | 0 | 4 | |
| 3 | Thornton, Kaleb | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | |
| 10 | Russell, Zion | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | |
| 24 | Hunter, Darweshi | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-51 | 3-14 | 9-14 | 9-27 | 36 | 15 | 5 | 17 | 3 | 2 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-23 | 0-5 | 5-6 |
| 47.8% | 0.0% | 83.3% | |
| 2nd Half | 6-28 | 3-9 | 4-8 |
| 21.4% | 33.3% | 50.0% | |
| Total | 17-51 | 3-14 | 9-14 |
| 33.3% | 21.4% | 64.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 9
Northwestern - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Beran, Robbie | * | 32 | 5 - 10 | 2 - 4 | 3 - 6 | 3 - 2 | 5 | 3 | 2 | 1 | 3 | 1 | 15 |
| 00 | Buie, Boo | * | 36 | 5 - 15 | 1 - 4 | 2 - 2 | 3 - 3 | 6 | 0 | 7 | 1 | 0 | 1 | 13 |
| 3 | Berry, TY | * | 33 | 4 - 9 | 2 - 7 | 1 - 2 | 2 - 9 | 11 | 2 | 2 | 1 | 0 | 3 | 11 |
| 1 | Audige, Chase | * | 35 | 2 - 9 | 0 - 6 | 2 - 2 | 1 - 3 | 4 | 2 | 3 | 3 | 0 | 4 | 6 |
| 10 | Verhoeven, Tydus | * | 22 | 3 - 8 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 1 | 1 | 0 | 2 | 0 | 6 |
| 34 | Nicholson, Matthew | 16 | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 2 | 0 | 2 | 2 | 0 | 8 | |
| 5 | Roper II, Julian | 16 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 13 | Barnhizer, Brooks | 10 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-58 | 5-22 | 10-17 | 12-28 | 40 | 12 | 16 | 8 | 8 | 9 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 3-13 | 7-11 |
| 40.6% | 23.1% | 63.6% | |
| 2nd Half | 11-26 | 2-9 | 3-6 |
| 42.3% | 22.2% | 50.0% | |
| Total | 24-58 | 5-22 | 10-17 |
| 41.4% | 22.7% | 58.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 12



















