Northwestern University Athletics
Iowa vs Northwestern
Iowa
17-10,9-7 Big Ten

60
Final
80

Northwestern
20-7,11-5 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 34 | 60 | |
| 37 | 43 | 80 |
Iowa - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Murray, Kris | * | 35 | 5 - 13 | 0 - 6 | 4 - 5 | 1 - 4 | 5 | 0 | 1 | 2 | 0 | 1 | 14 |
| 11 | Perkins, Tony | * | 29 | 5 - 9 | 0 - 1 | 1 - 2 | 0 - 5 | 5 | 3 | 3 | 2 | 1 | 1 | 11 |
| 00 | Rebraca, Filip | * | 28 | 4 - 7 | 0 - 0 | 2 - 3 | 3 - 4 | 7 | 3 | 0 | 4 | 0 | 1 | 10 |
| 1 | Ulis, Ahron | * | 26 | 3 - 6 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 0 | 8 |
| 30 | Mccaffery, Connor | * | 33 | 1 - 4 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 5 | 0 | 0 | 1 | 2 |
| 20 | Sandfort, Payton | 19 | 3 - 7 | 1 - 5 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 2 | 9 | |
| 22 | Mccaffery, Patrick | 16 | 1 - 5 | 1 - 4 | 1 - 2 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | |
| 5 | Bowen, Dasonte | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Dix, Josh | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 3-24 | 11-16 | 9-26 | 35 | 16 | 13 | 15 | 1 | 6 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 2-17 | 6-8 |
| 31.0% | 11.8% | 75.0% | |
| 2nd Half | 14-25 | 1-7 | 5-8 |
| 56.0% | 14.3% | 62.5% | |
| Total | 23-54 | 3-24 | 11-16 |
| 42.6% | 12.5% | 68.8% |
Technical Fouls: Mccaffery, Patrick (1); Team (2)
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 15
Northwestern - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Buie, Boo | * | 36 | 6 - 11 | 3 - 5 | 8 - 8 | 1 - 3 | 4 | 1 | 8 | 1 | 0 | 1 | 23 |
| 3 | Berry, TY | * | 35 | 5 - 10 | 3 - 6 | 3 - 4 | 0 - 3 | 3 | 2 | 3 | 3 | 0 | 1 | 16 |
| 34 | Nicholson, Matthew | * | 18 | 4 - 5 | 0 - 0 | 1 - 4 | 1 - 2 | 3 | 3 | 1 | 1 | 1 | 1 | 9 |
| 1 | Audige, Chase | * | 21 | 3 - 7 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 4 | 2 | 2 | 1 | 2 | 7 |
| 31 | Beran, Robbie | * | 26 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 1 | 0 | 2 |
| 13 | Barnhizer, Brooks | 33 | 4 - 10 | 2 - 4 | 2 - 2 | 0 - 7 | 7 | 3 | 0 | 1 | 0 | 1 | 12 | |
| 10 | Verhoeven, Tydus | 22 | 3 - 4 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 1 | 8 | |
| 2 | Martinelli, Nick | 8 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 53 | Dixon III, Roy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-55 | 10-20 | 16-20 | 6-25 | 31 | 17 | 15 | 10 | 3 | 9 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 6-13 | 7-8 |
| 42.9% | 46.2% | 87.5% | |
| 2nd Half | 15-27 | 4-7 | 9-12 |
| 55.6% | 57.1% | 75.0% | |
| Total | 27-55 | 10-20 | 16-20 |
| 49.1% | 50.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 23




















