Northwestern University Athletics
Providence vs Northwestern
Providence
5-0,0-0 Big East

77
Final
72

Northwestern
4-1,0-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 41 | 77 | |
| 27 | 45 | 72 |
Providence - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Watson, Nate | * | 35 | 8 - 12 | 0 - 0 | 0 - 1 | 0 - 5 | 5 | 1 | 0 | 1 | 1 | 0 | 16 |
| 4 | Bynum, Jared | * | 24 | 5 - 9 | 3 - 5 | 2 - 2 | 0 - 5 | 5 | 3 | 4 | 2 | 0 | 1 | 15 |
| 1 | Durham, Aljami | * | 39 | 1 - 7 | 1 - 5 | 8 - 8 | 0 - 2 | 2 | 2 | 7 | 2 | 1 | 0 | 11 |
| 14 | Horchler, Noah | * | 33 | 3 - 10 | 3 - 7 | 2 - 2 | 1 - 6 | 7 | 3 | 4 | 2 | 0 | 0 | 11 |
| 15 | Minaya, Justin | * | 21 | 1 - 3 | 1 - 2 | 0 - 0 | 2 - 4 | 6 | 0 | 1 | 2 | 1 | 0 | 3 |
| 12 | Goodine, Brycen | 11 | 4 - 5 | 4 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 11 | Reeves, A.j. | 18 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | |
| 5 | Croswell, ED | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 10 | Breed, Alyn | 12 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 3 | 2 | 3 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-53 | 14-29 | 13-15 | 7-29 | 36 | 15 | 21 | 12 | 3 | 2 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 8-16 | 0-0 |
| 50.0% | 50.0% | 0.0% | |
| 2nd Half | 11-25 | 6-13 | 13-15 |
| 44.0% | 46.2% | 86.7% | |
| Total | 25-53 | 14-29 | 13-15 |
| 47.2% | 48.3% | 86.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 21
Northwestern - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Buie, Boo | * | 34 | 8 - 15 | 4 - 7 | 3 - 3 | 0 - 4 | 4 | 1 | 4 | 4 | 0 | 0 | 23 |
| 22 | Nance, Pete | * | 34 | 8 - 17 | 2 - 4 | 2 - 4 | 1 - 4 | 5 | 2 | 5 | 1 | 1 | 1 | 20 |
| 31 | Beran, Robbie | * | 22 | 2 - 5 | 0 - 2 | 1 - 1 | 0 - 2 | 2 | 5 | 0 | 0 | 0 | 0 | 5 |
| 14 | Simmons, Casey | * | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Berry, TY | * | 21 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | Young, Ryan | 16 | 4 - 8 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | |
| 2 | Greer, Ryan | 26 | 3 - 7 | 1 - 1 | 0 - 0 | 0 - 5 | 5 | 3 | 4 | 0 | 0 | 0 | 7 | |
| 5 | Roper II, Julian | 23 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 4 | 1 | 0 | 2 | 5 | |
| 21 | Williams, Elyjah | 8 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-60 | 8-17 | 8-11 | 5-23 | 28 | 16 | 17 | 6 | 2 | 5 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 3-8 | 2-2 |
| 42.3% | 37.5% | 100.0% | |
| 2nd Half | 17-34 | 5-9 | 6-9 |
| 50.0% | 55.6% | 66.7% | |
| Total | 28-60 | 8-17 | 8-11 |
| 46.7% | 47.1% | 72.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 22




















