Northwestern vs Penn St.
Northwestern
13-14,6-12 Big Ten

60
Final
67

Penn St.
12-13,7-10 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
28 | 32 | 60 | |
22 | 45 | 67 |
Northwestern - 60
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 3-11 | 5-6 |
34.5% | 27.3% | 83.3% | |
2nd Half | 12-31 | 4-11 | 4-5 |
38.7% | 36.4% | 80.0% | |
Total | 22-60 | 7-22 | 9-11 |
36.7% | 31.8% | 81.8% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 6 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 13 time(s)
Points off Turnovers: 12
Bench Points: 24
Penn St. - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Dallion | * | 5 - 9 | 5 - 9 | 0 - 1 | 0 - 2 | |||||||||
Lundy, Seth | * | 2 - 6 | 2 - 5 | 6 - 6 | 0 - 4 | |||||||||
Pickett, Jalen | * | 5 - 10 | 1 - 3 | 0 - 0 | 2 - 3 | |||||||||
Harrar, John | * | 4 - 6 | 0 - 0 | 3 - 6 | 6 - 14 | |||||||||
Dread, Myles | * | 2 - 8 | 2 - 8 | 0 - 0 | 1 - 3 | |||||||||
Sessoms, Sam | 4 - 9 | 3 - 5 | 1 - 2 | 1 - 0 | ||||||||||
Cornwall, Jaheam | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Dorsey, Caleb | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Scott, Jevonnie | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
White, Jalanni | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 22-53 | 13-33 | 10-15 | 13-32 | 45 | 16 | 12 | 14 | 4 | 2 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-30 | 4-17 | 2-3 |
26.7% | 23.5% | 66.7% | |
2nd Half | 14-23 | 9-16 | 8-12 |
60.9% | 56.3% | 66.7% | |
Total | 22-53 | 13-33 | 10-15 |
41.5% | 39.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 6 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 13 time(s)
Points off Turnovers: 5
Bench Points: 12