Northwestern University Athletics
NJIT vs Northwestern
NJIT
5-5,0-0 America East

52
Final
70

Northwestern
7-2,1-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 29 | 52 | |
| 35 | 35 | 70 |
NJIT - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Coleman, Miles | * | 34 | 6 - 11 | 5 - 9 | 3 - 4 | 2 - 6 | 8 | 3 | 1 | 5 | 0 | 1 | 20 |
| 15 | Faw, Matt | * | 31 | 4 - 10 | 3 - 7 | 2 - 2 | 0 - 3 | 3 | 3 | 1 | 1 | 3 | 0 | 13 |
| 21 | Diakite, Souleymane | * | 29 | 2 - 4 | 0 - 0 | 1 - 2 | 1 - 7 | 8 | 4 | 1 | 3 | 0 | 0 | 5 |
| 2 | O'hearn, Dylan | * | 29 | 1 - 10 | 1 - 7 | 1 - 2 | 0 - 1 | 1 | 2 | 4 | 1 | 0 | 0 | 4 |
| 23 | Butler, Antwuan | * | 35 | 0 - 6 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 5 | 2 | 0 | 3 | 0 |
| 24 | Gray, Mekhi | 16 | 2 - 7 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 6 | |
| 25 | Mason, Keeshawn | 11 | 1 - 4 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | |
| 35 | Faison, Da'mir | 15 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-55 | 11-28 | 9-12 | 9-30 | 39 | 19 | 13 | 16 | 4 | 4 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 5-16 | 0-0 |
| 32.1% | 31.3% | 0.0% | |
| 2nd Half | 7-27 | 6-12 | 9-12 |
| 25.9% | 50.0% | 75.0% | |
| Total | 16-55 | 11-28 | 9-12 |
| 29.1% | 39.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 10
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 10
Northwestern - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Audige, Chase | * | 20 | 4 - 10 | 1 - 4 | 2 - 2 | 1 - 5 | 6 | 1 | 0 | 0 | 0 | 2 | 11 |
| 22 | Nance, Pete | * | 26 | 5 - 11 | 0 - 1 | 0 - 0 | 1 - 6 | 7 | 1 | 1 | 0 | 3 | 1 | 10 |
| 3 | Berry, TY | * | 23 | 3 - 5 | 3 - 4 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 1 | 0 | 0 | 9 |
| 31 | Beran, Robbie | * | 23 | 3 - 6 | 0 - 3 | 0 - 0 | 2 - 4 | 6 | 0 | 2 | 0 | 1 | 1 | 6 |
| 00 | Buie, Boo | * | 27 | 1 - 7 | 1 - 6 | 2 - 2 | 0 - 3 | 3 | 2 | 7 | 3 | 0 | 0 | 5 |
| 15 | Young, Ryan | 18 | 5 - 11 | 0 - 0 | 3 - 5 | 2 - 7 | 9 | 3 | 2 | 0 | 2 | 0 | 13 | |
| 14 | Simmons, Casey | 21 | 2 - 4 | 0 - 2 | 2 - 2 | 1 - 3 | 4 | 3 | 1 | 0 | 1 | 1 | 6 | |
| 2 | Greer, Ryan | 16 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | |
| 21 | Williams, Elyjah | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 53 | Dixon III, Roy | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Roper II, Julian | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 13 | Barnhizer, Brooks | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Nicholson, Matthew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-62 | 5-20 | 11-13 | 7-32 | 39 | 16 | 17 | 6 | 9 | 7 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 3-9 | 6-6 |
| 46.4% | 33.3% | 100.0% | |
| 2nd Half | 14-34 | 2-11 | 5-7 |
| 41.2% | 18.2% | 71.4% | |
| Total | 27-62 | 5-20 | 11-13 |
| 43.5% | 25.0% | 84.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 29
























