NJIT vs Northwestern
NJIT
5-5,0-0 America East

52
Final
70

Northwestern
7-2,1-0 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
23 | 29 | 52 | |
35 | 35 | 70 |
NJIT - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coleman, Miles | * | 6 - 11 | 5 - 9 | 3 - 4 | 2 - 6 | |||||||||
Faw, Matt | * | 4 - 10 | 3 - 7 | 2 - 2 | 0 - 3 | |||||||||
Diakite, Souleymane | * | 2 - 4 | 0 - 0 | 1 - 2 | 1 - 7 | |||||||||
O'hearn, Dylan | * | 1 - 10 | 1 - 7 | 1 - 2 | 0 - 1 | |||||||||
Butler, Antwuan | * | 0 - 6 | 0 - 2 | 0 - 0 | 1 - 3 | |||||||||
Gray, Mekhi | 2 - 7 | 2 - 3 | 0 - 0 | 0 - 3 | ||||||||||
Mason, Keeshawn | 1 - 4 | 0 - 0 | 2 - 2 | 1 - 1 | ||||||||||
Faison, Da'mir | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | |||||||||
Totals | Â | Â | 200 | 16-55 | 11-28 | 9-12 | 9-30 | 39 | 19 | 13 | 16 | 4 | 4 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-28 | 5-16 | 0-0 |
32.1% | 31.3% | 0.0% | |
2nd Half | 7-27 | 6-12 | 9-12 |
25.9% | 50.0% | 75.0% | |
Total | 16-55 | 11-28 | 9-12 |
29.1% | 39.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 10
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 10
Northwestern - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 3-9 | 6-6 |
46.4% | 33.3% | 100.0% | |
2nd Half | 14-34 | 2-11 | 5-7 |
41.2% | 18.2% | 71.4% | |
Total | 27-62 | 5-20 | 11-13 |
43.5% | 25.0% | 84.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 29