Nebraska vs Northwestern
Nebraska
7-20,1-15 Big Ten

65
Final
77

Northwestern
13-13,6-11 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
31 | 34 | 65 | |
37 | 40 | 77 |
Nebraska - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Mcgowens, Bryce | * | 34 | 5 - 16 | 1 - 6 | 4 - 6 | 1 - 9 | 10 | 1 | 4 | 3 | 1 | 0 | 15 |
1 | Verge Jr., Alonzo | * | 27 | 6 - 14 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 4 | 1 | 4 | 15 |
2 | Mcgowens, Trey | * | 27 | 3 - 5 | 2 - 3 | 0 - 0 | 2 - 0 | 2 | 4 | 0 | 2 | 0 | 2 | 8 |
11 | Mayen, Lat | * | 23 | 4 - 6 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 1 | 0 | 8 |
13 | Walker, Derrick | * | 31 | 0 - 1 | 0 - 0 | 2 - 2 | 3 - 7 | 10 | 2 | 5 | 2 | 0 | 1 | 2 |
10 | Webster, Kobe | 24 | 5 - 11 | 3 - 7 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 1 | 13 | |
00 | Wilcher, C.j. | 17 | 1 - 3 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 1 | 4 | |
30 | Tominaga, Keisei | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
35 | Andre, Eduardo | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-58 | 7-24 | 10-12 | 11-24 | 35 | 10 | 16 | 15 | 3 | 9 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 3-11 | 2-2 |
44.8% | 27.3% | 100.0% | |
2nd Half | 11-29 | 4-13 | 8-10 |
37.9% | 30.8% | 80.0% | |
Total | 24-58 | 7-24 | 10-12 |
41.4% | 29.2% | 83.3% |
Technical Fouls: Mayen, Lat (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 17
Northwestern - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 7-21 | 0-0 |
45.5% | 33.3% | 0.0% | |
2nd Half | 15-27 | 6-11 | 4-6 |
55.6% | 54.5% | 66.7% | |
Total | 30-60 | 13-32 | 4-6 |
50.0% | 40.6% | 66.7% |
Technical Fouls: Buie, Boo (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 18