Northwestern University Athletics
Northwestern vs Maryland
Northwestern
6-2,1-0 Big Ten

67
Final
61

Maryland
5-4,0-1 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 37 | 67 | |
| 27 | 34 | 61 |
Northwestern - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Nance, Pete | * | 31 | 8 - 13 | 1 - 2 | 0 - 0 | 1 - 9 | 10 | 3 | 2 | 2 | 1 | 0 | 17 |
| 00 | Buie, Boo | * | 33 | 5 - 15 | 1 - 6 | 5 - 7 | 1 - 4 | 5 | 4 | 4 | 3 | 0 | 0 | 16 |
| 1 | Audige, Chase | * | 26 | 7 - 17 | 0 - 4 | 0 - 0 | 2 - 2 | 4 | 3 | 3 | 1 | 1 | 1 | 14 |
| 31 | Beran, Robbie | * | 26 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 7 | 7 | 3 | 0 | 0 | 0 | 0 | 8 |
| 3 | Berry, TY | * | 16 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 1 | 3 |
| 21 | Williams, Elyjah | 13 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | |
| 2 | Greer, Ryan | 18 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 15 | Young, Ryan | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | |
| 5 | Roper II, Julian | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Simmons, Casey | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 34 | Nicholson, Matthew | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-63 | 6-18 | 7-9 | 5-38 | 43 | 21 | 13 | 11 | 2 | 6 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 3-10 | 1-2 |
| 41.9% | 30.0% | 50.0% | |
| 2nd Half | 14-32 | 3-8 | 6-7 |
| 43.8% | 37.5% | 85.7% | |
| Total | 27-63 | 6-18 | 7-9 |
| 42.9% | 33.3% | 77.8% |
Technical Fouls: Audige, Chase (1)
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 13
Lead Changed 7 time(s)
Points off Turnovers: 9
Bench Points: 9
Maryland - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Hart, Hakim | * | 36 | 7 - 10 | 4 - 6 | 0 - 0 | 1 - 6 | 7 | 2 | 0 | 0 | 0 | 1 | 18 |
| 4 | Russell, Fatts | * | 31 | 3 - 12 | 2 - 3 | 3 - 4 | 0 - 4 | 4 | 4 | 5 | 1 | 0 | 1 | 11 |
| 5 | Ayala, Eric | * | 37 | 2 - 12 | 2 - 6 | 4 - 4 | 0 - 5 | 5 | 1 | 4 | 6 | 0 | 1 | 10 |
| 24 | Scott, Donta | * | 33 | 2 - 11 | 2 - 6 | 3 - 4 | 1 - 8 | 9 | 2 | 1 | 2 | 1 | 2 | 9 |
| 33 | Wahab, Qudus | * | 28 | 1 - 5 | 0 - 0 | 5 - 8 | 0 - 4 | 4 | 2 | 1 | 2 | 1 | 0 | 7 |
| 10 | Reese, Julian | 12 | 1 - 6 | 0 - 0 | 2 - 2 | 4 - 1 | 5 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 00 | Dockery, Marcus | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 11 | Green, Xavier | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Wright, Simon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Martinez, Ian | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-59 | 10-23 | 17-22 | 9-33 | 42 | 16 | 12 | 14 | 2 | 5 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-33 | 5-12 | 2-3 |
| 30.3% | 41.7% | 66.7% | |
| 2nd Half | 7-26 | 5-11 | 15-19 |
| 26.9% | 45.5% | 78.9% | |
| Total | 17-59 | 10-23 | 17-22 |
| 28.8% | 43.5% | 77.3% |
Technical Fouls: Ayala, Eric (1)
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 12
Fast Break Points: 12
Lead Changed 7 time(s)
Points off Turnovers: 12
Bench Points: 6






















