Northwestern University Athletics
Eastern Ill. vs Northwestern
Eastern Ill.
0-1,0-0 OVC

56
Final
80

Northwestern
1-0,0-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 27 | 56 | |
| 40 | 40 | 80 |
Eastern Ill. - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Hamlin, Jermaine | * | 33 | 4 - 11 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 0 | 0 | 3 | 5 | 0 | 10 |
| 11 | Alleruzzo IV, Barlow | * | 16 | 2 - 4 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 0 | 6 |
| 3 | Clements, Kejuan | * | 32 | 2 - 5 | 0 - 2 | 1 - 2 | 0 - 6 | 6 | 2 | 7 | 7 | 1 | 0 | 5 |
| 13 | Abraham, Henry | * | 26 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 0 | 3 |
| 10 | Wood, Elijah | * | 12 | 1 - 2 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 1 | 3 |
| 55 | Rufino Bolis, Rodolfo | 20 | 3 - 5 | 2 - 2 | 0 - 2 | 0 - 8 | 8 | 3 | 0 | 0 | 1 | 0 | 8 | |
| 4 | Lane, CJ | 14 | 3 - 10 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | |
| 5 | Bizimana, Paul | 11 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | |
| 2 | Baker, Myles | 14 | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | |
| 21 | Robinson, Chris | 20 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | |
| 12 | Schnyders, Micah | 2 | 0 - 0 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-51 | 6-20 | 12-16 | 6-32 | 38 | 17 | 13 | 19 | 8 | 1 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 4-11 | 3-3 |
| 36.7% | 36.4% | 100.0% | |
| 2nd Half | 8-21 | 2-9 | 9-13 |
| 38.1% | 22.2% | 69.2% | |
| Total | 19-51 | 6-20 | 12-16 |
| 37.3% | 30.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 29
Northwestern - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Buie, Boo | * | 28 | 5 - 12 | 2 - 6 | 5 - 6 | 1 - 2 | 3 | 1 | 6 | 0 | 0 | 5 | 17 |
| 3 | Berry, TY | * | 30 | 5 - 11 | 2 - 5 | 1 - 3 | 0 - 6 | 6 | 2 | 2 | 2 | 1 | 1 | 13 |
| 22 | Nance, Pete | * | 18 | 6 - 11 | 1 - 2 | 0 - 0 | 1 - 4 | 5 | 4 | 2 | 0 | 2 | 0 | 13 |
| 31 | Beran, Robbie | * | 25 | 3 - 3 | 1 - 1 | 2 - 3 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 5 | 9 |
| 14 | Simmons, Casey | * | 14 | 1 - 5 | 0 - 1 | 4 - 4 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 6 |
| 21 | Williams, Elyjah | 16 | 4 - 8 | 1 - 2 | 0 - 0 | 3 - 1 | 4 | 1 | 2 | 0 | 0 | 0 | 9 | |
| 15 | Young, Ryan | 19 | 2 - 4 | 0 - 0 | 3 - 4 | 3 - 4 | 7 | 3 | 1 | 1 | 1 | 1 | 7 | |
| 5 | Roper II, Julian | 24 | 2 - 9 | 1 - 4 | 1 - 2 | 1 - 3 | 4 | 1 | 1 | 0 | 1 | 3 | 6 | |
| 2 | Greer, Ryan | 22 | 0 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | |
| 34 | Nicholson, Matthew | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Dixon III, Roy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 54 | Sandhu, Dylan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-69 | 8-22 | 16-22 | 13-27 | 40 | 16 | 19 | 5 | 6 | 16 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-36 | 4-12 | 4-6 |
| 44.4% | 33.3% | 66.7% | |
| 2nd Half | 12-33 | 4-10 | 12-16 |
| 36.4% | 40.0% | 75.0% | |
| Total | 28-69 | 8-22 | 16-22 |
| 40.6% | 36.4% | 72.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 18
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 22






















