Northwestern University Athletics
Northwestern vs Iowa
Northwestern
15-16,7-13 Big Ten

76
Final
112

Iowa
23-9,12-8 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
31 | 45 | 76 | |
64 | 48 | 112 |
Northwestern - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Buie, Boo | * | 23 | 4 - 8 | 2 - 4 | 2 - 2 | 1 - 1 | 2 | 0 | 2 | 3 | 0 | 0 | 12 |
22 | Nance, Pete | * | 23 | 5 - 9 | 0 - 1 | 1 - 3 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 11 |
31 | Beran, Robbie | * | 14 | 4 - 5 | 2 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
5 | Roper II, Julian | * | 18 | 3 - 5 | 3 - 4 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 0 | 3 | 0 | 9 |
1 | Audige, Chase | * | 21 | 0 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
15 | Young, Ryan | 17 | 6 - 8 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 1 | 2 | 1 | 1 | 14 | |
13 | Barnhizer, Brooks | 14 | 3 - 9 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | |
14 | Simmons, Casey | 18 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | |
2 | Greer, Ryan | 20 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
3 | Berry, TY | 16 | 1 - 6 | 1 - 4 | 0 - 2 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | |
34 | Nicholson, Matthew | 8 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
21 | Williams, Elyjah | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | Dixon III, Roy | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-68 | 9-21 | 5-10 | 9-9 | 18 | 11 | 15 | 8 | 5 | 4 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 4-10 | 3-7 |
44.4% | 40.0% | 42.9% | |
2nd Half | 19-41 | 5-11 | 2-3 |
46.3% | 45.5% | 66.7% | |
Total | 31-68 | 9-21 | 5-10 |
45.6% | 42.9% | 50.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 34
Iowa - 112
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Murray, Keegan | * | 21 | 11 - 16 | 3 - 3 | 1 - 1 | 3 - 5 | 8 | 1 | 2 | 0 | 0 | 1 | 26 |
3 | Bohannon, Jordan | * | 24 | 6 - 9 | 5 - 8 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 2 | 0 | 1 | 17 |
00 | Rebraca, Filip | * | 22 | 5 - 5 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 3 | 4 | 1 | 2 | 0 | 10 |
22 | Mccaffery, Patrick | * | 18 | 3 - 6 | 1 - 4 | 3 - 5 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 10 |
11 | Perkins, Tony | * | 18 | 2 - 6 | 2 - 2 | 0 - 0 | 2 - 2 | 4 | 1 | 6 | 0 | 0 | 1 | 6 |
20 | Sandfort, Payton | 15 | 5 - 9 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 13 | |
24 | Murray, Kris | 19 | 2 - 3 | 1 - 1 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | |
30 | Mccaffery, Connor | 15 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | |
13 | Ash, Austin | 6 | 1 - 1 | 1 - 1 | 2 - 3 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 0 | 5 | |
23 | Ogundele, Josh | 11 | 2 - 5 | 0 - 0 | 0 - 2 | 3 - 2 | 5 | 3 | 0 | 3 | 0 | 0 | 4 | |
2 | Toussaint, Joe | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 3 | 0 | 1 | 3 | |
25 | Laketa, Luc | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
4 | Ulis, Ahron | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | |
44 | Mulvey, Riley | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 43-70 | 19-29 | 7-12 | 16-29 | 45 | 17 | 25 | 15 | 5 | 5 | 112 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 25-37 | 11-16 | 3-4 |
67.6% | 68.8% | 75.0% | |
2nd Half | 18-33 | 8-13 | 4-8 |
54.5% | 61.5% | 50.0% | |
Total | 43-70 | 19-29 | 7-12 |
61.4% | 65.5% | 58.3% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 25
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 43