Northwestern University Athletics
Northwestern vs Illinois
Northwestern
12-11,5-9 Big Ten

66
Final
73

Illinois
18-6,11-3 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 36 | 66 | |
| 44 | 29 | 73 |
Northwestern - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Audige, Chase | * | 32 | 4 - 15 | 0 - 5 | 4 - 4 | 2 - 5 | 7 | 5 | 3 | 2 | 1 | 2 | 12 |
| 22 | Nance, Pete | * | 22 | 4 - 11 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 3 | 1 | 0 | 10 |
| 00 | Buie, Boo | * | 32 | 3 - 13 | 0 - 5 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 2 | 8 |
| 31 | Beran, Robbie | * | 20 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 0 | 0 | 0 | 5 |
| 5 | Roper II, Julian | * | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| 3 | Berry, TY | 21 | 5 - 8 | 4 - 6 | 2 - 3 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 16 | |
| 15 | Young, Ryan | 21 | 2 - 4 | 0 - 1 | 3 - 7 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | |
| 14 | Simmons, Casey | 13 | 3 - 3 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 0 | 1 | 2 | 0 | 3 | 6 | |
| 2 | Greer, Ryan | 16 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 21 | Williams, Elyjah | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | |
| 34 | Nicholson, Matthew | 1 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-62 | 7-24 | 11-18 | 5-25 | 30 | 22 | 10 | 13 | 2 | 12 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 4-10 | 4-8 |
| 40.7% | 40.0% | 50.0% | |
| 2nd Half | 13-35 | 3-14 | 7-10 |
| 37.1% | 21.4% | 70.0% | |
| Total | 24-62 | 7-24 | 11-18 |
| 38.7% | 29.2% | 61.1% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 29
Illinois - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Plummer, Alfonso | * | 33 | 7 - 16 | 5 - 11 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 19 |
| 21 | Cockburn, Kofi | * | 28 | 8 - 11 | 0 - 0 | 3 - 6 | 3 - 12 | 15 | 3 | 1 | 6 | 0 | 1 | 19 |
| 1 | Frazier, Trent | * | 33 | 2 - 7 | 1 - 5 | 2 - 2 | 0 - 2 | 2 | 2 | 6 | 2 | 0 | 1 | 7 |
| 20 | Williams, Da'monte | * | 23 | 2 - 9 | 2 - 7 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 1 | 2 | 6 |
| 3 | Grandison, Jacob | * | 25 | 0 - 7 | 0 - 3 | 2 - 2 | 2 - 4 | 6 | 2 | 3 | 3 | 0 | 0 | 2 |
| 15 | Melendez, RJ | 17 | 3 - 4 | 2 - 3 | 6 - 6 | 1 - 5 | 6 | 0 | 0 | 0 | 1 | 2 | 14 | |
| 5 | Curbelo, Andre | 16 | 2 - 3 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 1 | 2 | 4 | 0 | 0 | 4 | |
| 4 | Payne, Omar | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 33 | Hawkins, Coleman | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 13 | Bosmans-verdonk, Benjamin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-58 | 10-29 | 13-19 | 11-36 | 47 | 14 | 15 | 20 | 3 | 7 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-34 | 9-16 | 1-2 |
| 50.0% | 56.3% | 50.0% | |
| 2nd Half | 8-24 | 1-13 | 12-17 |
| 33.3% | 7.7% | 70.6% | |
| Total | 25-58 | 10-29 | 13-19 |
| 43.1% | 34.5% | 68.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 20






















