Northwestern University Athletics
Nebraska vs Northwestern
Nebraska
7-19,3-16 Big Ten

78
Final
79

Northwestern
9-14,6-13 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
30 | 48 | 78 | |
39 | 40 | 79 |
Nebraska - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Webster, Kobe | * | 34 | 8 - 16 | 7 - 12 | 0 - 0 | 1 - 0 | 1 | 1 | 5 | 2 | 0 | 1 | 23 |
2 | Mcgowens, Trey | * | 33 | 4 - 10 | 2 - 6 | 5 - 6 | 1 - 5 | 6 | 3 | 5 | 3 | 0 | 0 | 15 |
34 | Thorbjarnarson, Thorir | * | 34 | 3 - 6 | 2 - 3 | 0 - 0 | 2 - 6 | 8 | 0 | 6 | 1 | 0 | 0 | 8 |
13 | Walker, Derrick | * | 30 | 4 - 5 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 2 | 2 | 1 | 2 | 8 |
11 | Mayen, Lat | * | 28 | 2 - 9 | 1 - 6 | 2 - 2 | 1 - 3 | 4 | 3 | 0 | 3 | 0 | 2 | 7 |
35 | Andre, Eduardo | 10 | 2 - 2 | 0 - 0 | 2 - 4 | 0 - 3 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | |
14 | Lakes, Trevor | 12 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | |
45 | Banton, Dalano | 15 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | |
4 | Stevenson, Shamiel | 4 | 0 - 1 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-56 | 14-33 | 12-16 | 8-22 | 30 | 15 | 21 | 15 | 1 | 6 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-25 | 5-14 | 7-11 |
36.0% | 35.7% | 63.6% | |
2nd Half | 17-31 | 9-19 | 5-5 |
54.8% | 47.4% | 100.0% | |
Total | 26-56 | 14-33 | 12-16 |
46.4% | 42.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 12
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 17
Northwestern - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Nance, Pete | * | 29 | 5 - 10 | 1 - 2 | 2 - 2 | 2 - 5 | 7 | 1 | 2 | 1 | 0 | 0 | 13 |
10 | Kopp, Miller | * | 33 | 5 - 13 | 2 - 7 | 0 - 0 | 0 - 4 | 4 | 2 | 3 | 3 | 0 | 2 | 12 |
00 | Buie, Boo | * | 31 | 4 - 7 | 2 - 4 | 1 - 2 | 0 - 1 | 1 | 2 | 6 | 2 | 0 | 1 | 11 |
31 | Beran, Robbie | * | 25 | 4 - 7 | 2 - 4 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 1 | 0 | 11 |
55 | Zalewski, Eric | * | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | Audige, Chase | 26 | 6 - 10 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 2 | 1 | 1 | 14 | |
3 | Berry, TY | 17 | 4 - 7 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 2 | 10 | |
15 | Young, Ryan | 16 | 3 - 5 | 0 - 0 | 0 - 3 | 3 - 3 | 6 | 3 | 2 | 1 | 1 | 0 | 6 | |
2 | Greer, Ryan | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | |
11 | Gaines, Anthony | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-60 | 11-25 | 4-9 | 7-22 | 29 | 16 | 21 | 12 | 3 | 8 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-31 | 5-14 | 0-0 |
54.8% | 35.7% | 0.0% | |
2nd Half | 15-29 | 6-11 | 4-9 |
51.7% | 54.5% | 44.4% | |
Total | 32-60 | 11-25 | 4-9 |
53.3% | 44.0% | 44.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 32