Northwestern University Athletics
Iowa vs Northwestern
Iowa
12-2,6-1 Big Ten

96
Final
73

Northwestern
6-6,3-5 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
49 | 47 | 96 | |
37 | 36 | 73 |
Iowa - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Garza, Luka | * | 24 | 7 - 12 | 1 - 3 | 2 - 2 | 0 - 10 | 10 | 1 | 2 | 2 | 2 | 0 | 17 |
10 | Wieskamp, Joe | * | 27 | 6 - 10 | 2 - 3 | 2 - 4 | 1 - 3 | 4 | 2 | 3 | 0 | 0 | 0 | 16 |
5 | Fredrick, CJ | * | 24 | 4 - 7 | 3 - 6 | 2 - 2 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 0 | 13 |
3 | Bohannon, Jordan | * | 25 | 4 - 7 | 3 - 5 | 0 - 0 | 0 - 4 | 4 | 1 | 4 | 0 | 0 | 0 | 11 |
30 | Mccaffery, Connor | * | 23 | 1 - 2 | 0 - 1 | 1 - 2 | 2 - 2 | 4 | 3 | 4 | 0 | 0 | 0 | 3 |
2 | Nunge, Jack | 17 | 3 - 5 | 1 - 2 | 5 - 6 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | |
15 | Murray, Keegan | 16 | 4 - 4 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 2 | 2 | 3 | 2 | 1 | 8 | |
1 | Toussaint, Joe | 13 | 1 - 3 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 3 | 3 | 3 | 0 | 1 | 5 | |
22 | Mccaffery, Patrick | 13 | 1 - 2 | 0 - 1 | 3 - 4 | 0 - 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | |
11 | Perkins, Tony | 6 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
4 | Ulis, Ahron | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
20 | Murray, Kris | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Baer, Michael | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | Ash, Austin | 2 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-57 | 10-24 | 20-26 | 7-33 | 40 | 14 | 22 | 9 | 6 | 2 | 96 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-31 | 6-12 | 5-6 |
61.3% | 50.0% | 83.3% | |
2nd Half | 14-26 | 4-12 | 15-20 |
53.8% | 33.3% | 75.0% | |
Total | 33-57 | 10-24 | 20-26 |
57.9% | 41.7% | 76.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 36
Northwestern - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Nance, Pete | * | 30 | 7 - 12 | 0 - 2 | 2 - 2 | 3 - 6 | 9 | 4 | 5 | 1 | 1 | 1 | 16 |
00 | Buie, Boo | * | 23 | 4 - 11 | 4 - 8 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 0 | 12 |
10 | Kopp, Miller | * | 29 | 3 - 8 | 0 - 3 | 2 - 2 | 1 - 0 | 1 | 2 | 3 | 0 | 0 | 1 | 8 |
1 | Audige, Chase | * | 20 | 3 - 7 | 0 - 3 | 0 - 2 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 1 | 6 |
31 | Beran, Robbie | * | 16 | 2 - 7 | 0 - 5 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 0 | 0 | 0 | 4 |
2 | Greer, Ryan | 17 | 3 - 5 | 3 - 3 | 1 - 2 | 1 - 0 | 1 | 1 | 6 | 0 | 0 | 0 | 10 | |
11 | Gaines, Anthony | 28 | 2 - 5 | 1 - 3 | 4 - 4 | 0 - 6 | 6 | 3 | 1 | 1 | 0 | 0 | 9 | |
3 | Berry, TY | 23 | 2 - 7 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | |
15 | Young, Ryan | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
34 | Nicholson, Matthew | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-65 | 9-33 | 10-14 | 6-21 | 27 | 22 | 19 | 6 | 2 | 3 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 6-18 | 1-2 |
45.5% | 33.3% | 50.0% | |
2nd Half | 12-32 | 3-15 | 9-12 |
37.5% | 20.0% | 75.0% | |
Total | 27-65 | 9-33 | 10-14 |
41.5% | 27.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 27