Northwestern University Athletics
Northwestern vs Bradley
Northwestern
3-2,0-0 Big Ten

78
Final
51

Bradley
4-2,0-0 MVC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 39 | 78 | |
| 21 | 30 | 51 |
Northwestern - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Spencer, Pat | * | 28 | 9 - 12 | 3 - 3 | 2 - 2 | 1 - 1 | 2 | 2 | 8 | 3 | 0 | 1 | 23 |
| 15 | Young, Ryan | * | 25 | 5 - 7 | 0 - 0 | 3 - 7 | 5 - 2 | 7 | 3 | 1 | 3 | 0 | 2 | 13 |
| 10 | Kopp, Miller | * | 24 | 4 - 6 | 3 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 13 |
| 22 | Nance, Pete | * | 26 | 3 - 9 | 1 - 6 | 0 - 0 | 1 - 6 | 7 | 3 | 0 | 0 | 3 | 0 | 7 |
| 11 | Gaines, Anthony | * | 23 | 2 - 5 | 1 - 2 | 1 - 2 | 2 - 7 | 9 | 0 | 2 | 0 | 0 | 2 | 6 |
| 21 | Turner, A.j. | 26 | 4 - 8 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 1 | 9 | |
| 31 | Beran, Robbie | 22 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | |
| 00 | Buie, Boo | 14 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Jones, Jared | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Greer, Ryan | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Malnati, Tino | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-57 | 10-20 | 8-13 | 11-29 | 40 | 18 | 12 | 10 | 3 | 6 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 5-12 | 2-2 |
| 51.6% | 41.7% | 100.0% | |
| 2nd Half | 14-26 | 5-8 | 6-11 |
| 53.8% | 62.5% | 54.5% | |
| Total | 30-57 | 10-20 | 8-13 |
| 52.6% | 50.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 19
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 16
Bradley - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Childs, Elijah | * | 32 | 6 - 12 | 1 - 2 | 1 - 3 | 3 - 4 | 7 | 1 | 2 | 2 | 3 | 2 | 14 |
| 5 | Brown, Darrell | * | 33 | 3 - 9 | 2 - 4 | 5 - 5 | 0 - 0 | 0 | 3 | 1 | 3 | 0 | 1 | 13 |
| 12 | Bar, Koch | * | 22 | 3 - 8 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 7 |
| 00 | Kingsby, Danya | * | 24 | 0 - 4 | 0 - 1 | 3 - 4 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 1 | 3 |
| 25 | Kennell, Nate | * | 21 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| 1 | Boya, Ari | 9 | 2 - 4 | 0 - 0 | 3 - 3 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | |
| 22 | Henry, Ja'shon | 21 | 1 - 7 | 0 - 1 | 2 - 2 | 2 - 3 | 5 | 1 | 0 | 3 | 0 | 0 | 4 | |
| 23 | Tahvanainen, Ville | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | |
| 3 | Gabriel, Stephan | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Thomas, Antonio | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Houpt, Sean | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-48 | 3-10 | 16-20 | 7-19 | 26 | 15 | 9 | 14 | 4 | 5 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-27 | 1-5 | 8-10 |
| 22.2% | 20.0% | 80.0% | |
| 2nd Half | 10-21 | 2-5 | 8-10 |
| 47.6% | 40.0% | 80.0% | |
| Total | 16-48 | 3-10 | 16-20 |
| 33.3% | 30.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 13






















