Northwestern University Athletics
Northwestern vs Maryland
Northwestern

52
Final
70

Maryland
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 30 | 52 | |
| 33 | 37 | 70 |
Northwestern - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Gaines, Anthony | * | 30 | 5 - 11 | 1 - 3 | 7 - 10 | 1 - 6 | 7 | 3 | 2 | 0 | 0 | 2 | 18 |
| 5 | Pardon, Dererk | * | 32 | 5 - 14 | 0 - 1 | 4 - 5 | 2 - 5 | 7 | 0 | 0 | 1 | 1 | 1 | 14 |
| 14 | Taylor, Ryan | * | 23 | 3 - 9 | 1 - 5 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 1 | 0 | 1 | 7 |
| 4 | Law, Vic | * | 33 | 2 - 8 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 1 | 0 | 5 |
| 21 | Turner, A.j. | * | 11 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 35 | Falzon, Aaron | 22 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | |
| 10 | Kopp, Miller | 15 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2 | Greer, Ryan | 24 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 3 | 2 | 0 | 0 | 2 | |
| 25 | Benson, Barret | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Malnati, Tino | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Hall, Charlie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-58 | 5-23 | 11-15 | 6-22 | 28 | 19 | 8 | 7 | 2 | 7 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-31 | 2-13 | 6-9 |
| 22.6% | 15.4% | 66.7% | |
| 2nd Half | 11-27 | 3-10 | 5-6 |
| 40.7% | 30.0% | 83.3% | |
| Total | 18-58 | 5-23 | 11-15 |
| 31.0% | 21.7% | 73.3% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 15
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 8
Maryland - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Fernando, Bruno | * | 30 | 9 - 16 | 0 - 1 | 4 - 4 | 0 - 10 | 10 | 0 | 2 | 1 | 0 | 0 | 22 |
| 25 | Smith, Jalen | * | 24 | 5 - 10 | 1 - 2 | 3 - 3 | 2 - 7 | 9 | 0 | 0 | 1 | 1 | 0 | 14 |
| 5 | Ayala, Eric | * | 32 | 3 - 9 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 1 | 0 | 0 | 8 |
| 11 | Morsell, Darryl | * | 28 | 3 - 7 | 2 - 2 | 0 - 0 | 2 - 3 | 5 | 0 | 1 | 2 | 2 | 0 | 8 |
| 1 | Cowan, Anthony | * | 19 | 2 - 3 | 1 - 2 | 3 - 3 | 0 - 3 | 3 | 4 | 4 | 1 | 0 | 1 | 8 |
| 10 | Smith Jr., Serrel | 13 | 1 - 2 | 1 - 1 | 2 - 3 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 14 | Lindo Jr., Ricky | 21 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 1 | 1 | 0 | 1 | 2 | |
| 00 | Tomaic, Joshua | 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 2 | Wiggins, Aaron | 26 | 0 - 4 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | |
| 24 | Ramsey, Trace | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Terrell, Andrew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Bender, Ivan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-54 | 7-16 | 13-16 | 10-34 | 44 | 14 | 15 | 11 | 3 | 3 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 2-6 | 9-9 |
| 40.7% | 33.3% | 100.0% | |
| 2nd Half | 14-27 | 5-10 | 4-7 |
| 51.9% | 50.0% | 57.1% | |
| Total | 25-54 | 7-16 | 13-16 |
| 46.3% | 43.8% | 81.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 10






















