Northwestern University Athletics
Northwestern vs Penn State
Northwestern
10-7, 1-3

63
Final
78

Penn State
12-5, 2-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 29 | 63 | |
| 41 | 37 | 78 |
Northwestern - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Mcintosh, Bryant | * | 34 | 6 - 14 | 4 - 6 | 2 - 2 | 2 - 1 | 3 | 3 | 4 | 5 | 0 | 2 | 18 |
| 20 | Lindsey, Scottie | * | 34 | 3 - 17 | 3 - 11 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 4 | 1 | 1 | 9 |
| 4 | Law, Vic | * | 30 | 3 - 7 | 1 - 3 | 1 - 1 | 1 - 5 | 6 | 4 | 5 | 1 | 0 | 3 | 8 |
| 44 | Skelly, Gavin | * | 19 | 2 - 6 | 1 - 3 | 2 - 2 | 2 - 2 | 4 | 3 | 0 | 2 | 0 | 1 | 7 |
| 5 | Pardon, Dererk | * | 32 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 5 | 1 | 1 | 1 | 1 | 6 |
| 23 | Ash, Jordan | 16 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 11 | Gaines, Anthony | 13 | 2 - 4 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 25 | Benson, Barret | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 12 | Brown, Isiah | 8 | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Falzon, Aaron | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-62 | 11-28 | 6-6 | 10-17 | 27 | 21 | 11 | 15 | 2 | 8 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 5-13 | 3-3 |
| 40.6% | 38.5% | 100.0% | |
| 2nd Half | 10-30 | 6-15 | 3-3 |
| 33.3% | 40.0% | 100.0% | |
| Total | 23-62 | 11-28 | 6-6 |
| 37.1% | 39.3% | 100.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 15
Penn State - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Stevens, Lamar | * | 37 | 14 - 19 | 1 - 3 | 1 - 3 | 2 - 3 | 5 | 1 | 2 | 4 | 0 | 1 | 30 |
| 24 | Watkins, Mike | * | 31 | 5 - 6 | 0 - 0 | 8 - 11 | 4 - 13 | 17 | 2 | 0 | 2 | 4 | 2 | 18 |
| 10 | Carr, Tony | * | 30 | 3 - 13 | 1 - 4 | 5 - 7 | 0 - 4 | 4 | 2 | 5 | 1 | 0 | 0 | 12 |
| 23 | Reaves, Josh | * | 24 | 3 - 5 | 1 - 1 | 0 - 1 | 2 - 4 | 6 | 3 | 1 | 2 | 2 | 1 | 7 |
| 33 | Garner, Shep | * | 31 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 |
| 5 | Wheeler, Jamari | 19 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 5 | 3 | 0 | 3 | 4 | |
| 44 | Moore, Julian | 9 | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Bostick, Nazeer | 19 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-55 | 3-13 | 15-23 | 12-28 | 40 | 11 | 15 | 16 | 8 | 9 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-24 | 2-6 | 5-8 |
| 70.8% | 33.3% | 62.5% | |
| 2nd Half | 13-31 | 1-7 | 10-15 |
| 41.9% | 14.3% | 66.7% | |
| Total | 30-55 | 3-13 | 15-23 |
| 54.5% | 23.1% | 65.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 9




















