Northwestern University Athletics
Wake Forest vs Northwestern
Wake Forest
5-2

58
 Final 
65

Northwestern
5-2
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 31 | 27 | 58 | |
| 30 | 35 | 65 | 
 Wake Forest - 58
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | John Collins  | * | 27 | 6 - 13 | 0 - 0 | 0 - 2 | 8 - 8 | 16 | 3 | 0 | 1 | 2 | 0 | 12 | 
| 44 | Dinos Mitoglou  | * | 32 | 4 - 10 | 1 - 5 | 2 - 2 | 4 - 7 | 11 | 2 | 1 | 3 | 0 | 1 | 11 | 
| 13 | Bryant Crawford  | * | 28 | 3 - 12 | 0 - 4 | 2 - 2 | 1 - 4 | 5 | 3 | 4 | 9 | 0 | 0 | 8 | 
| 10 | Mitchell Wilbekin  | * | 24 | 1 - 5 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 
| 34 | Austin Arians  | * | 23 | 1 - 4 | 0 - 2 | 3 - 3 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 
| 1 | Keyshawn Woods  | 32 | 2 - 7 | 2 - 4 | 6 - 6 | 1 - 5 | 6 | 2 | 4 | 2 | 0 | 1 | 12 | |
| 0 | Brandon Childress  | 15 | 2 - 8 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | |
| 11 | Greg Mcclinton  | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Doral Moore  | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-61 | 5-21 | 15-17 | 19-29 | 48 | 16 | 10 | 19 | 2 | 5 | 58 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-28 | 2-9 | 9-9 | 
| 35.7% | 22.2% | 100.0% | |
| 2nd Half | 9-33 | 3-12 | 6-8 | 
| 27.3% | 25.0% | 75.0% | |
| Total | 19-61 | 5-21 | 15-17 | 
| 31.1% | 23.8% | 88.2% | 
 Technical Fouls:  None
Second Chance Points:  25
Scores Tied:  4 time(s) 
Points in the Paint:  20
Fast Break Points:  2
Lead Changed  6 time(s) 
Points off Turnovers:  14
Bench Points:  17
 Northwestern - 65
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Mcintosh, Bryant | * | 34 | 10 - 16 | 2 - 3 | 1 - 2 | 1 - 3 | 4 | 3 | 2 | 2 | 0 | 0 | 23 | 
| 20 | Lindsey, Scottie | * | 31 | 5 - 14 | 2 - 8 | 0 - 0 | 0 - 4 | 4 | 3 | 4 | 0 | 0 | 1 | 12 | 
| 34 | Lumpkin, Sanjay | * | 33 | 4 - 7 | 0 - 2 | 2 - 2 | 5 - 2 | 7 | 1 | 3 | 1 | 1 | 3 | 10 | 
| 4 | Law, Vic | * | 33 | 3 - 11 | 1 - 6 | 0 - 2 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 2 | 7 | 
| 5 | Pardon, Dererk | * | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 4 | 1 | 1 | 2 | 0 | 2 | 
| 44 | Skelly, Gavin | 29 | 4 - 8 | 1 - 4 | 2 - 3 | 2 - 4 | 6 | 3 | 4 | 3 | 2 | 2 | 11 | |
| 23 | Ash, Jordan | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Brown, Isiah | 7 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Taphorn, Nathan | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Benson, Barret | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-66 | 6-26 | 5-9 | 13-24 | 37 | 17 | 18 | 10 | 6 | 9 | 65 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-36 | 4-14 | 2-5 | 
| 33.3% | 28.6% | 40.0% | |
| 2nd Half | 15-30 | 2-12 | 3-4 | 
| 50.0% | 16.7% | 75.0% | |
| Total | 27-66 | 6-26 | 5-9 | 
| 40.9% | 23.1% | 55.6% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  5 time(s) 
Points in the Paint:  34
Fast Break Points:  9
Lead Changed  7 time(s) 
Points off Turnovers:  15
Bench Points:  11













