Northwestern University Athletics
Rutgers vs Northwestern
Rutgers
13-15, 2-13

65
Final
69

Northwestern
20-7, 9-5
| Team | 1 | 2 | Total |
|---|---|---|---|
| 36 | 29 | 65 | |
| 39 | 30 | 69 |
Rutgers - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sanders, Corey | * | 33 | 8 - 19 | 1 - 6 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 4 | 0 | 1 | 17 |
| 34 | Gettys, C.j. | * | 23 | 4 - 8 | 0 - 0 | 2 - 3 | 6 - 3 | 9 | 1 | 2 | 1 | 0 | 0 | 10 |
| 5 | Williams, Mike | * | 33 | 3 - 9 | 1 - 3 | 0 - 1 | 3 - 5 | 8 | 3 | 1 | 0 | 0 | 1 | 7 |
| 33 | Freeman, Deshawn | * | 18 | 1 - 4 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 2 | 1 | 2 | 0 | 2 | 3 |
| 35 | Thiam, Issa | * | 21 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 0 | Johnson, Nigel | 29 | 5 - 13 | 3 - 6 | 3 - 4 | 0 - 1 | 1 | 3 | 3 | 1 | 0 | 0 | 16 | |
| 11 | Omoruyi, Eugene | 20 | 5 - 7 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 0 | 1 | 0 | 10 | |
| 2 | Doorson, Shaquille | 17 | 1 - 1 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | |
| 4 | Laurent, Jonathan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 21 | SA, Candido | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-63 | 5-17 | 6-12 | 18-21 | 39 | 18 | 10 | 8 | 2 | 6 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-32 | 4-10 | 0-3 |
| 50.0% | 40.0% | 0.0% | |
| 2nd Half | 11-31 | 1-7 | 6-9 |
| 35.5% | 14.3% | 66.7% | |
| Total | 27-63 | 5-17 | 6-12 |
| 42.9% | 29.4% | 50.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 7
Bench Points: 28
Northwestern - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Mcintosh, Bryant | * | 36 | 6 - 11 | 1 - 3 | 5 - 6 | 1 - 1 | 2 | 2 | 6 | 2 | 0 | 1 | 18 |
| 5 | Pardon, Dererk | * | 36 | 5 - 7 | 0 - 0 | 2 - 3 | 3 - 5 | 8 | 1 | 2 | 1 | 1 | 1 | 12 |
| 4 | Law, Vic | * | 34 | 2 - 7 | 1 - 4 | 3 - 4 | 0 - 5 | 5 | 2 | 0 | 2 | 0 | 2 | 8 |
| 20 | Lindsey, Scottie | * | 24 | 2 - 8 | 1 - 6 | 1 - 2 | 0 - 1 | 1 | 4 | 4 | 1 | 0 | 0 | 6 |
| 34 | Lumpkin, Sanjay | * | 21 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| 44 | Skelly, Gavin | 18 | 3 - 5 | 2 - 3 | 1 - 2 | 3 - 1 | 4 | 3 | 0 | 2 | 1 | 0 | 9 | |
| 32 | Taphorn, Nathan | 14 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 2 | 0 | 8 | |
| 12 | Brown, Isiah | 13 | 0 - 2 | 0 - 1 | 4 - 4 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | |
| 25 | Benson, Barret | 4 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 23 | Ash, Jordan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-50 | 7-22 | 16-21 | 9-22 | 31 | 15 | 15 | 9 | 4 | 5 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-30 | 4-12 | 3-5 |
| 53.3% | 33.3% | 60.0% | |
| 2nd Half | 7-20 | 3-10 | 13-16 |
| 35.0% | 30.0% | 81.3% | |
| Total | 23-50 | 7-22 | 16-21 |
| 46.0% | 31.8% | 76.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 4
Bench Points: 25













