Northwestern University Athletics
Northwestern vs Rutgers
Northwestern
14-4, 3-2

69
Final
60

Rutgers
11-7, 0-5
Team | 1 | 2 | Total |
---|---|---|---|
25 | 44 | 69 | |
28 | 32 | 60 |
Northwestern - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Law, Vic | * | 36 | 7 - 14 | 0 - 4 | 9 - 9 | 2 - 6 | 8 | 4 | 0 | 0 | 2 | 1 | 23 |
20 | Lindsey, Scottie | * | 32 | 5 - 14 | 1 - 7 | 3 - 5 | 0 - 7 | 7 | 3 | 1 | 1 | 0 | 1 | 14 |
5 | Pardon, Dererk | * | 32 | 4 - 7 | 0 - 0 | 0 - 0 | 8 - 3 | 11 | 2 | 1 | 1 | 8 | 0 | 8 |
30 | Mcintosh, Bryant | * | 31 | 2 - 10 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 4 | 3 | 1 | 1 | 6 |
34 | Lumpkin, Sanjay | * | 23 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 3 | 1 | 0 | 0 |
12 | Brown, Isiah | 14 | 4 - 9 | 1 - 2 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 1 | 11 | |
44 | Skelly, Gavin | 22 | 2 - 5 | 1 - 3 | 0 - 0 | 5 - 5 | 10 | 4 | 4 | 3 | 2 | 0 | 5 | |
32 | Taphorn, Nathan | 7 | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
25 | Benson, Barret | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
23 | Ash, Jordan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-63 | 3-20 | 18-20 | 20-29 | 49 | 23 | 11 | 13 | 15 | 4 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-34 | 2-13 | 5-6 |
26.5% | 15.4% | 83.3% | |
2nd Half | 15-29 | 1-7 | 13-14 |
51.7% | 14.3% | 92.9% | |
Total | 24-63 | 3-20 | 18-20 |
38.1% | 15.0% | 90.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 18
Rutgers - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sanders, Corey | * | 33 | 7 - 17 | 0 - 3 | 4 - 8 | 2 - 1 | 3 | 2 | 4 | 2 | 1 | 1 | 18 |
33 | Freeman, Deshawn | * | 34 | 3 - 8 | 1 - 1 | 5 - 8 | 5 - 10 | 15 | 1 | 2 | 0 | 1 | 2 | 12 |
00 | Johnson, Nigel | * | 31 | 2 - 14 | 0 - 5 | 4 - 4 | 1 - 1 | 2 | 3 | 1 | 1 | 1 | 0 | 8 |
11 | Omoruyi, Eugene | * | 21 | 3 - 7 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 1 | 0 | 2 | 0 | 0 | 7 |
34 | Gettys, C.j. | * | 14 | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 3 | 0 | 1 | 1 | 1 | 4 |
5 | Williams, Mike | 21 | 2 - 8 | 0 - 3 | 1 - 1 | 3 - 1 | 4 | 3 | 0 | 0 | 1 | 0 | 5 | |
32 | Diallo, Ibrahima | 20 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 1 | 2 | 0 | 2 | |
21 | SA, Candido | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | |
4 | Laurent, Jonathan | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | |
35 | Thiam, Issa | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Doorson, Shaquille | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-69 | 1-12 | 15-23 | 21-20 | 41 | 17 | 10 | 9 | 8 | 5 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-31 | 0-4 | 10-15 |
29.0% | 0.0% | 66.7% | |
2nd Half | 13-38 | 1-8 | 5-8 |
34.2% | 12.5% | 62.5% | |
Total | 22-69 | 1-12 | 15-23 |
31.9% | 8.3% | 65.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 11