Northwestern University Athletics
Nebraska vs Northwestern
Nebraska
9-11, 3-5 B1G

61
Final
73

Northwestern
17-4, 6-2 B1G
Team | 1 | 2 | Total |
---|---|---|---|
29 | 32 | 61 | |
32 | 41 | 73 |
Nebraska - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Webster, Tai | * | 37 | 9 - 23 | 2 - 6 | 3 - 4 | 1 - 5 | 6 | 1 | 3 | 3 | 0 | 3 | 23 |
5 | Watson Jr., Glynn | * | 35 | 5 - 15 | 0 - 3 | 4 - 7 | 1 - 2 | 3 | 2 | 5 | 1 | 1 | 2 | 14 |
12 | Jacobson, Michael | * | 31 | 2 - 9 | 0 - 0 | 1 - 3 | 6 - 3 | 9 | 2 | 2 | 0 | 0 | 1 | 5 |
11 | Taylor, Evan | * | 28 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 5 | 1 | 2 | 0 | 0 | 4 |
15 | Roby, Isaiah | * | 20 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 |
10 | Mcveigh, Jack | 30 | 3 - 8 | 1 - 5 | 1 - 1 | 2 - 5 | 7 | 2 | 0 | 0 | 1 | 0 | 8 | |
32 | Tshimanga, Jordy | 9 | 2 - 3 | 0 - 0 | 3 - 4 | 0 - 4 | 4 | 4 | 0 | 4 | 1 | 0 | 7 | |
23 | Fuller, Nick | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-63 | 3-15 | 12-19 | 15-26 | 41 | 19 | 12 | 13 | 4 | 6 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-34 | 2-7 | 3-5 |
35.3% | 28.6% | 60.0% | |
2nd Half | 11-29 | 1-8 | 9-14 |
37.9% | 12.5% | 64.3% | |
Total | 23-63 | 3-15 | 12-19 |
36.5% | 20.0% | 63.2% |
Technical Fouls: Team (1)
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 15
Northwestern - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Law, Vic | * | 37 | 6 - 13 | 2 - 3 | 6 - 6 | 2 - 3 | 5 | 2 | 2 | 2 | 1 | 0 | 20 |
5 | Pardon, Dererk | * | 34 | 8 - 11 | 0 - 0 | 3 - 6 | 6 - 16 | 22 | 1 | 0 | 1 | 3 | 1 | 19 |
30 | Mcintosh, Bryant | * | 32 | 3 - 13 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 2 | 9 | 1 | 1 | 2 | 9 |
34 | Lumpkin, Sanjay | * | 25 | 3 - 4 | 1 - 1 | 1 - 1 | 1 - 2 | 3 | 3 | 1 | 2 | 0 | 0 | 8 |
20 | Lindsey, Scottie | * | 30 | 2 - 8 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 5 | 1 | 2 | 1 | 0 | 5 |
12 | Brown, Isiah | 17 | 4 - 10 | 1 - 4 | 1 - 2 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 0 | 10 | |
44 | Skelly, Gavin | 17 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
25 | Benson, Barret | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
32 | Taphorn, Nathan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
23 | Ash, Jordan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-63 | 6-15 | 15-19 | 12-31 | 43 | 19 | 15 | 13 | 6 | 3 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 2-6 | 6-8 |
38.7% | 33.3% | 75.0% | |
2nd Half | 14-32 | 4-9 | 9-11 |
43.8% | 44.4% | 81.8% | |
Total | 26-63 | 6-15 | 15-19 |
41.3% | 40.0% | 78.9% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 12