Northwestern University Athletics
Northwestern vs Butler
Northwestern
2-1

68
Final
70

Butler
2-0
Team | 1 | 2 | Total |
---|---|---|---|
32 | 36 | 68 | |
29 | 41 | 70 |
Northwestern - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Law, Vic | * | 32 | 6 - 8 | 5 - 6 | 0 - 0 | 1 - 5 | 6 | 4 | 0 | 3 | 0 | 1 | 17 |
30 | Mcintosh, Bryant | * | 36 | 4 - 9 | 1 - 2 | 3 - 4 | 0 - 0 | 0 | 2 | 5 | 5 | 0 | 1 | 12 |
20 | Lindsey, Scottie | * | 32 | 4 - 12 | 1 - 4 | 1 - 1 | 0 - 7 | 7 | 1 | 3 | 3 | 0 | 0 | 10 |
34 | Lumpkin, Sanjay | * | 31 | 4 - 8 | 0 - 2 | 2 - 2 | 1 - 4 | 5 | 3 | 2 | 1 | 0 | 1 | 10 |
5 | Pardon, Dererk | * | 26 | 2 - 3 | 0 - 0 | 4 - 4 | 1 - 3 | 4 | 5 | 1 | 1 | 1 | 0 | 8 |
12 | Brown, Isiah | 12 | 3 - 7 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 7 | |
44 | Skelly, Gavin | 22 | 1 - 2 | 1 - 1 | 1 - 3 | 2 - 2 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | |
35 | Falzon, Aaron | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
32 | Taphorn, Nathan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
25 | Benson, Barret | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-50 | 9-20 | 11-14 | 7-24 | 31 | 22 | 14 | 16 | 4 | 3 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 4-10 | 6-8 |
45.8% | 40.0% | 75.0% | |
2nd Half | 13-26 | 5-10 | 5-6 |
50.0% | 50.0% | 83.3% | |
Total | 24-50 | 9-20 | 11-14 |
48.0% | 45.0% | 78.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 9 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 8 time(s)
Points off Turnovers: 6
Bench Points: 11
Butler - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Martin, Kelan | * | 33 | 6 - 16 | 4 - 11 | 6 - 6 | 2 - 2 | 4 | 2 | 0 | 2 | 1 | 0 | 22 |
45 | Chrabascz, Andrew | * | 38 | 3 - 12 | 1 - 2 | 6 - 8 | 0 - 7 | 7 | 3 | 1 | 2 | 1 | 2 | 13 |
4 | Wideman, Tyler | * | 24 | 3 - 5 | 0 - 0 | 3 - 5 | 2 - 3 | 5 | 4 | 0 | 0 | 1 | 0 | 9 |
00 | Woodson, Avery | * | 20 | 2 - 9 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 5 |
1 | Lewis, Tyler | * | 21 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
3 | Baldwin, Kamar | 28 | 5 - 8 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 1 | 1 | 3 | 11 | |
22 | Mcdermott, Sean | 23 | 0 - 3 | 0 - 2 | 2 - 2 | 2 - 2 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | |
51 | Fowler, Nate | 8 | 1 - 2 | 0 - 0 | 0 - 1 | 4 - 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
20 | Baddley, Henry | 3 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
50 | Brunk, Joey | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-60 | 7-23 | 17-22 | 12-20 | 32 | 20 | 7 | 8 | 5 | 5 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-35 | 2-13 | 5-7 |
31.4% | 15.4% | 71.4% | |
2nd Half | 12-25 | 5-10 | 12-15 |
48.0% | 50.0% | 80.0% | |
Total | 23-60 | 7-23 | 17-22 |
38.3% | 30.4% | 77.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 8 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 8 time(s)
Points off Turnovers: 18
Bench Points: 17