Northwestern University Athletics
Bryant vs Northwestern
Bryant
2-4

66
 Final 
86

Northwestern
4-2
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 23 | 43 | 66 | |
| 38 | 48 | 86 | 
 Bryant - 66
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zouzoua, Nisre  | * | 35 | 9 - 19 | 5 - 11 | 1 - 1 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 1 | 24 | 
| 15 | Grant, Adam  | * | 35 | 6 - 10 | 3 - 6 | 4 - 4 | 0 - 3 | 3 | 2 | 4 | 2 | 1 | 0 | 19 | 
| 12 | Pettway, Marcel  | * | 28 | 2 - 7 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 2 | 1 | 3 | 2 | 1 | 4 | 
| 0 | Ndugba, Ikenna  | * | 24 | 2 - 6 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 4 | 7 | 3 | 0 | 1 | 4 | 
| 22 | Garvin, Dan  | * | 28 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 3 | 0 | 3 | 0 | 1 | 2 | 
| 54 | Townes, Sabastian  | 17 | 4 - 12 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | |
| 1 | Ware, Hunter  | 20 | 1 - 7 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | |
| 3 | Kostur, Bosko  | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Riley, Gus  | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | |
| 10 | Mchugh, Taylor  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Toe, Terrill  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Johnson, Tanner  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-66 | 9-26 | 5-5 | 13-22 | 35 | 21 | 18 | 16 | 4 | 5 | 66 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-28 | 1-8 | 2-2 | 
| 35.7% | 12.5% | 100.0% | |
| 2nd Half | 16-38 | 8-18 | 3-3 | 
| 42.1% | 44.4% | 100.0% | |
| Total | 26-66 | 9-26 | 5-5 | 
| 39.4% | 34.6% | 100.0% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  1 time(s) 
Points in the Paint:  18
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  11
Bench Points:  13
 Northwestern - 86
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Law, Vic | * | 35 | 9 - 16 | 3 - 7 | 1 - 2 | 0 - 5 | 5 | 0 | 3 | 1 | 4 | 1 | 22 | 
| 20 | Lindsey, Scottie | * | 25 | 7 - 11 | 3 - 5 | 3 - 3 | 2 - 2 | 4 | 3 | 6 | 0 | 2 | 2 | 20 | 
| 30 | Mcintosh, Bryant | * | 33 | 3 - 11 | 0 - 5 | 2 - 2 | 0 - 1 | 1 | 1 | 5 | 4 | 1 | 1 | 8 | 
| 5 | Pardon, Dererk | * | 27 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 8 | 10 | 1 | 1 | 0 | 2 | 0 | 6 | 
| 34 | Lumpkin, Sanjay | * | 22 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 
| 44 | Skelly, Gavin | 26 | 5 - 9 | 0 - 1 | 5 - 5 | 1 - 5 | 6 | 1 | 6 | 0 | 3 | 0 | 15 | |
| 12 | Brown, Isiah | 18 | 2 - 6 | 1 - 1 | 3 - 4 | 1 - 1 | 2 | 1 | 3 | 2 | 0 | 2 | 8 | |
| 32 | Taphorn, Nathan | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 25 | Benson, Barret | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Ash, Jordan | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Hall, Charlie | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-65 | 8-22 | 16-20 | 13-27 | 40 | 11 | 25 | 9 | 12 | 7 | 86 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-31 | 5-17 | 5-6 | 
| 45.2% | 29.4% | 83.3% | |
| 2nd Half | 17-34 | 3-5 | 11-14 | 
| 50.0% | 60.0% | 78.6% | |
| Total | 31-65 | 8-22 | 16-20 | 
| 47.7% | 36.4% | 80.0% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  1 time(s) 
Points in the Paint:  36
Fast Break Points:  13
Lead Changed  1 time(s) 
Points off Turnovers:  21
Bench Points:  27













