Northwestern University Athletics
Northwestern vs Rutgers
Northwestern
10-4, 1-0

51
Final
47

Rutgers
8-6, 0-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 24 | 51 | |
| 22 | 25 | 47 |
Northwestern - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Mcintosh, Bryant | * | 37 | 5 - 11 | 2 - 2 | 5 - 6 | 0 - 3 | 3 | 1 | 4 | 4 | 0 | 0 | 17 |
| 14 | Demps, Tre | * | 37 | 7 - 14 | 2 - 6 | 0 - 2 | 1 - 6 | 7 | 1 | 1 | 3 | 0 | 2 | 16 |
| 34 | Lumpkin, Sanjay | * | 37 | 1 - 3 | 1 - 3 | 2 - 3 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 1 | 5 |
| 22 | Olah, Alex | * | 32 | 0 - 3 | 0 - 3 | 2 - 2 | 0 - 5 | 5 | 3 | 0 | 3 | 2 | 0 | 2 |
| 4 | Law, Vic | * | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cobb, Jershon | 23 | 2 - 5 | 1 - 3 | 1 - 3 | 1 - 6 | 7 | 2 | 2 | 1 | 0 | 1 | 6 | |
| 20 | Lindsey, Scottie | 11 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | |
| 44 | Skelly, Gavin | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Sobolewski, Dave | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Taphorn, Nathan | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 50 | Kreisberg, Jeremiah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-41 | 7-20 | 12-18 | 3-30 | 33 | 14 | 8 | 15 | 2 | 4 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 6-14 | 1-3 |
| 38.5% | 42.9% | 33.3% | |
| 2nd Half | 6-15 | 1-6 | 11-15 |
| 40.0% | 16.7% | 73.3% | |
| Total | 16-41 | 7-20 | 12-18 |
| 39.0% | 35.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 12
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 11
Rutgers - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mack, Myles | * | 38 | 6 - 12 | 1 - 4 | 2 - 2 | 0 - 7 | 7 | 4 | 4 | 3 | 0 | 2 | 15 |
| 10 | Etou, Junior | * | 35 | 1 - 7 | 1 - 3 | 3 - 4 | 2 - 8 | 10 | 2 | 1 | 3 | 0 | 0 | 6 |
| 5 | Williams, Mike | * | 28 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 0 | 5 |
| 22 | Foreman, D.j. | * | 11 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| 35 | Lewis, Greg | * | 29 | 2 - 5 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 3 | 1 | 1 | 1 | 2 | 4 |
| 2 | Daniels, Bishop | 16 | 3 - 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | |
| 11 | Jack, Kadeem | 18 | 0 - 8 | 0 - 3 | 2 - 4 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 3 | 2 | |
| 00 | Kone, Malick | 14 | 0 - 4 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 40 | Doorson, Shaquille | 11 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-53 | 5-18 | 10-16 | 9-26 | 35 | 17 | 9 | 10 | 2 | 7 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-23 | 2-9 | 4-6 |
| 34.8% | 22.2% | 66.7% | |
| 2nd Half | 8-30 | 3-9 | 6-10 |
| 26.7% | 33.3% | 60.0% | |
| Total | 16-53 | 5-18 | 10-16 |
| 30.2% | 27.8% | 62.5% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 12






















