Northwestern University Athletics
Nebraska vs Northwestern
Nebraska
12-10, 4-6

53
Final
49

Northwestern
12-12, 5-6
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 16 | 37 | 53 | |
| 22 | 27 | 49 |
Nebraska - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Petteway, Terran | * | 34 | 5 - 16 | 2 - 7 | 5 - 7 | 1 - 7 | 8 | 4 | 4 | 5 | 1 | 1 | 17 |
| 35 | Pitchford, Walter | * | 27 | 5 - 8 | 3 - 4 | 2 - 2 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 0 | 15 |
| 31 | Shields, Shavon | * | 30 | 4 - 7 | 1 - 3 | 0 - 2 | 0 - 3 | 3 | 2 | 0 | 2 | 0 | 1 | 9 |
| 15 | Gallegos, Ray | * | 34 | 2 - 7 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 2 | 5 |
| 0 | Webster, Tai | * | 19 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| 3 | Parker, Benny | 16 | 2 - 2 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | |
| 2 | Rivers, David | 21 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | |
| 21 | Smith, Leslee | 13 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | Hawkins, Nathan | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-47 | 7-20 | 8-14 | 5-26 | 31 | 15 | 9 | 12 | 2 | 7 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-24 | 2-11 | 2-2 |
| 25.0% | 18.2% | 100.0% | |
| 2nd Half | 13-23 | 5-9 | 6-12 |
| 56.5% | 55.6% | 50.0% | |
| Total | 19-47 | 7-20 | 8-14 |
| 40.4% | 35.0% | 57.1% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 7
Northwestern - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Cobb, Jershon | * | 31 | 5 - 11 | 2 - 6 | 2 - 2 | 0 - 2 | 2 | 2 | 4 | 0 | 0 | 2 | 14 |
| 1 | Crawford, Drew | * | 40 | 4 - 13 | 2 - 6 | 3 - 4 | 0 - 6 | 6 | 2 | 3 | 5 | 1 | 0 | 13 |
| 22 | Olah, Alex | * | 30 | 3 - 5 | 1 - 1 | 0 - 0 | 1 - 5 | 6 | 3 | 1 | 1 | 1 | 0 | 7 |
| 13 | Abrahamson, Kale | * | 25 | 2 - 5 | 1 - 4 | 2 - 4 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 1 | 7 |
| 34 | Lumpkin, Sanjay | * | 31 | 1 - 6 | 1 - 4 | 0 - 0 | 1 - 5 | 6 | 4 | 0 | 4 | 0 | 3 | 3 |
| 14 | Demps, Tre | 33 | 2 - 6 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 5 | 2 | 0 | 0 | 5 | |
| 45 | Cerina, Nikola | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Montgomery III, James | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-46 | 8-22 | 7-10 | 4-27 | 31 | 13 | 13 | 13 | 2 | 6 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-21 | 3-7 | 3-6 |
| 38.1% | 42.9% | 50.0% | |
| 2nd Half | 9-25 | 5-15 | 4-4 |
| 36.0% | 33.3% | 100.0% | |
| Total | 17-46 | 8-22 | 7-10 |
| 37.0% | 36.4% | 70.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 10
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 5


















