Northwestern University Athletics
Northwestern vs Missouri
Northwestern
4-3

67
Final
78

Missouri
6-0
Team | 1 | 2 | Total |
---|---|---|---|
39 | 28 | 67 | |
34 | 44 | 78 |
Northwestern - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Cobb, Jershon | * | 35 | 6 - 11 | 3 - 5 | 7 - 8 | 0 - 6 | 6 | 4 | 2 | 3 | 1 | 1 | 22 |
3 | Sobolewski, Dave | * | 35 | 2 - 5 | 0 - 2 | 5 - 6 | 0 - 1 | 1 | 3 | 3 | 4 | 0 | 1 | 9 |
34 | Lumpkin, Sanjay | * | 25 | 2 - 4 | 1 - 2 | 4 - 4 | 1 - 1 | 2 | 5 | 1 | 2 | 0 | 0 | 9 |
22 | Olah, Alex | * | 19 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 4 | 3 | 1 | 0 | 0 | 3 |
1 | Crawford, Drew | * | 13 | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
32 | Taphorn, Nathan | 27 | 4 - 6 | 3 - 5 | 0 - 1 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 1 | 11 | |
14 | Demps, Tre | 26 | 3 - 8 | 2 - 6 | 3 - 4 | 1 - 2 | 3 | 0 | 1 | 2 | 0 | 1 | 11 | |
13 | Abrahamson, Kale | 12 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | Cerina, Nikola | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
15 | Montgomery III, James | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-44 | 9-24 | 20-25 | 4-16 | 20 | 22 | 11 | 14 | 1 | 4 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-22 | 6-13 | 11-13 |
50.0% | 46.2% | 84.6% | |
2nd Half | 8-22 | 3-11 | 9-12 |
36.4% | 27.3% | 75.0% | |
Total | 19-44 | 9-24 | 20-25 |
43.2% | 37.5% | 80.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 22
Missouri - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Clarkson, Jordan | * | 31 | 9 - 15 | 1 - 4 | 2 - 2 | 1 - 3 | 4 | 3 | 2 | 4 | 1 | 1 | 21 |
32 | Brown, Jabari | * | 36 | 4 - 11 | 3 - 8 | 4 - 5 | 0 - 8 | 8 | 3 | 2 | 3 | 0 | 1 | 15 |
3 | Williams, Johnathan | * | 30 | 3 - 4 | 0 - 0 | 8 - 10 | 4 - 4 | 8 | 1 | 1 | 0 | 0 | 1 | 14 |
44 | Rosburg, Ryan | * | 23 | 5 - 5 | 0 - 0 | 4 - 6 | 3 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 14 |
33 | Ross, Earnest | * | 19 | 2 - 5 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 2 | 5 |
2 | Criswell, Tony | 15 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 0 | 4 | |
1 | Clark, Wes | 23 | 0 - 1 | 0 - 0 | 3 - 8 | 0 - 1 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | |
11 | Rector, Shane | 15 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | |
45 | Post, Keanau | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
4 | Haith, Corey | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Jones, Torren | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
31 | Feldmann, Danny | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-47 | 4-14 | 24-35 | 12-23 | 35 | 22 | 8 | 11 | 1 | 6 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-22 | 0-7 | 14-19 |
45.5% | 0.0% | 73.7% | |
2nd Half | 15-25 | 4-7 | 10-16 |
60.0% | 57.1% | 62.5% | |
Total | 25-47 | 4-14 | 24-35 |
53.2% | 28.6% | 68.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 6 time(s)
Points in the Paint: 40
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 19
Bench Points: 9