Northwestern University Athletics
Northwestern vs Iowa
Northwestern
7-9, 0-3

67
Final
93

Iowa
13-3, 2-1
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 26 | 41 | 67 | |
| 41 | 52 | 93 |
Northwestern - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Cobb, Jershon | * | 31 | 6 - 13 | 2 - 6 | 4 - 4 | 1 - 6 | 7 | 5 | 0 | 2 | 0 | 1 | 18 |
| 1 | Crawford, Drew | * | 35 | 5 - 12 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 3 | 1 | 4 | 2 | 1 | 12 |
| 22 | Olah, Alex | * | 23 | 2 - 3 | 0 - 1 | 3 - 4 | 1 - 1 | 2 | 5 | 0 | 0 | 0 | 0 | 7 |
| 34 | Lumpkin, Sanjay | * | 23 | 1 - 5 | 0 - 1 | 1 - 2 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 2 | 3 |
| 3 | Sobolewski, Dave | * | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 |
| 13 | Abrahamson, Kale | 20 | 2 - 6 | 1 - 4 | 4 - 4 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 1 | 9 | |
| 14 | Demps, Tre | 31 | 3 - 11 | 0 - 4 | 0 - 3 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 0 | 6 | |
| 45 | Cerina, Nikola | 12 | 2 - 3 | 0 - 0 | 2 - 4 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 1 | 6 | |
| 32 | Taphorn, Nathan | 7 | 1 - 3 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 31 | Liberman, Aaron | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Montgomery III, James | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-59 | 5-24 | 16-25 | 10-18 | 28 | 28 | 4 | 13 | 2 | 6 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-25 | 1-8 | 9-14 |
| 32.0% | 12.5% | 64.3% | |
| 2nd Half | 15-34 | 4-16 | 7-11 |
| 44.1% | 25.0% | 63.6% | |
| Total | 23-59 | 5-24 | 16-25 |
| 39.0% | 20.8% | 64.0% |
Technical Fouls: Crawford, Drew (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 27
Iowa - 93
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | White, Aaron | * | 30 | 4 - 7 | 0 - 0 | 10 - 10 | 2 - 8 | 10 | 1 | 5 | 4 | 0 | 1 | 18 |
| 1 | Basabe, Melsahn | * | 24 | 5 - 5 | 0 - 0 | 6 - 10 | 3 - 7 | 10 | 1 | 0 | 2 | 1 | 0 | 16 |
| 4 | Marble, Roy Devyn | * | 24 | 5 - 7 | 3 - 3 | 2 - 4 | 0 - 2 | 2 | 3 | 6 | 0 | 0 | 4 | 15 |
| 34 | Woodbury, Adam | * | 19 | 4 - 7 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 4 | 0 | 1 | 10 |
| 10 | Gesell, Mike | * | 25 | 3 - 5 | 2 - 3 | 1 - 2 | 0 - 2 | 2 | 1 | 6 | 1 | 1 | 2 | 9 |
| 20 | Uthoff, Jarrod | 19 | 2 - 5 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 1 | 3 | 1 | 7 | |
| 15 | McCabe, Zach | 14 | 3 - 7 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 7 | |
| 2 | Oglesby, Josh | 17 | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 00 | Olaseni, Gabriel | 10 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | |
| 3 | Jok, Peter | 7 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Clemmons, Anthony | 9 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | |
| 35 | Stokes, Darius | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Meyer, Kyle | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-51 | 8-14 | 27-36 | 10-31 | 41 | 20 | 22 | 15 | 6 | 10 | 93 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-23 | 5-7 | 14-16 |
| 47.8% | 71.4% | 87.5% | |
| 2nd Half | 18-28 | 3-7 | 13-20 |
| 64.3% | 42.9% | 65.0% | |
| Total | 29-51 | 8-14 | 27-36 |
| 56.9% | 57.1% | 75.0% |
Technical Fouls: McCabe, Zach (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 25




















