Northwestern University Athletics
Indiana vs Northwestern
Indiana
15-11, 5-8

61
Final
56

Northwestern
12-16, 5-10
Team | 1 | 2 | Total |
---|---|---|---|
32 | 29 | 61 | |
30 | 26 | 56 |
Indiana - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Ferrell, Kevin (yogi) | * | 37 | 5 - 10 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 0 | 12 |
1 | Vonleh, Noah | * | 35 | 5 - 11 | 0 - 0 | 2 - 4 | 3 - 5 | 8 | 2 | 2 | 0 | 1 | 0 | 12 |
0 | Sheehey, Will | * | 30 | 5 - 11 | 1 - 4 | 1 - 3 | 3 - 3 | 6 | 4 | 0 | 3 | 0 | 2 | 12 |
5 | Williams, Troy | * | 23 | 5 - 7 | 0 - 2 | 2 - 3 | 1 - 3 | 4 | 0 | 1 | 0 | 0 | 0 | 12 |
13 | Etherington, Austin | * | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
22 | Robinson, Stanford | 15 | 1 - 4 | 0 - 1 | 3 - 6 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 2 | 5 | |
10 | Gordon, Evan | 17 | 1 - 2 | 1 - 1 | 1 - 2 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
33 | Hollowell, Jeremy | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | |
15 | Davis, Devin | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
24 | Howard, Jeff | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-51 | 4-15 | 9-18 | 10-19 | 29 | 18 | 10 | 7 | 1 | 6 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 2-9 | 2-4 |
45.2% | 22.2% | 50.0% | |
2nd Half | 10-20 | 2-6 | 7-14 |
50.0% | 33.3% | 50.0% | |
Total | 24-51 | 4-15 | 9-18 |
47.1% | 26.7% | 50.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 6
Bench Points: 13
Northwestern - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Demps, Tre | * | 40 | 6 - 14 | 3 - 8 | 4 - 8 | 1 - 1 | 2 | 4 | 2 | 2 | 0 | 0 | 19 |
22 | Olah, Alex | * | 39 | 7 - 10 | 2 - 4 | 1 - 2 | 5 - 6 | 11 | 2 | 0 | 2 | 2 | 0 | 17 |
1 | Crawford, Drew | * | 40 | 2 - 10 | 1 - 5 | 4 - 4 | 1 - 3 | 4 | 1 | 3 | 1 | 1 | 1 | 9 |
34 | Lumpkin, Sanjay | * | 34 | 1 - 4 | 0 - 1 | 2 - 2 | 2 - 3 | 5 | 2 | 2 | 1 | 1 | 1 | 4 |
3 | Sobolewski, Dave | * | 18 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
13 | Abrahamson, Kale | 16 | 2 - 6 | 1 - 4 | 0 - 1 | 2 - 1 | 3 | 1 | 1 | 1 | 1 | 0 | 5 | |
32 | Taphorn, Nathan | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | |
15 | Montgomery III, James | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-49 | 7-26 | 11-17 | 13-22 | 35 | 17 | 9 | 10 | 5 | 3 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 4-10 | 4-6 |
45.8% | 40.0% | 66.7% | |
2nd Half | 8-25 | 3-16 | 7-11 |
32.0% | 18.8% | 63.6% | |
Total | 19-49 | 7-26 | 11-17 |
38.8% | 26.9% | 64.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 3
Bench Points: 5