Northwestern University Athletics
Eastern Illinois vs Northwestern
Eastern Illinois
0-1

55
Final
72

Northwestern
1-0
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 28 | 27 | 55 | |
| 32 | 40 | 72 |
Eastern Illinois - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Smith, Reggie | * | 30 | 4 - 16 | 0 - 6 | 11 - 17 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 2 | 19 |
| 15 | Blanford, Sherman | * | 22 | 3 - 5 | 0 - 0 | 3 - 6 | 3 - 1 | 4 | 3 | 1 | 0 | 0 | 0 | 9 |
| 33 | Piotrowski, Luke | * | 26 | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 3 | 1 | 1 | 6 |
| 55 | Piper, Josh | * | 22 | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 | Austin, Alex | * | 8 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| 10 | Green, Dennis | 16 | 1 - 4 | 0 - 0 | 6 - 10 | 4 - 3 | 7 | 2 | 2 | 0 | 1 | 0 | 8 | |
| 30 | Chatman, Dylan | 16 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 3 | 5 | |
| 3 | Dickerson, Zach | 19 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 11 | Johnson, Anthony | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 12 | Anderson, Keenen | 20 | 1 - 1 | 0 - 0 | 0 - 3 | 1 - 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Moore, Donald | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Verhagen, Jake | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Piotrowski, Mat | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-53 | 2-18 | 21-38 | 13-22 | 35 | 23 | 4 | 7 | 4 | 7 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 0-7 | 8-17 |
| 34.5% | 0.0% | 47.1% | |
| 2nd Half | 6-24 | 2-11 | 13-21 |
| 25.0% | 18.2% | 61.9% | |
| Total | 16-53 | 2-18 | 21-38 |
| 30.2% | 11.1% | 55.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 21
Northwestern - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crawford, Drew | * | 35 | 8 - 14 | 5 - 7 | 4 - 4 | 2 - 9 | 11 | 4 | 1 | 1 | 1 | 0 | 25 |
| 23 | Cobb, Jershon | * | 36 | 3 - 9 | 1 - 3 | 2 - 4 | 0 - 1 | 1 | 3 | 8 | 1 | 1 | 1 | 9 |
| 3 | Sobolewski, Dave | * | 25 | 1 - 1 | 0 - 0 | 7 - 8 | 0 - 5 | 5 | 3 | 3 | 3 | 0 | 0 | 9 |
| 34 | Lumpkin, Sanjay | * | 24 | 3 - 3 | 3 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 3 | 0 | 0 | 9 |
| 22 | Olah, Alex | * | 23 | 3 - 5 | 0 - 0 | 2 - 2 | 2 - 6 | 8 | 4 | 1 | 1 | 2 | 0 | 8 |
| 32 | Taphorn, Nathan | 25 | 1 - 4 | 1 - 4 | 2 - 2 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 14 | Demps, Tre | 17 | 1 - 6 | 0 - 3 | 3 - 5 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | |
| 45 | Cerina, Nikola | 11 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | |
| 13 | Abrahamson, Kale | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Montgomery III, James | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Liberman, Aaron | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-43 | 10-21 | 22-29 | 6-35 | 41 | 26 | 16 | 12 | 4 | 1 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 5-11 | 7-11 |
| 40.0% | 45.5% | 63.6% | |
| 2nd Half | 10-18 | 5-10 | 15-18 |
| 55.6% | 50.0% | 83.3% | |
| Total | 20-43 | 10-21 | 22-29 |
| 46.5% | 47.6% | 75.9% |
Technical Fouls: Crawford, Drew (1)
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 12




















