Men's Basketball History vs Ohio State University from January 15, 2000 - February 20, 2025
Wins
7
Losses
29
Home Record
4-13
Away Record
3-16
Conference Record
6-8
Streak
W3
First Matchup
L 44-58
1/15/2000
Last 10 Matchups
5-5
2/20/2019 - 2/20/2025
Largest Margin of Victory
W 83-58
1/27/2024
Smallest Margin of Victory
W 71-70
12/26/2020
Total Points
2124
Average Points
59
History from January 15, 2000 - February 20, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, February 20 | 2024-25 | Away Columbus, Ohio | W70-49 | |
Saturday, January 27 | 2023-24 | Home Evanston, Ill. | W83-58 | |
Thursday, February 9 | 2022-23 | Away Columbus, Ohio | W69-63 | |
Sunday, January 1 | 2022-23 | Home Evanston, Ill. | L57-73 | |
Sunday, January 9 | 2021-22 | Away Columbus, Ohio | L87-95 | |
Wednesday, January 13 | 2020-21 | Away Columbus, OH | L71-81 | |
Saturday, December 26 | 2020-21 | Home Evanston, Ill. | W71-70 | |
Sunday, January 26 | 2019-20 | Home Evanston, Ill. | L59-71 | |
Wednesday, March 6 | 2018-19 | Home Evanston, Ill. | W68-50 | |
Wednesday, February 20 | 2018-19 | Away Columbus, Ohio | L49-63 | |
Wednesday, January 17 | 2017-18 | Home Rosemont, Ill. (Allstate Arena) | L65-71 | |
Sunday, January 22 | 2016-17 | Away Columbus, Ohio | W74-72 | |
Tuesday, February 9 | 2015-16 | Away Columbus, Ohio | L63-71 | |
Wednesday, January 6 | 2015-16 | Home Evanston, Ill. | L56-65 | |
Thursday, January 22 | 2014-15 | Home Evanston, Ill. | L67-69 | |
Wednesday, February 19 | 2013-14 | Away Columbus, Ohio | L60-76 | |
Thursday, February 14 | 2012-13 | Away Columbus, Ohio | L59-69 | |
Tuesday, January 19 | 2009-10 | Away Columbus, Ohio | L56-76 | |
Sunday, March 8 | 2008-09 | Away Columbus, Ohio | L47-52 | |
Wednesday, February 18 | 2008-09 | Home Evanston, Ill. | W72-69 | |
Wednesday, February 13 | 2007-08 | Home Evanston, Ill. | L47-65 | |
Sunday, January 6 | 2007-08 | Away Columbus, Ohio | L51-62 | |
Wednesday, January 24 | 2006-07 | Home Evanston, Ill. | L50-59 | |
Wednesday, January 17 | 2006-07 | Away Columbus, Ohio | L41-73 | |
Wednesday, March 1 | 2005-06 | Home Evanston, Ill. | L53-56 | |
Saturday, February 18 | 2005-06 | Away Columbus, Ohio | L52-61 | |
Saturday, January 29 | 2004-05 | Home Evanston, Ill. | L52-65 | |
Wednesday, February 4 | 2003-04 | Away Columbus, Ohio | L64-72 | |
Wednesday, March 5 | 2002-03 | Home Evanston, Ill. | L48-52 | |
Saturday, February 1 | 2002-03 | Away Columbus, Ohio | L52-65 | |
Saturday, February 2 | 2001-02 | Away Columbus, Ohio | L57-58 | |
Saturday, January 12 | 2001-02 | Home Evanston, Ill. | L48-55 | |
Saturday, February 24 | 2000-01 | Home Evanston, Ill. | L57-69 | |
Wednesday, January 3 | 2000-01 | Away Columbus, Ohio | L56-73 | |
Wednesday, February 23 | 1999-00 | Away Columbus, Ohio | L49-69 | |
Saturday, January 15 | 1999-00 | Home Welsh-Ryan Arena | L44-58 |
Win
Loss
Northwestern Men's Basketball Cooking Competition
Sunday, July 20
GRITTY AS IT GETS: Brooks Barnhizer Supercut 🎥
Thursday, June 26
Men's Basketball - Chris Collins on B1G Today
Tuesday, April 08
Men's Basketball - Wisconsin Postgame Press Conference (3/13/25)
Thursday, March 13