Northwestern University Athletics
ULM vs Northwestern
10/04/2025
Northwestern Medicine Field at Martin Stadium
ULM
3-2 , 1-0

7
Final
42

Northwestern
3-2 , 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 0 | 7 | |
7 | 11 | 21 | 3 | 42 |
ULM: PASS - Armenta,Aidan (129); RUSH - McReynolds,Braylon (49); REC - Trujillo,Nic (61)
NU: PASS - stone, preston (262); RUSH - reeder, dashun (79); REC - eligon ii, hayden (80)
Scoring Summary
- | - | - | - | - | ULM | NU |
---|---|---|---|---|---|---|
1st | ULM | 10:47 | ULM - Trujillo,Nic 34 yd pass from Armenta,Aidan (Stagg,Luke kick) 7 plays, 75 yards, TOP 04:13 | 7 | 0 | |
1st | NU | 05:22 | NU - Komolafe,Caleb 3 yd run (Olsen,Jack kick), 13 plays, 61 yards, TOP 05:19 | 7 | 7 | |
2nd | NU | 13:57 | NU - Eligon II,Hayden 37 yd pass from Stone,Preston (Albright,Lawson rush) 6 plays, 73 yards, TOP 02:40 | 7 | 15 | |
2nd | NU | 02:00 | NU - Olsen,Jack 34 yd field goal 12 plays, 62 yards, TOP 07:47 | 7 | 18 | |
3rd | NU | 12:04 | NU - Komolafe,Caleb 39 yd run (Olsen,Jack kick), 7 plays, 63 yards, TOP 02:53 | 7 | 25 | |
3rd | NU | 05:12 | NU - Wilde,Griffin 49 yd pass from Stone,Preston (Olsen,Jack kick) 6 plays, 91 yards, TOP 03:31 | 7 | 32 | |
3rd | NU | 00:16 | NU - Wagner,Drew 6 yd pass from Stone,Preston (Olsen,Jack kick) 8 plays, 53 yards, TOP 04:04 | 7 | 39 | |
4th | NU | 08:43 | NU - Olsen,Jack 33 yd field goal 7 plays, 30 yards, TOP 04:07 | 7 | 42 | |
7 | 42 |
Referee: O'Dey,Tim
Line Judge: Meslow,Jeff
Side Judge: Clay,Joel
Umpire: Zelmanski,Ken
Back Judge: Warns,Douglas
Center Judge: Novak,Daniel
Linesman: Henry,BJ
Field Judge: Randolph,Nicole