Northwestern University Athletics
Michigan vs Northwestern
Michigan
8-2 , 6-1


Northwestern
5-5 , 3-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 14 | 3 | 24 |
![]() | 0 | 6 | 3 | 13 | 22 |
U-M: PASS - Underwood,Bryce (280); RUSH - Marshall,Jordan (142); REC - Marsh,Andrew (189)
NU: PASS - stone, preston (184); RUSH - komolafe, caleb (31); REC - welcing, hunter (81)
Scoring Summary
- | - | - | - | - | U-M | NU |
|---|---|---|---|---|---|---|
![]() | 2nd | U-M | 13:11 | U-M - Marshall,Jordan 1 yd run (Zvada,Dominic kick), 12 plays, 91 yards, TOP 05:45 | 7 | 0 |
![]() | 2nd | NU | 05:22 | NU - Olsen,Jack 34 yd field goal 10 plays, 38 yards, TOP 05:50 | 7 | 3 |
![]() | 2nd | NU | 01:00 | NU - Olsen,Jack 26 yd field goal 7 plays, 39 yards, TOP 01:18 | 7 | 6 |
![]() | 3rd | U-M | 10:29 | U-M - Underwood,Bryce 9 yd run (Zvada,Dominic kick), 5 plays, 85 yards, TOP 02:13 | 14 | 6 |
![]() | 3rd | NU | 06:09 | NU - Olsen,Jack 35 yd field goal 6 plays, 19 yards, TOP 03:08 | 14 | 9 |
![]() | 3rd | U-M | 00:41 | U-M - Marshall,Jordan 1 yd run (Zvada,Dominic kick), 10 plays, 80 yards, TOP 05:23 | 21 | 9 |
![]() | 4th | NU | 13:00 | NU - Stone,Preston 1 yd run (Olsen,Jack kick), 7 plays, 75 yards, TOP 02:40 | 21 | 16 |
![]() | 4th | NU | 12:05 | NU - Komolafe,Caleb 6 yd run (), 1 plays, 6 yards, TOP 00:05 | 21 | 22 |
![]() | 4th | U-M | 00:00 | U-M - Zvada,Dominic 31 yd field goal 11 plays, 50 yards, TOP 02:10 | 24 | 22 |
| 24 | 22 | |||||
Michigan


Northwestern
Start of 1st Half
Northwestern wins toss and defers; U-M will receive; NU will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Akers,Luke kickoff 65 yards to the U-M00, Touchback.
15:00
U-M
U-M - FGA


0
0
09:28
NU
NU - PUNT


0
0
03:56
U-M
U-M - TD


0
0
Michigan


Northwestern
03:56
1st Qt
U-M
U-M - TD


7
0

7
0
1st0

13:11
NU
NU - PUNT


7
0
12:08
U-M
U-M - PUNT


7
0
11:12
NU
NU - FG


7
3

7
0
1st3

05:22
U-M
U-M - FUMB


7
3
02:18
NU
NU - FG


7
6

7
0
1st6

01:00
U-M
U-M - FGA


7
6
Michigan


Northwestern
Start of 2nd Half
NU will receive; U-M will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sunderland,Beckham kickoff 65 yards to the NU00, Touchback.
15:00
NU
NU - PUNT


7
6
12:42
U-M
U-M - TD


14
6

14
0
1st6

10:29
NU
NU - PUNT


14
6
09:17
NU
NU - FG


14
9

14
0
1st9

06:04
U-M
U-M - TD


21
9

21
0
1st9

00:41
NU
NU - TD


21
9
Michigan


Northwestern
00:41
3rd Qt
NU
NU - TD


21
16

21
0
1st16

13:00
U-M
U-M - INT


21
16
12:10
NU
NU - TD


21
22

21
0
1st22

12:05
U-M
U-M - INT


21
22
09:05
NU
NU - PUNT


21
22
07:28
U-M
U-M - FUMB


21
22
04:20
NU
NU - PUNT


21
22
02:10
U-M
U-M - FG


24
22

24
0
1st22

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | U-M25 | 15:00 | KO | NU 16 | 09:28 | FGA | 11-59 | 05:32 |
![]() | 1 | NU 20 | 09:28 | FGA | NU 41 | 03:56 | PUNT | 9-21 | 05:32 |
![]() | 1 | U-M9 | 03:56 | PUNT | NU 0 | 13:11 | TD | 12-91 | 05:45 |
![]() | 2 | NU 25 | 13:11 | KO | NU 27 | 12:08 | PUNT | 3-2 | 01:03 |
![]() | 2 | U-M23 | 12:08 | PUNT | U-M17 | 11:12 | PUNT | 3--6 | 00:56 |
![]() | 2 | NU 46 | 11:12 | PUNT | U-M16 | 05:22 | FG | 10-38 | 05:50 |
![]() | 2 | U-M25 | 05:22 | KO | NU 47 | 02:18 | FUMB | 7-28 | 03:04 |
![]() | 2 | U-M47 | 02:18 | FUMB | U-M8 | 01:00 | FG | 7-39 | 01:18 |
![]() | 2 | U-M25 | 01:00 | KO | NU 42 | 00:00 | FGA | 6-33 | 01:00 |
![]() | 3 | NU 25 | 15:00 | KO | NU 44 | 12:42 | PUNT | 4-19 | 02:18 |
![]() | 3 | U-M15 | 12:42 | PUNT | NU 0 | 10:29 | TD | 5-85 | 02:13 |
![]() | 3 | NU 25 | 10:29 | KO | NU 28 | 09:17 | PUNT | 3-3 | 01:12 |
![]() | 3 | U-M36 | 09:17 | PUNT | U-M17 | 06:09 | FG | 6-19 | 03:08 |
![]() | 3 | U-M20 | 06:04 | KO | NU 0 | 00:41 | TD | 10-80 | 05:23 |
![]() | 3 | NU 25 | 00:41 | KO | U-M0 | 13:00 | TD | 7-75 | 02:40 |
![]() | 4 | U-M25 | 13:00 | KO | U-M26 | 12:10 | INT | 3-1 | 00:50 |
![]() | 4 | U-M6 | 12:10 | INT | U-M0 | 12:05 | TD | 1-6 | 00:05 |
![]() | 4 | U-M25 | 12:05 | KO | NU 30 | 09:05 | INT | 6-45 | 03:00 |
![]() | 4 | NU 22 | 09:05 | INT | NU 27 | 07:28 | PUNT | 3-5 | 01:37 |
![]() | 4 | U-M41 | 07:28 | PUNT | NU 24 | 04:20 | FUMB | 6-35 | 03:08 |
![]() | 4 | NU 26 | 04:20 | FUMB | NU 18 | 02:10 | PUNT | 3--8 | 02:10 |
![]() | 4 | U-M37 | 02:10 | PUNT | NU 13 | 00:00 | FG | 11-50 | 02:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | U-M25 | 15:00 | KO | NU 16 | 09:28 | FGA | 11-59 | 05:32 |
![]() | 1 | U-M9 | 03:56 | PUNT | NU 0 | 13:11 | TD | 12-91 | 05:45 |
![]() | 2 | U-M23 | 12:08 | PUNT | U-M17 | 11:12 | PUNT | 3--6 | 00:56 |
![]() | 2 | U-M25 | 05:22 | KO | NU 47 | 02:18 | FUMB | 7-28 | 03:04 |
![]() | 2 | U-M25 | 01:00 | KO | NU 42 | 00:00 | FGA | 6-33 | 01:00 |
![]() | 3 | U-M15 | 12:42 | PUNT | NU 0 | 10:29 | TD | 5-85 | 02:13 |
![]() | 3 | U-M20 | 06:04 | KO | NU 0 | 00:41 | TD | 10-80 | 05:23 |
![]() | 4 | U-M25 | 13:00 | KO | U-M26 | 12:10 | INT | 3-1 | 00:50 |
![]() | 4 | U-M25 | 12:05 | KO | NU 30 | 09:05 | INT | 6-45 | 03:00 |
![]() | 4 | U-M41 | 07:28 | PUNT | NU 24 | 04:20 | FUMB | 6-35 | 03:08 |
![]() | 4 | U-M37 | 02:10 | PUNT | NU 13 | 00:00 | FG | 11-50 | 02:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU 20 | 09:28 | FGA | NU 41 | 03:56 | PUNT | 9-21 | 05:32 |
![]() | 2 | NU 25 | 13:11 | KO | NU 27 | 12:08 | PUNT | 3-2 | 01:03 |
![]() | 2 | NU 46 | 11:12 | PUNT | U-M16 | 05:22 | FG | 10-38 | 05:50 |
![]() | 2 | U-M47 | 02:18 | FUMB | U-M8 | 01:00 | FG | 7-39 | 01:18 |
![]() | 3 | NU 25 | 15:00 | KO | NU 44 | 12:42 | PUNT | 4-19 | 02:18 |
![]() | 3 | NU 25 | 10:29 | KO | NU 28 | 09:17 | PUNT | 3-3 | 01:12 |
![]() | 3 | U-M36 | 09:17 | PUNT | U-M17 | 06:09 | FG | 6-19 | 03:08 |
![]() | 3 | NU 25 | 00:41 | KO | U-M0 | 13:00 | TD | 7-75 | 02:40 |
![]() | 4 | U-M6 | 12:10 | INT | U-M0 | 12:05 | TD | 1-6 | 00:05 |
![]() | 4 | NU 22 | 09:05 | INT | NU 27 | 07:28 | PUNT | 3-5 | 01:37 |
![]() | 4 | NU 26 | 04:20 | FUMB | NU 18 | 02:10 | PUNT | 3--8 | 02:10 |
Team Statistics
- | U-M | NU |
|---|---|---|
First Downs | ||
| Total | 25 | 11 |
| Rushing | 9 | 3 |
| Passing | 15 | 6 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 216 | 61 |
| Attempts | 45 | 26 |
| Avg. Per Rush | 4.8 | 2.3 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 247 | 78 |
| Yds. Lost | 31 | 17 |
Passing | ||
| Total (Net) | 280 | 184 |
| Comp.-Att.-Int. | 21 - 32 - 2 | 13 - 27 - 0 |
| Avg / Att | 8.8 | 6.8 |
| Avg / Comp. | 13.3 | 14.2 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 496 | 245 |
| Plays | 77 | 53 |
| Avg. / Play | 6.4 | 4.6 |
| Fumbles - Lost | 3-3 | 0-0 |
| Penalties - Yds. | 4-24 | 7-55 |
Punting | ||
| Punts - Yds. | 1-44 | 6-271 |
| Avg. / Punt | 44 | 45.2 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 4-260 | 6-390 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 4 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-17-0 | 1-7-0 |
| Punt: Avg. / Return | 8.5 | 7.0 |
| Kickoff: Total - Yds. - TDs | 1-20-0 | 0-0-0 |
| Kickoff: Avg. / Return | 20.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-31-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 2-8-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:06 | 26:53 |
| 3rd. Down Conv. | 9 of 14 | 2 of 12 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 5-5 |
| Sacks: Total - Yds. | 1-12 | 3-17 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-3 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Underwood, Bryce | 21 | 32 | 280 | 0 | 2 | 32 | 3 |
| Totals | 21 | 32 | 280 | 0 | 2 | 32 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 27 | 184 | 0 | 0 | 36 | 1 |
| Totals | 13 | 27 | 184 | 0 | 0 | 36 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Marshall, Jordan | 19 | 145 | 3 | 142 | 2 | 65 | 7.5 |
Kuzdzal, Bryson | 15 | 54 | 1 | 53 | 0 | 8 | 3.5 |
Underwood, Bryce | 9 | 47 | 17 | 30 | 1 | 15 | 3.3 |
Parker, Jasper | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Marsh, Andrew | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
| Totals | 45 | 247 | 31 | 216 | 3 | 65 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 36 | 5 | 31 | 0 | 17 | 3.4 |
![]() | 12 | 31 | 0 | 31 | 1 | 6 | 2.6 |
![]() | 2 | 9 | 0 | 9 | 0 | 9 | 4.5 |
![]() | 2 | 1 | 12 | -11 | 1 | 1 | -5.5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 26 | 78 | 17 | 61 | 2 | 17 | 2.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Marsh, Andrew | 12 | 189 | 0 | 32 |
McCulley, Donaven | 4 | 59 | 0 | 26 |
Klein, Marlin | 1 | 10 | 0 | 10 |
Marshall, Jordan | 1 | 8 | 0 | 8 |
Tonielli, Deakon | 1 | 8 | 0 | 8 |
Marshall, Zack | 2 | 6 | 0 | 4 |
Morgan, Semaj | 0 | 0 | 0 | 0 |
| Totals | 21 | 280 | 0 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 81 | 0 | 36 |
![]() | 2 | 51 | 0 | 32 |
![]() | 2 | 26 | 0 | 22 |
![]() | 3 | 16 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 184 | 0 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis, Mason | 3 | 3 | 6 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Metcalf, Tj | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Benny, Rayshaun | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Pierce, Trey | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hillman, Brandyn | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bowles, Troy | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Barham, Jaishawn | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | 2 | - | 1 |
Moore, Derrick | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Hausmann, Ernest | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Hill, Jyaire | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rolder, Jimmy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Tré | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guy, T.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marsh, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brandt, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Etta, Enow | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Underwood, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kuzdzal, Bryson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Chase | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Payne, Damon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crippen, Greg | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guarnera, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Zack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Semaj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Berry, Zeke | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Young, Jordan | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Marshall, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Zvada, Dominic | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 5 | 15 | 1 / 3 | - / - | - | - / - | 1-2 | 1 | - | - |
![]() | 8 | 5 | 13 | 1 / 6 | 1 / 6 | - | 1 / 6 | - | - | - | 1 |
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | 1 / 2 | 1-29 | 1 | - | - |
![]() | 1 | 1 | 2 | 1 / 10 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hollenbeck, Hudson | 1 | 44 | 44 | 44 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 271 | 45.2 | 50 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Zvada, Dominic | 1 | 09:28 | 34 | MISSED |
Zvada, Dominic | 2 | 00:00 | 60 | MISSED |
Zvada, Dominic | 4 | 00:00 | 31 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Olsen, Jack | 2 | 05:22 | 34 | GOOD |
Olsen, Jack | 2 | 01:00 | 26 | GOOD |
Olsen, Jack | 3 | 06:09 | 35 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sunderland, Beckham | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 390 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Morgan, Semaj | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Andrew | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Joe | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Zvada, Dominic | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Crippen,Greg | OL |
| 53 | Guarnera,Jake | OL |
| 54 | Sprague,Andrew | OL |
| 58 | El-Hadi,Giovanni | OL |
| 77 | Frazier,Blake | OL |
| 19 | Underwood,Bryce | QB |
| 23 | Marshall,Jordan | RB |
| 83 | Marshall,Zack | TE |
| 88 | Tonielli,Deakon | TE |
| 1 | McCulley,Donaven | WR |
| 4 | Marsh,Andrew | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | OL |
| 62 | ![]() | OL |
| 65 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 8 | ![]() | QB |
| 5 | ![]() | RB |
| 83 | ![]() | TE |
| 84 | ![]() | TE |
| 17 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Hillman,Brandyn | DB |
| 7 | Metcalf,TJ | DB |
| 10 | Berry,Zeke | DB |
| 20 | Hill,Jyaire | DB |
| 8 | Moore,Derrick | DE |
| 26 | Benny,Rayshaun | DL |
| 44 | Payne,Damon | DL |
| 95 | Pierce,Trey | DL |
| 1 | Barham,Jaishawn | LB |
| 15 | Hausmann,Ernest | LB |
| 30 | Rolder,Jimmy | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 6 | ![]() | DB |
| 9 | ![]() | DB |
| 13 | ![]() | DB |
| 18 | ![]() | DB |
| 1 | ![]() | DL |
| 4 | ![]() | DL |
| 15 | ![]() | DL |
| 91 | ![]() | DL |
| 33 | ![]() | LB |
| 37 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Williams,Tré |
| 0 | Morgan,Semaj |
| 3 | Mangham,Jaden |
| 4 | Guy,T.J. |
| 9 | Brandt,Cameron |
| 9 | Goodwin,Channing |
| 10 | Bell,Kendrick |
| 12 | Owusu-Boateng,Nathaniel |
| 14 | Young,Jordan |
| 17 | Klein,Marlin |
| 17 | Etta,Enow |
| 18 | Bowles,Troy |
| 22 | Dotson,Elijah |
| 24 | Kuzdzal,Bryson |
| 25 | Curtis,Mason |
| 27 | Parker,Jasper |
| 27 | Sanders,Jayden |
| 29 | Taylor,Chase |
| 33 | Nichols,Dominic |
| 39 | Taylor,Joe |
| 42 | Hoffman,Jalen |
| 44 | Bredeson,Max |
| 45 | Tarr,Greg |
| 55 | Efobi,Nathan |
| 70 | Norton,Brady |
| 76 | Jones,Connor |
| 81 | O'Leary,Peyton |
| 85 | Forbes,Logan |
| 90 | Hollenbeck,Hudson |
| 92 | Iwunnah,Ikechukwu |
| 92 | Sunderland,Beckham |
| 94 | Marshall,Nate |
| 96 | Zvada,Dominic |
| 97 | Anwunah,Chibi |
| 91 | Beigel,Manuel |




























































































