Northwestern University Athletics
Central Mich. vs Northwestern
Central Mich.
7-6 , 5-3


Northwestern
7-6 , 4-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 0 | 21 | 13 | 0 | 34 |
CMU: PASS - Labas,Joe (178); RUSH - Cornist,Trey (66); REC - Lewis,Langston (83)
NU: PASS - stone, preston (226); RUSH - komolafe, caleb (55); REC - wilde, griffin (97)
Scoring Summary
- | - | - | - | - | CMU | NU |
|---|---|---|---|---|---|---|
![]() | 2nd | NU | 06:33 | NU - Wilde,Griffin 23 yd pass from Stone,Preston (Olsen,Jack kick) 3 plays, 29 yards, TOP 01:28 | 0 | 7 |
![]() | 2nd | NU | 03:43 | NU - Komolafe,Caleb 2 yd run (Olsen,Jack kick), 6 plays, 18 yards, TOP 02:41 | 0 | 14 |
![]() | 2nd | NU | 03:31 | NU - Albright,Lawson 23 yd pass from Stone,Preston (Olsen,Jack kick) 1 plays, 23 yards, TOP 00:07 | 0 | 21 |
![]() | 3rd | NU | 12:39 | NU - Turner,Braden 47 yd fumble recovery () | 0 | 27 |
![]() | 3rd | NU | 02:31 | NU - Wilde,Griffin 11 yd pass from Stone,Preston (Olsen,Jack kick) 10 plays, 92 yards, TOP 05:23 | 0 | 34 |
![]() | 4th | CMU | 06:11 | CMU - Townsend,Brock 3 yd pass from Labas,Joe (Graham,Cade kick) 10 plays, 86 yards, TOP 05:49 | 7 | 34 |
| 7 | 34 | |||||
Central Mich.


Northwestern
Start of 1st Half
Central Mich. wins toss and defers; NU will receive; CMU will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Graham,Cade kickoff 65 yards to the NU 00, Touchback.
15:00
NU
NU - DOWNS


0
0
13:32
CMU
CMU - FGA


0
0
10:03
NU
NU - PUNT


0
0
09:04
CMU
CMU - PUNT


0
0
05:21
NU
NU - PUNT


0
0
03:37
CMU
CMU - PUNT


0
0
01:40
NU
NU - PUNT


0
0
Central Mich.


Northwestern
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Stone,Preston pass complete short left to Albright,Lawson caught at NU 29, for 4 yards to the NU 32 (Spann,Caleb).
(14:19) No Huddle-Shotgun Komolafe,Caleb rush left for 13 yards gain to the NU 45 (Spann,Caleb), 1ST DOWN.
(13:44) Shotgun Komolafe,Caleb rush middle for 3 yards gain to the NU 48 (Kwiatkowski,Jordan; Fisher,Dylan).
(13:01) Shotgun Stone,Preston pass complete short right to Welcing,Hunter caught at CMU40, for 13 yards to the CMU39 (Rikard,Elijah; Kwiatkowski,Jordan), 1ST DOWN.
(12:17) Shotgun Preckel,Robby rush right for 0 yards to the CMU39 (Brown,Lawai'a).
(11:40) Shotgun Stone,Preston pass incomplete short middle to Welcing,Hunter thrown to CMU35 broken up by Fisher,Dylan.
(11:36) Shotgun Stone,Preston pass complete short left to Eligon II,Hayden caught at CMU36, for 3 yards to the CMU36 (Blackwell,Maddix).
(10:55) Akers,Luke punt 30 yards to the CMU06.
10:50
CMU
CMU - INT


0
0
08:01
NU
NU - TD


0
7

0
0
1st7

06:33
CMU
CMU - FUMB


0
7
06:24
NU
NU - TD


0
14

0
0
1st14

03:43
CMU
CMU - FUMB


0
14
03:38
NU
NU - TD


0
21

0
0
1st21

03:25
CMU
CMU - PUNT


0
21
01:52
NU
NU - PUNT


0
21
00:28
CMU
CMU - HALF


0
21
Central Mich.


Northwestern
Start of 2nd Half
CMU will receive; NU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Dugandzic,Nikola kickoff 65 yards to the CMU00, Touchback.
15:00
CMU
NU - TD


0
27

0
0
1st27

12:38
CMU
CMU - PUNT


0
27
07:54
NU
NU - TD


0
34

0
0
1st34

02:25
CMU
CMU - DOWNS


0
34
00:04
NU
NU - DOWNS


0
34
Central Mich.


Northwestern
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Stone,Preston pass incomplete short left to Wilde,Griffin thrown to CMU42.
(14:51) Shotgun Komolafe,Caleb rush right for 2 yards gain to the CMU35 (Kwiatkowski,Jordan; Demma,Korver).
(14:09) Shotgun Stone,Preston pass complete short left to Eligon II,Hayden caught at CMU24, for 14 yards to the CMU21 (Spann,Caleb), 1ST DOWN.
(13:30) Shotgun Preckel,Robby rush middle for 1 yard gain to the CMU20 (Decker,Jonathan).
(12:50) Shotgun Boe,Ryan rush left for 6 yards gain to the CMU14 (Decker,Jonathan).
(12:10) Shotgun Stone,Preston pass incomplete short left to Eligon II,Hayden thrown to CMU00.
(12:05) Shotgun Stone,Preston pass incomplete short right to Ahumaraeze,Ricky thrown to CMU00 broken up by Deasfernandes,Brenden, TURNOVER ON DOWNS.
12:00
CMU
CMU - TD


7
34

7
0
1st34

06:10
NU
NU - INT


7
34
03:01
CMU
CMU - HALF


7
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU 25 | 15:00 | KO | NU 33 | 13:32 | DOWNS | 4-8 | 01:28 |
![]() | 1 | NU 33 | 13:32 | DOWNS | NU 25 | 10:03 | FGA | 6-8 | 03:29 |
![]() | 1 | NU 25 | 10:03 | FGA | NU 31 | 09:04 | PUNT | 3-6 | 00:59 |
![]() | 1 | CMU24 | 09:04 | PUNT | CMU38 | 05:21 | PUNT | 6-14 | 03:43 |
![]() | 1 | NU 23 | 05:21 | PUNT | NU 24 | 03:37 | PUNT | 3-1 | 01:44 |
![]() | 1 | CMU31 | 03:37 | PUNT | CMU38 | 01:40 | PUNT | 3-7 | 01:57 |
![]() | 1 | NU 20 | 01:40 | PUNT | CMU36 | 10:50 | PUNT | 10-44 | 05:50 |
![]() | 2 | CMU6 | 10:50 | PUNT | CMU26 | 08:01 | INT | 5-20 | 02:49 |
![]() | 2 | CMU29 | 08:01 | INT | CMU0 | 06:33 | TD | 3-29 | 01:28 |
![]() | 2 | CMU25 | 06:33 | KO | CMU18 | 06:24 | FUMB | 1--7 | 00:09 |
![]() | 2 | CMU18 | 06:24 | FUMB | CMU0 | 03:43 | TD | 6-18 | 02:41 |
![]() | 2 | CMU25 | 03:43 | KO | CMU23 | 03:38 | FUMB | 1--2 | 00:05 |
![]() | 2 | CMU23 | 03:38 | FUMB | CMU0 | 03:31 | TD | 1-23 | 00:07 |
![]() | 2 | CMU26 | 03:25 | KO | CMU33 | 01:52 | PUNT | 3-7 | 01:33 |
![]() | 2 | NU 10 | 01:52 | PUNT | CMU42 | 00:28 | PUNT | 6-48 | 01:24 |
![]() | 2 | CMU20 | 00:28 | PUNT | CMU29 | 00:00 | HALF | 1-9 | 00:28 |
![]() | 3 | CMU25 | 15:00 | KO | CMU47 | 12:39 | FUMB | 5-22 | 02:21 |
![]() | 3 | CMU20 | 12:38 | KO | NU 47 | 07:54 | PUNT | 8-33 | 04:44 |
![]() | 3 | NU 8 | 07:54 | PUNT | CMU0 | 02:31 | TD | 10-92 | 05:23 |
![]() | 3 | CMU22 | 02:25 | KO | CMU43 | 00:04 | DOWNS | 5-21 | 02:21 |
![]() | 3 | CMU43 | 00:04 | DOWNS | CMU14 | 12:00 | DOWNS | 8-29 | 03:04 |
![]() | 4 | CMU14 | 12:00 | DOWNS | NU 0 | 06:11 | TD | 10-86 | 05:49 |
![]() | 4 | CMU46 | 06:10 | KO | CMU22 | 03:01 | INT | 7-24 | 03:09 |
![]() | 4 | CMU10 | 03:01 | INT | NU 41 | 00:00 | HALF | 7-49 | 03:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU 33 | 13:32 | DOWNS | NU 25 | 10:03 | FGA | 6-8 | 03:29 |
![]() | 1 | CMU24 | 09:04 | PUNT | CMU38 | 05:21 | PUNT | 6-14 | 03:43 |
![]() | 1 | CMU31 | 03:37 | PUNT | CMU38 | 01:40 | PUNT | 3-7 | 01:57 |
![]() | 2 | CMU6 | 10:50 | PUNT | CMU26 | 08:01 | INT | 5-20 | 02:49 |
![]() | 2 | CMU25 | 06:33 | KO | CMU18 | 06:24 | FUMB | 1--7 | 00:09 |
![]() | 2 | CMU25 | 03:43 | KO | CMU23 | 03:38 | FUMB | 1--2 | 00:05 |
![]() | 2 | CMU26 | 03:25 | KO | CMU33 | 01:52 | PUNT | 3-7 | 01:33 |
![]() | 2 | CMU20 | 00:28 | PUNT | CMU29 | 00:00 | HALF | 1-9 | 00:28 |
![]() | 3 | CMU25 | 15:00 | KO | CMU47 | 12:39 | FUMB | 5-22 | 02:21 |
![]() | 3 | CMU20 | 12:38 | KO | NU 47 | 07:54 | PUNT | 8-33 | 04:44 |
![]() | 3 | CMU22 | 02:25 | KO | CMU43 | 00:04 | DOWNS | 5-21 | 02:21 |
![]() | 4 | CMU14 | 12:00 | DOWNS | NU 0 | 06:11 | TD | 10-86 | 05:49 |
![]() | 4 | CMU10 | 03:01 | INT | NU 41 | 00:00 | HALF | 7-49 | 03:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU 25 | 15:00 | KO | NU 33 | 13:32 | DOWNS | 4-8 | 01:28 |
![]() | 1 | NU 25 | 10:03 | FGA | NU 31 | 09:04 | PUNT | 3-6 | 00:59 |
![]() | 1 | NU 23 | 05:21 | PUNT | NU 24 | 03:37 | PUNT | 3-1 | 01:44 |
![]() | 1 | NU 20 | 01:40 | PUNT | CMU36 | 10:50 | PUNT | 10-44 | 05:50 |
![]() | 2 | CMU29 | 08:01 | INT | CMU0 | 06:33 | TD | 3-29 | 01:28 |
![]() | 2 | CMU18 | 06:24 | FUMB | CMU0 | 03:43 | TD | 6-18 | 02:41 |
![]() | 2 | CMU23 | 03:38 | FUMB | CMU0 | 03:31 | TD | 1-23 | 00:07 |
![]() | 2 | NU 10 | 01:52 | PUNT | CMU42 | 00:28 | PUNT | 6-48 | 01:24 |
![]() | 3 | NU 8 | 07:54 | PUNT | CMU0 | 02:31 | TD | 10-92 | 05:23 |
![]() | 3 | CMU43 | 00:04 | DOWNS | CMU14 | 12:00 | DOWNS | 8-29 | 03:04 |
![]() | 4 | CMU46 | 06:10 | KO | CMU22 | 03:01 | INT | 7-24 | 03:09 |
Team Statistics
- | CMU | NU |
|---|---|---|
First Downs | ||
| Total | 15 | 18 |
| Rushing | 4 | 5 |
| Passing | 10 | 11 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 91 | 77 |
| Attempts | 34 | 26 |
| Avg. Per Rush | 2.7 | 3.0 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 117 | 92 |
| Yds. Lost | 26 | 15 |
Passing | ||
| Total (Net) | 178 | 236 |
| Comp.-Att.-Int. | 21 - 26 - 1 | 20 - 35 - 1 |
| Avg / Att | 6.8 | 6.7 |
| Avg / Comp. | 8.5 | 11.8 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 269 | 313 |
| Plays | 60 | 61 |
| Avg. / Play | 4.5 | 5.1 |
| Fumbles - Lost | 7-3 | 1-0 |
| Penalties - Yds. | 5-46 | 2-20 |
Punting | ||
| Punts - Yds. | 4-177 | 4-167 |
| Avg. / Punt | 44.2 | 41.8 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 1-65 | 6-354 |
| Avg. Yds. / Kickoff | 65.0 | 59.0 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 0-0-0 |
| Punt: Avg. / Return | 5.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-47-0 | 0-0-0 |
| Kickoff: Avg. / Return | 23.5 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-47-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:42 | 27:18 |
| 3rd. Down Conv. | 3 of 10 | 4 of 13 |
| 4th. Down Conversions | 0 of 1 | 2 of 5 |
| Red-Zone: Scores - Chances | 1-2 | 2-3 |
| Sacks: Total - Yds. | 1-11 | 5-23 |
| PAT: Total - Made | 1-1 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Labas, Joe | 21 | 25 | 178 | 1 | 0 | 21 | 4 |
Flores, Angel | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Totals | 21 | 26 | 178 | 1 | 1 | 21 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 31 | 226 | 3 | 0 | 35 | 1 |
![]() | 1 | 4 | 10 | 0 | 1 | 10 | 0 |
| Totals | 20 | 35 | 236 | 3 | 1 | 35 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cornist, Trey | 11 | 66 | 0 | 66 | 0 | 22 | 6 |
Townsend, Brock | 7 | 24 | 0 | 24 | 0 | 6 | 3.4 |
Labas, Joe | 9 | 11 | 24 | -13 | 0 | 9 | -1.4 |
Flores, Angel | 4 | 10 | 2 | 8 | 0 | 4 | 2 |
Davis, Tyson | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Beamon, Marcus | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruffin, Jr., Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 117 | 26 | 91 | 0 | 22 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 56 | 1 | 55 | 1 | 13 | 3.7 |
![]() | 8 | 21 | 3 | 18 | 0 | 10 | 2.2 |
![]() | 2 | 9 | 11 | -2 | 0 | 9 | -1 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 26 | 92 | 15 | 77 | 1 | 13 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lewis, Langston | 8 | 83 | 0 | 21 |
Davis, Tyson | 5 | 53 | 0 | 13 |
McIntosh, Tommy | 4 | 21 | 0 | 7 |
Temple, Decorion | 2 | 12 | 0 | 9 |
Dryden, Henry | 1 | 6 | 0 | 6 |
Townsend, Brock | 1 | 3 | 1 | 3 |
| Totals | 21 | 178 | 1 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 97 | 2 | 23 |
![]() | 3 | 45 | 0 | 28 |
![]() | 1 | 35 | 0 | 35 |
![]() | 2 | 27 | 1 | 23 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 10 | 0 | 10 |
![]() | 2 | 9 | 0 | 14 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 236 | 3 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kwiatkowski, Jordan | 3 | 5 | 8 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Spann, Caleb | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Carroll, Kalen | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Cochran, Dakota | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Brown, Lawai'a | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Rikard, Elijah | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Decker, Jonathan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Blackwell, Maddix | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Deasfernandes, Brenden | - | 2 | 2 | - / - | - / - | - | - / - | - | 4 | - | - |
Gordon, Elijah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hayden, Keshawn | 1 | 1 | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | 1 |
Jackson, Jaion | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Demma, Korver | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Denkins, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fisher, Dylan | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Heldman, Michael | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Vantimmeren, Nathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Xavier | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Flores, Angel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Graham, Cade | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Labas, Joe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Townsend, Brock | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 7 | 11 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | 1 / 47 | 1-0 | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 3 / 18 | 3 / 18 | 1 | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Duley, Declan | 4 | 177 | 44.2 | 57 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 167 | 41.8 | 50 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Graham, Cade | 1 | 10:03 | 43 | MISSED |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Graham, Cade | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 354 | 3 | 0 | 59.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Spann, Caleb | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruffin, Jr., Justin | 0 | 0 | 0 | 2 | 47 | 25 | 0 | 0 | 0 |
Carroll, Kalen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Graham, Cade | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | Booth,Jacob | OL |
| 76 | Koivisto,Martin | OL |
| 59 | Ploucha,Brady | OL |
| 58 | Poumele,Apisa | OL |
| 70 | Russell,Jacob | OL |
| 2 | Labas,Joe | QB |
| 22 | Townsend,Brock | RB |
| 8 | Temple,Decorion | TE |
| 3 | Davis,Tyson | WR |
| 20 | Lewis,Langston | WR |
| 19 | McIntosh,Tommy | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | OL |
| 62 | ![]() | OL |
| 65 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 8 | ![]() | QB |
| 5 | ![]() | RB |
| 84 | ![]() | TE |
| 86 | ![]() | TE |
| 17 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 17 | Blackwell,Maddix | DB |
| 6 | Carroll,Kalen | DB |
| 3 | Deasfernandes,Brenden | DB |
| 10 | Gordon,Elijah | DB |
| 96 | Bird,Quavion | DL |
| 98 | Decker,Jonathan | DL |
| 56 | Demma,Korver | DL |
| 97 | Heldman,Michael | DL |
| 40 | Brown,Lawai'a | LB |
| 1 | Cochran,Dakota | LB |
| 12 | Kwiatkowski,Jordan | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 9 | ![]() | DB |
| 13 | ![]() | DB |
| 18 | ![]() | DB |
| 1 | ![]() | DL |
| 15 | ![]() | DL |
| 47 | ![]() | DL |
| 91 | ![]() | DL |
| 33 | ![]() | LB |
| 37 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 21 | Allen,Jamari |
| 37 | Alston,Jeremiah |
| 10 | Beamon,Marcus |
| 93 | Bennett,D.J. |
| 55 | Blum,Ryan |
| 31 | Chapeau,Zac |
| 7 | Conoran,Ed |
| 6 | Cornist,Trey |
| 81 | Denkins,Malik |
| 85 | Douglas,J.J. |
| 88 | Dryden,Henry |
| 18 | Duley,Declan |
| 33 | Earl,Victor |
| 94 | Fisher,Dylan |
| 7 | Flores,Angel |
| 47 | Graham,Cade |
| 49 | Hayden,Keshawn |
| 4 | Jackson,Jaion |
| 0 | Jones,Kendall |
| 87 | Kaminski,Jacob |
| 23 | Krebs,Kyle |
| 71 | Martinez,Luis |
| 86 | Payne,Collin |
| 54 | Pierre,Triston |
| 30 | Pratt,Ben |
| 26 | Rhodes,Cairo |
| 2 | Rikard,Elijah |
| 9 | Ruffin, Jr.,Justin |
| 77 | Saurbeck,Jacob |
| 75 | Schlegel,Blake |
| 73 | Smith,Dasan |
| 15 | Spann,Caleb |
| 42 | Swanson,Landon |
| 81 | Vanderleest,Tayte |
| 48 | VanTimmeren,Nathan |
| 41 | VanWetzinga,Rusty |
| 95 | VanWetzinga,Joey |
| 45 | White,Xavier |
| 16 | Williams,Nasir |
























































































































