Northwestern University Athletics
Oregon vs Northwestern
Oregon
3-0 , 1-0


Northwestern
1-2 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 14 | 3 | 34 |
![]() | 0 | 0 | 0 | 14 | 14 |
UO: PASS - Moore,Dante (178); RUSH - Hill Jr,Dierre (94); REC - Benson,Malik (62)
NU: PASS - stone, preston (135); RUSH - reeder, dashun (79); REC - wilde, griffin (55)
Scoring Summary
- | - | - | - | - | UO | NU |
|---|---|---|---|---|---|---|
![]() | 1st | UO | 02:18 | UO - Limar,Jayden 1 yd run (Sappington,Atticus kick), 5 plays, 23 yards, TOP 02:37 | 7 | 0 |
![]() | 2nd | UO | 09:28 | UO - Sappington,Atticus 42 yd field goal 12 plays, 56 yards, TOP 06:03 | 10 | 0 |
![]() | 2nd | UO | 00:31 | UO - Sadiq,Kenyon 24 yd pass from Moore,Dante (Sappington,Atticus kick) 11 plays, 89 yards, TOP 04:20 | 17 | 0 |
![]() | 3rd | UO | 07:44 | UO - Hill Jr,Dierre 66 yd run (Sappington,Atticus kick), 1 plays, 66 yards, TOP 00:12 | 24 | 0 |
![]() | 3rd | UO | 02:56 | UO - Davison,Jordon 2 yd run (Sappington,Atticus kick), 4 plays, 35 yards, TOP 02:22 | 31 | 0 |
![]() | 4th | UO | 11:27 | UO - Sappington,Atticus 25 yd field goal 4 plays, 5 yards, TOP 01:24 | 34 | 0 |
![]() | 4th | NU | 06:20 | NU - Komolafe,Caleb 1 yd run (Olsen,Jack kick), 9 plays, 75 yards, TOP 05:07 | 34 | 7 |
![]() | 4th | NU | 01:48 | NU - Reeder,Dashun 79 yd run (Olsen,Jack kick), 3 plays, 91 yards, TOP 01:13 | 34 | 14 |
| 34 | 14 | |||||
Oregon


Northwestern
Start of 1st Half
Northwestern wins toss and defers; UO will receive; NU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Akers,Luke kickoff 65 yards to the UO00, Touchback.
15:00
UO
UO - PUNT


0
0
11:22
NU
NU - INT


0
0
04:55
UO
UO - TD


7
0

7
0
1st0

02:11
NU
NU - PUNT


7
0
00:31
UO
UO - FG


7
0
Oregon


Northwestern
00:31
1st Qt
UO
UO - FG


10
0

10
0
1st0

09:28
NU
NU - PUNT


10
0
04:51
UO
UO - TD


17
0

17
0
1st0

00:31
NU
NU - HALF


17
0
Oregon


Northwestern
Start of 2nd Half
NU will receive; UO will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hurych,Gage kickoff 65 yards to the NU00, Touchback.
15:00
NU
NU - DOWNS


17
0
07:56
UO
UO - TD


24
0

24
0
1st0

07:44
NU
NU - INT


24
0
05:18
UO
UO - TD


31
0

31
0
1st0

02:56
NU
NU - PUNT


31
0
01:52
UO
UO - INT


31
0
Oregon


Northwestern
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Moore,Dante pass intercepted by Uihlein,Mac at NU04 Uihlein,Mac return 0 yards to the NU04, End Of Play.
14:53
NU
NU - DOWNS


31
0
12:51
UO
UO - FG


34
0

34
0
1st0

11:27
NU
NU - TD


34
7

34
0
1st7

06:20
UO
UO - PUNT


34
7
03:01
NU
NU - TD


34
14

34
0
1st14

01:48
UO
UO - HALF


34
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UO 25 | 15:00 | KO | NU 49 | 11:22 | PUNT | 7-26 | 03:38 |
![]() | 1 | NU 10 | 11:22 | PUNT | NU 48 | 04:55 | INT | 12-38 | 06:27 |
![]() | 1 | NU 23 | 04:55 | INT | NU 0 | 02:18 | TD | 5-23 | 02:37 |
![]() | 1 | NU 45 | 02:11 | KO | NU 41 | 00:31 | PUNT | 3--4 | 01:40 |
![]() | 1 | UO 20 | 00:31 | PUNT | NU 24 | 09:28 | FG | 12-56 | 06:03 |
![]() | 2 | NU 25 | 09:28 | KO | NU 35 | 04:51 | PUNT | 6-10 | 04:37 |
![]() | 2 | UO 11 | 04:51 | PUNT | NU 0 | 00:31 | TD | 11-89 | 04:20 |
![]() | 2 | NU 25 | 00:31 | KO | NU 23 | 00:00 | HALF | 1--2 | 00:31 |
![]() | 3 | NU 25 | 15:00 | KO | UO 34 | 07:56 | DOWNS | 12-41 | 07:04 |
![]() | 3 | UO 34 | 07:56 | DOWNS | NU 0 | 07:44 | TD | 1-66 | 00:12 |
![]() | 3 | NU 25 | 07:44 | KO | UO 32 | 05:18 | INT | 6-43 | 02:26 |
![]() | 3 | NU 35 | 05:18 | INT | NU 0 | 02:56 | TD | 4-35 | 02:22 |
![]() | 3 | NU 25 | 02:56 | KO | NU 28 | 01:52 | PUNT | 3-3 | 01:04 |
![]() | 3 | UO 28 | 01:52 | PUNT | NU 39 | 14:53 | INT | 4-33 | 01:59 |
![]() | 4 | NU 4 | 14:53 | INT | NU 12 | 12:51 | DOWNS | 4-8 | 02:02 |
![]() | 4 | NU 12 | 12:51 | DOWNS | NU 7 | 11:27 | FG | 4-5 | 01:24 |
![]() | 4 | NU 25 | 11:27 | KO | UO 0 | 06:20 | TD | 9-75 | 05:07 |
![]() | 4 | UO 25 | 06:20 | KO | NU 47 | 03:01 | PUNT | 7-28 | 03:19 |
![]() | 4 | NU 9 | 03:01 | PUNT | UO 0 | 01:48 | TD | 3-91 | 01:13 |
![]() | 4 | UO 25 | 01:48 | KO | NU 46 | 00:00 | HALF | 3-29 | 01:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UO 25 | 15:00 | KO | NU 49 | 11:22 | PUNT | 7-26 | 03:38 |
![]() | 1 | NU 23 | 04:55 | INT | NU 0 | 02:18 | TD | 5-23 | 02:37 |
![]() | 1 | UO 20 | 00:31 | PUNT | NU 24 | 09:28 | FG | 12-56 | 06:03 |
![]() | 2 | UO 11 | 04:51 | PUNT | NU 0 | 00:31 | TD | 11-89 | 04:20 |
![]() | 3 | UO 34 | 07:56 | DOWNS | NU 0 | 07:44 | TD | 1-66 | 00:12 |
![]() | 3 | NU 35 | 05:18 | INT | NU 0 | 02:56 | TD | 4-35 | 02:22 |
![]() | 3 | UO 28 | 01:52 | PUNT | NU 39 | 14:53 | INT | 4-33 | 01:59 |
![]() | 4 | NU 12 | 12:51 | DOWNS | NU 7 | 11:27 | FG | 4-5 | 01:24 |
![]() | 4 | UO 25 | 06:20 | KO | NU 47 | 03:01 | PUNT | 7-28 | 03:19 |
![]() | 4 | UO 25 | 01:48 | KO | NU 46 | 00:00 | HALF | 3-29 | 01:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU 10 | 11:22 | PUNT | NU 48 | 04:55 | INT | 12-38 | 06:27 |
![]() | 1 | NU 45 | 02:11 | KO | NU 41 | 00:31 | PUNT | 3--4 | 01:40 |
![]() | 2 | NU 25 | 09:28 | KO | NU 35 | 04:51 | PUNT | 6-10 | 04:37 |
![]() | 2 | NU 25 | 00:31 | KO | NU 23 | 00:00 | HALF | 1--2 | 00:31 |
![]() | 3 | NU 25 | 15:00 | KO | UO 34 | 07:56 | DOWNS | 12-41 | 07:04 |
![]() | 3 | NU 25 | 07:44 | KO | UO 32 | 05:18 | INT | 6-43 | 02:26 |
![]() | 3 | NU 25 | 02:56 | KO | NU 28 | 01:52 | PUNT | 3-3 | 01:04 |
![]() | 4 | NU 4 | 14:53 | INT | NU 12 | 12:51 | DOWNS | 4-8 | 02:02 |
![]() | 4 | NU 25 | 11:27 | KO | UO 0 | 06:20 | TD | 9-75 | 05:07 |
![]() | 4 | NU 9 | 03:01 | PUNT | UO 0 | 01:48 | TD | 3-91 | 01:13 |
Team Statistics
- | UO | NU |
|---|---|---|
First Downs | ||
| Total | 21 | 15 |
| Rushing | 8 | 9 |
| Passing | 11 | 6 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 176 | 178 |
| Attempts | 30 | 37 |
| Avg. Per Rush | 5.9 | 4.8 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 181 | 216 |
| Yds. Lost | 5 | 38 |
Passing | ||
| Total (Net) | 197 | 135 |
| Comp.-Att.-Int. | 19 - 26 - 1 | 11 - 22 - 2 |
| Avg / Att | 7.6 | 6.1 |
| Avg / Comp. | 10.4 | 12.3 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 373 | 313 |
| Plays | 56 | 59 |
| Avg. / Play | 6.7 | 5.3 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 0-0 | 4-27 |
Punting | ||
| Punts - Yds. | 2-77 | 3-166 |
| Avg. / Punt | 38.5 | 55.3 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-449 | 3-192 |
| Avg. Yds. / Kickoff | 64.1 | 64.0 |
| Touchbacks | 6 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-9-0 | 0-0-0 |
| Punt: Avg. / Return | 9.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-39-0 |
| Kickoff: Avg. / Return | NaN | 39.0 |
| INT: Total - Yds. - TDs | 2-67-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:42 | 32:18 |
| 3rd. Down Conv. | 7 of 11 | 3 of 11 |
| 4th. Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone: Scores - Chances | 3-3 | 1-1 |
| Sacks: Total - Yds. | 2-12 | 0-0 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Moore, Dante | 16 | 20 | 178 | 1 | 1 | 27 | 0 |
Thomas, Brock | 2 | 4 | 14 | 0 | 0 | 11 | 0 |
Moga, Luke | 1 | 2 | 5 | 0 | 0 | 5 | 0 |
| Totals | 19 | 26 | 197 | 1 | 1 | 27 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 21 | 135 | 0 | 2 | 40 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 22 | 135 | 0 | 2 | 40 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hill JR, Dierre | 5 | 96 | 2 | 94 | 1 | 66 | 18.8 |
Limar, Jayden | 11 | 39 | 1 | 38 | 1 | 12 | 3.5 |
Harris, Jay | 3 | 25 | 0 | 25 | 0 | 16 | 8.3 |
Davison, Jordon | 4 | 8 | 0 | 8 | 1 | 5 | 2 |
Moore, Dante | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Hughes, Makhi | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Moga, Luke | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Riggs, Da'jaun | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 30 | 181 | 5 | 176 | 3 | 66 | 5.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 79 | 0 | 79 | 1 | 79 | 79 |
![]() | 12 | 64 | 5 | 59 | 0 | 9 | 4.9 |
![]() | 16 | 54 | 1 | 53 | 1 | 8 | 3.3 |
![]() | 6 | 16 | 30 | -14 | 0 | 10 | -2.3 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 37 | 216 | 38 | 178 | 2 | 79 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Benson, Malik | 4 | 62 | 0 | 27 |
Moore, Dakorien | 4 | 49 | 0 | 20 |
Sadiq, Kenyon | 2 | 35 | 1 | 24 |
Johnson, Jamari | 2 | 22 | 0 | 17 |
Kasper, Kyler | 1 | 11 | 0 | 11 |
McClellan, Jeremiah | 2 | 9 | 0 | 9 |
Perry, Cooper | 2 | 7 | 0 | 8 |
Limar, Jayden | 1 | 2 | 0 | 2 |
Davison, Jordon | 1 | 0 | 0 | 0 |
| Totals | 19 | 197 | 1 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 55 | 0 | 31 |
![]() | 1 | 40 | 0 | 40 |
![]() | 2 | 20 | 0 | 13 |
![]() | 2 | 19 | 0 | 12 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -6 | 0 | 0 |
| Totals | 11 | 135 | 0 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Flowers, Aaron | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Tuioti, Teitum | 1 | 5 | 6 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Alexander, Bear | 1 | 4 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Offord, Na'eem | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Boettcher, Bryce | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | 1-31 | 1 | - | - |
Thieneman, Dillon | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mixon, Jerry | 2 | 3 | 5 | 1 / 5 | - / - | - | - / - | 1-36 | - | - | - |
Woodyard, Peyton | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Obidegwu, Ify | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Uiagalelei, Matayo | 2 | 1 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | 1 | - | 1 |
Porter, Ashton | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Straton, Will | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Austin, Daylen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Theran | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Purchase, Blake | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Tionne | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lopa, Kingston | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Finney, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson, Devon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sappington, Atticus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, A'mauri | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Matthew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Terrance | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davison, Jordon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sadiq, Kenyon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Canady, Jadon | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Hill JR, Dierre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Limar, Jayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ferguson-reynolds, James | 2 | 77 | 38.5 | 39 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 166 | 55.3 | 59 | 1 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sappington, Atticus | 2 | 09:28 | 42 | GOOD |
Sappington, Atticus | 4 | 11:27 | 25 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sappington, Atticus | 2 | 124 | 1 | 0 | 62.0 |
Hurych, Gage | 5 | 325 | 5 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 192 | 2 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bryant Jr., Gary | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Boettcher, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31 |
Mixon, Jerry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 36 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 39 | 39 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sappington, Atticus | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | Harkey,Alex | OL |
| 72 | Laloulu,Iapani | OL |
| 74 | Iuli,Dave | OL |
| 75 | Pregnon,Emmanuel | OL |
| 76 | World,Isaiah | OL |
| 5 | Moore,Dante | QB |
| 27 | Limar,Jayden | RB |
| 18 | Sadiq,Kenyon | TE |
| 1 | Moore,Dakorien | WR |
| 2 | Bryant Jr.,Gary | WR |
| 11 | McClellan,Jeremiah | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | OL |
| 62 | ![]() | OL |
| 65 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 8 | ![]() | QB |
| 5 | ![]() | RB |
| 84 | ![]() | TE |
| 86 | ![]() | TE |
| 3 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Finney,Brandon | DB |
| 7 | Obidegwu,Ify | DB |
| 21 | Flowers,Aaron | DB |
| 31 | Thieneman,Dillon | DB |
| 50 | Gray,Tionne | DL |
| 52 | Washington,A'Mauri | DL |
| 9 | Purchase,Blake | LB |
| 10 | Uiagalelei,Matayo | LB |
| 26 | Jackson,Devon | LB |
| 28 | Boettcher,Bryce | LB |
| 44 | Tuioti,Teitum | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 6 | ![]() | DB |
| 9 | ![]() | DB |
| 13 | ![]() | DB |
| 18 | ![]() | DB |
| 1 | ![]() | DL |
| 4 | ![]() | DL |
| 15 | ![]() | DL |
| 91 | ![]() | DL |
| 33 | ![]() | LB |
| 37 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Austin,Daylen |
| 0 | Davison,Jordon |
| 1 | Alexander,Bear |
| 2 | Lopa,Kingston |
| 3 | Kasper,Kyler |
| 4 | Benson,Malik |
| 5 | Johnson,Theran |
| 9 | Johnson,Jamari |
| 10 | Moga,Luke |
| 11 | Fields,Dakoda |
| 12 | Thomas,Brock |
| 12 | Woodyard,Peyton |
| 13 | Nix,Gavin |
| 14 | Offord,Na'eem |
| 15 | Davis,Solomon |
| 17 | Perry,Cooper |
| 19 | Haastrup,Tobi |
| 20 | Hughes,Makhi |
| 21 | Riggs,Da'Jaun |
| 22 | Canady,Jadon |
| 22 | Harris,Jay |
| 23 | Hill Jr,Dierre |
| 24 | Grisham,Zach |
| 29 | Porter,Ashton |
| 32 | Wyatt,Nasir |
| 33 | Mothudi,Kamar |
| 36 | Sappington,Atticus |
| 38 | Straton,Will |
| 42 | Breland,Aydin |
| 43 | Basso,Luke |
| 44 | Grace,Zach |
| 46 | Ferguson-Reynolds,James |
| 54 | Mixon,Jerry |
| 55 | Johnson,Matthew |
| 56 | Ferguson,Trent |
| 59 | Crader,Fox |
| 70 | Pickard,Charlie |
| 73 | Rogers,Kawika |
| 77 | Bedford,Matthew |
| 78 | Wilson,Gernorris |
| 83 | Saleapaga,Roger |
| 97 | Hurych,Gage |
| 99 | Green,Terrance |









































































































