Northwestern University Athletics
Michigan vs Northwestern
11/15/2025
Wrigley Field
Michigan
8-2 , 6-1

24
Final
22

Northwestern
5-5 , 3-4
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 14 | 3 | 24 | |
| 0 | 6 | 3 | 13 | 22 |
U-M: PASS - Underwood,Bryce (280); RUSH - Marshall,Jordan (142); REC - Marsh,Andrew (189)
NU: PASS - stone, preston (184); RUSH - komolafe, caleb (31); REC - welcing, hunter (81)
Scoring Summary
- | - | - | - | - | U-M | NU |
|---|---|---|---|---|---|---|
| 2nd | U-M | 13:11 | U-M - Marshall,Jordan 1 yd run (Zvada,Dominic kick), 12 plays, 91 yards, TOP 05:45 | 7 | 0 | |
| 2nd | NU | 05:22 | NU - Olsen,Jack 34 yd field goal 10 plays, 38 yards, TOP 05:50 | 7 | 3 | |
| 2nd | NU | 01:00 | NU - Olsen,Jack 26 yd field goal 7 plays, 39 yards, TOP 01:18 | 7 | 6 | |
| 3rd | U-M | 10:29 | U-M - Underwood,Bryce 9 yd run (Zvada,Dominic kick), 5 plays, 85 yards, TOP 02:13 | 14 | 6 | |
| 3rd | NU | 06:09 | NU - Olsen,Jack 35 yd field goal 6 plays, 19 yards, TOP 03:08 | 14 | 9 | |
| 3rd | U-M | 00:41 | U-M - Marshall,Jordan 1 yd run (Zvada,Dominic kick), 10 plays, 80 yards, TOP 05:23 | 21 | 9 | |
| 4th | NU | 13:00 | NU - Stone,Preston 1 yd run (Olsen,Jack kick), 7 plays, 75 yards, TOP 02:40 | 21 | 16 | |
| 4th | NU | 12:05 | NU - Komolafe,Caleb 6 yd run (), 1 plays, 6 yards, TOP 00:05 | 21 | 22 | |
| 4th | U-M | 00:00 | U-M - Zvada,Dominic 31 yd field goal 11 plays, 50 yards, TOP 02:10 | 24 | 22 | |
| 24 | 22 | |||||
Referee: ODey,Tim
Line Judge: Meslow,Jeff
Side Judge: Clay,Joel
Umpire: Zelmanski,Ken
Back Judge: Stinson,Bob
Center Judge: Novak,Daniel
Linesman: Henry,BJ
Field Judge: Randolph,Nicole











