Northwestern University Athletics
Northwestern vs Rutgers
Rutgers
1-0 , 1-0


Northwestern
0-1 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 0 | 24 |
![]() | 0 | 0 | 0 | 7 | 7 |
RUT: PASS - Wimsatt,Gavin (163); RUSH - Monangai,Kyle (49); REC - Washington,Isaiah (36)
NU: PASS - bryant, ben (169); RUSH - sullivan, brendan (11); REC - johnson, cam (45)
Scoring Summary
- | - | - | - | - | RUT | NU |
|---|---|---|---|---|---|---|
![]() | 1st | RUT | 08:04 | RUT - Strong,Ian 11 yd pass from Wimsatt,Gavin (Patel,Jai kick) 16 plays, 75 yards, TOP 06:56 | 7 | 0 |
![]() | 2nd | RUT | 13:26 | RUT - Wimsatt,Gavin 6 yd run (Patel,Jai kick), 16 plays, 80 yards, TOP 08:12 | 14 | 0 |
![]() | 2nd | RUT | 07:42 | RUT - Patel,Jai 32 yd field goal 6 plays, 31 yards, TOP 03:47 | 17 | 0 |
![]() | 3rd | RUT | 04:05 | RUT - Monangai,Kyle 15 yd run (Patel,Jai kick), 9 plays, 60 yards, TOP 05:14 | 24 | 0 |
![]() | 4th | NU | 00:19 | NU - Komolafe,Caleb 1 yd pass from Sullivan,Brendan (Olsen,Jack kick) 10 plays, 45 yards, TOP 02:26 | 24 | 7 |
| 24 | 7 | |||||
Rutgers


Northwestern
Start of 1st Half
Northwestern wins toss and defers; RUT will receive; NU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Akers,Luke kickoff 64 yards to the RU01 fair catch by Rochelle,Rashad at RU01.
15:00
RUT
RUT - TD


7
0

7
0
1st0

08:04
NU
NU - PUNT


7
0
06:38
RUT
RUT - TD


7
0
Rutgers


Northwestern
06:38
1st Qt
RUT
RUT - TD


14
0

14
0
1st0

13:26
NU
NU - DOWNS


14
0
11:29
RUT
RUT - FG


17
0

17
0
1st0

07:42
NU
NU - DOWNS


17
0
03:33
RUT
RUT - PUNT


17
0
01:54
NU
NU - INT


17
0
01:16
RUT
RUT - FGA


17
0
00:09
NU
NU - HALF


17
0
Rutgers


Northwestern
Start of 2nd Half
NU will receive; RUT will defend South end-zone.
Start of 3rd quarter, clock 15:00.
McAtamney,Jude kickoff 65 yards to the NU00, Touchback.
15:00
NU
NU - PUNT


17
0
14:15
RUT
RUT - PUNT


17
0
11:21
NU
NU - PUNT


17
0
09:19
RUT
RUT - TD


24
0

24
0
1st0

04:05
NU
NU - PUNT


24
0
02:38
RUT
RUT - PUNT


24
0
00:27
NU
NU - INT


24
0
Rutgers


Northwestern
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Bryant,Ben rush middle for 15 yards gain to the NU27 (Konga,Rene), 1ST DOWN.
No Huddle-Shotgun Bryant,Ben pass complete short middle to Porter,Cam for 8 yards to the NU35 (Igbinosun,Desmond).
No Huddle-Shotgun Bryant,Ben pass complete short left to Johnson,Cam for 6 yards to the NU41 (Longerbeam,Robert; Powell,Tyreem), 1ST DOWN.
No Huddle-Shotgun Bryant,Ben pass intercepted by Longerbeam,Robert at RU42, End Of Play.
13:42
RUT
RUT - PUNT


24
0
11:46
NU
NU - PUNT


24
0
10:13
RUT
RUT - PUNT


24
0
06:32
NU
NU - PUNT


24
0
02:45
NU
NU - TD


24
7

24
0
1st7

00:19
RUT
RUT - HALF


24
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RUT25 | 15:00 | KO | NU 0 | 08:04 | TD | 16-75 | 06:56 |
![]() | 1 | NU 25 | 08:04 | KO | RUT43 | 06:38 | PUNT | 5-32 | 01:26 |
![]() | 1 | RUT20 | 06:38 | PUNT | NU 0 | 13:26 | TD | 16-80 | 08:12 |
![]() | 2 | NU 25 | 13:26 | KO | NU 45 | 11:29 | DOWNS | 6-20 | 01:57 |
![]() | 2 | NU 45 | 11:29 | DOWNS | NU 14 | 07:42 | FG | 6-31 | 03:47 |
![]() | 2 | NU 25 | 07:42 | KO | RUT41 | 03:33 | DOWNS | 9-34 | 04:09 |
![]() | 2 | RUT41 | 03:33 | DOWNS | RUT45 | 01:54 | PUNT | 3-4 | 01:39 |
![]() | 2 | NU 12 | 01:54 | PUNT | NU 29 | 01:16 | INT | 4-17 | 00:38 |
![]() | 2 | NU 28 | 01:16 | INT | NU 20 | 00:09 | FGA | 7-8 | 01:07 |
![]() | 2 | NU 20 | 00:09 | FGA | NU 24 | 00:00 | HALF | 2-4 | 00:09 |
![]() | 3 | NU 25 | 15:00 | KO | NU 27 | 14:15 | PUNT | 3-2 | 00:45 |
![]() | 3 | RUT24 | 14:15 | PUNT | RUT37 | 11:21 | PUNT | 6-13 | 02:54 |
![]() | 3 | NU 25 | 11:21 | PUNT | NU 22 | 09:19 | PUNT | 3--3 | 02:02 |
![]() | 3 | RUT40 | 09:19 | PUNT | NU 0 | 04:05 | TD | 9-60 | 05:14 |
![]() | 3 | NU 25 | 04:05 | KO | NU 23 | 02:38 | PUNT | 3--2 | 01:27 |
![]() | 3 | RUT44 | 02:38 | PUNT | NU 48 | 00:27 | PUNT | 3-8 | 02:11 |
![]() | 3 | NU 10 | 00:27 | PUNT | NU 41 | 13:42 | INT | 6-31 | 01:45 |
![]() | 4 | RUT42 | 13:42 | INT | RUT49 | 11:46 | PUNT | 3-7 | 01:56 |
![]() | 4 | NU 17 | 11:46 | PUNT | NU 19 | 10:13 | PUNT | 3-2 | 01:33 |
![]() | 4 | RUT33 | 10:13 | PUNT | RUT48 | 06:32 | PUNT | 5-15 | 03:41 |
![]() | 4 | NU 8 | 06:32 | PUNT | NU 26 | 02:45 | PUNT | 9-18 | 03:47 |
![]() | 4 | RUT45 | 02:45 | PUNT | RUT0 | 00:19 | TD | 10-45 | 02:26 |
![]() | 4 | RUT25 | 00:19 | KO | RUT19 | 00:00 | HALF | 1--6 | 00:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RUT25 | 15:00 | KO | NU 0 | 08:04 | TD | 16-75 | 06:56 |
![]() | 1 | RUT20 | 06:38 | PUNT | NU 0 | 13:26 | TD | 16-80 | 08:12 |
![]() | 2 | NU 45 | 11:29 | DOWNS | NU 14 | 07:42 | FG | 6-31 | 03:47 |
![]() | 2 | RUT41 | 03:33 | DOWNS | RUT45 | 01:54 | PUNT | 3-4 | 01:39 |
![]() | 2 | NU 28 | 01:16 | INT | NU 20 | 00:09 | FGA | 7-8 | 01:07 |
![]() | 3 | RUT24 | 14:15 | PUNT | RUT37 | 11:21 | PUNT | 6-13 | 02:54 |
![]() | 3 | RUT40 | 09:19 | PUNT | NU 0 | 04:05 | TD | 9-60 | 05:14 |
![]() | 3 | RUT44 | 02:38 | PUNT | NU 48 | 00:27 | PUNT | 3-8 | 02:11 |
![]() | 4 | RUT42 | 13:42 | INT | RUT49 | 11:46 | PUNT | 3-7 | 01:56 |
![]() | 4 | RUT33 | 10:13 | PUNT | RUT48 | 06:32 | PUNT | 5-15 | 03:41 |
![]() | 4 | RUT25 | 00:19 | KO | RUT19 | 00:00 | HALF | 1--6 | 00:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU 25 | 08:04 | KO | RUT43 | 06:38 | PUNT | 5-32 | 01:26 |
![]() | 2 | NU 25 | 13:26 | KO | NU 45 | 11:29 | DOWNS | 6-20 | 01:57 |
![]() | 2 | NU 25 | 07:42 | KO | RUT41 | 03:33 | DOWNS | 9-34 | 04:09 |
![]() | 2 | NU 12 | 01:54 | PUNT | NU 29 | 01:16 | INT | 4-17 | 00:38 |
![]() | 2 | NU 20 | 00:09 | FGA | NU 24 | 00:00 | HALF | 2-4 | 00:09 |
![]() | 3 | NU 25 | 15:00 | KO | NU 27 | 14:15 | PUNT | 3-2 | 00:45 |
![]() | 3 | NU 25 | 11:21 | PUNT | NU 22 | 09:19 | PUNT | 3--3 | 02:02 |
![]() | 3 | NU 25 | 04:05 | KO | NU 23 | 02:38 | PUNT | 3--2 | 01:27 |
![]() | 3 | NU 10 | 00:27 | PUNT | NU 41 | 13:42 | INT | 6-31 | 01:45 |
![]() | 4 | NU 17 | 11:46 | PUNT | NU 19 | 10:13 | PUNT | 3-2 | 01:33 |
![]() | 4 | NU 8 | 06:32 | PUNT | NU 26 | 02:45 | PUNT | 9-18 | 03:47 |
![]() | 4 | RUT45 | 02:45 | PUNT | RUT0 | 00:19 | TD | 10-45 | 02:26 |
Team Statistics
- | RUT | NU |
|---|---|---|
First Downs | ||
| Total | 20 | 13 |
| Rushing | 11 | 5 |
| Passing | 8 | 7 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 122 | 12 |
| Attempts | 44 | 22 |
| Avg. Per Rush | 2.8 | 0.5 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 132 | 58 |
| Yds. Lost | 10 | 46 |
Passing | ||
| Total (Net) | 163 | 189 |
| Comp.-Att.-Int. | 17 - 29 - 0 | 24 - 41 - 2 |
| Avg / Att | 5.6 | 4.6 |
| Avg / Comp. | 9.6 | 7.9 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 285 | 201 |
| Plays | 73 | 63 |
| Avg. / Play | 3.9 | 3.2 |
| Fumbles - Lost | 1-1 | 2-0 |
| Penalties - Yds. | 2-19 | 3-30 |
Punting | ||
| Punts - Yds. | 5-197 | 6-239 |
| Avg. / Punt | 39.4 | 39.8 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 5-325 | 2-129 |
| Avg. Yds. / Kickoff | 65.0 | 64.5 |
| Touchbacks | 5 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 0-0-0 |
| Punt: Avg. / Return | -1.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 2-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:56 | 22:04 |
| 3rd. Down Conv. | 8 of 18 | 5 of 15 |
| 4th. Down Conversions | 3 of 3 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-5 | 1-1 |
| Sacks: Total - Yds. | 5-37 | 0-0 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wimsatt, Gavin | 17 | 29 | 163 | 1 | 0 | 20 | 0 |
| Totals | 17 | 29 | 163 | 1 | 0 | 20 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 36 | 169 | 0 | 2 | 26 | 5 |
![]() | 3 | 4 | 13 | 1 | 0 | 7 | 0 |
![]() | 1 | 1 | 7 | 0 | 0 | 7 | 0 |
| Totals | 24 | 41 | 189 | 1 | 2 | 26 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Monangai, Kyle | 14 | 51 | 2 | 49 | 1 | 15 | 3.5 |
Benjamin, Ja'shon | 20 | 48 | 2 | 46 | 0 | 7 | 2.3 |
Wimsatt, Gavin | 9 | 33 | 0 | 33 | 1 | 8 | 3.7 |
Team | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 44 | 132 | 10 | 122 | 2 | 15 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 22 | 37 | -15 | 0 | 15 | -1.9 |
![]() | 6 | 11 | 3 | 8 | 0 | 4 | 1.3 |
![]() | 4 | 11 | 0 | 11 | 0 | 5 | 2.8 |
![]() | 2 | 7 | 6 | 1 | 0 | 7 | 0.5 |
![]() | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 58 | 46 | 12 | 0 | 15 | 0.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Washington, Isaiah | 4 | 36 | 0 | 12 |
Long, Chris | 2 | 28 | 0 | 19 |
Langan, Johnny | 4 | 27 | 0 | 9 |
Strong, Ian | 2 | 24 | 1 | 13 |
Monangai, Kyle | 1 | 20 | 0 | 20 |
Dremel, Christian | 2 | 19 | 0 | 17 |
Patterson, Max | 1 | 5 | 0 | 5 |
Jackson, Jaquae | 1 | 4 | 0 | 4 |
| Totals | 17 | 163 | 1 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 45 | 0 | 17 |
![]() | 4 | 42 | 0 | 26 |
![]() | 4 | 26 | 0 | 10 |
![]() | 3 | 16 | 0 | 9 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 24 | 189 | 1 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jennings, Deion | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Tyreem | 4 | 4 | 8 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Dixon, Flip | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Toure, Mohamed | 3 | 3 | 6 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
Loyal, Shaquan | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | 2 | - | - |
Longerbeam, Robert | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Konga, Rene | 3 | 1 | 4 | 2 / 9 | 1 / 3 | 1 | - / - | - | - | - | - |
Igbinosun, Desmond | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Kyonte | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fletcher, Kenny | 1 | 1 | 2 | 1.5 / 17 | 1 / 16 | 1 | - / - | - | - | - | - |
Melton, Max | - | 2 | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Bailey, Wesley | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Ahanotu, Mayan | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Rogers, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Iton, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Carnell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Wimsatt, Gavin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Monangai, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rochelle, Rashad | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Strong, Ian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Patel, Jai | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 15 | 19 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Appleby, Flynn | 5 | 197 | 39.4 | 44 | 4 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 239 | 39.8 | 49 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Patel, Jai | 2 | 07:42 | 32 | GOOD |
Patel, Jai | 2 | 00:09 | 38 | MISSED |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McAtamney, Jude | 5 | 325 | 5 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 129 | 1 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rochelle, Rashad | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longerbeam, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Melton, Max | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Patel, Jai | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Dunlap Jr.,Curtis | OL |
| 56 | Needham,Tyler | OL |
| 59 | Zilinskas,Gus | OL |
| 69 | Asamoah,Kwabena | OL |
| 72 | Pierce,Hollin | OL |
| 2 | Wimsatt,Gavin | QB |
| 5 | Monangai,Kyle | RB |
| 21 | Langan,Johnny | TE |
| 3 | Long,Chris | WR |
| 6 | Dremel,Christian | WR |
| 14 | Washington,Isaiah | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | OL |
| 68 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 79 | ![]() | OL |
| 2 | ![]() | QB |
| 4 | ![]() | RB |
| 88 | ![]() | TE |
| 89 | ![]() | TE |
| 8 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Loyal,Shaquan | DB |
| 7 | Longerbeam,Robert | DB |
| 10 | Dixon,Flip | DB |
| 16 | Melton,Max | DB |
| 9 | Iton,Isaiah | DL |
| 23 | Bailey,Wesley | DL |
| 71 | Lewis,Aaron | DL |
| 92 | Ahanotu,Mayan | DL |
| 1 | Toure,Mohamed | LB |
| 17 | Jennings,Deion | LB |
| 22 | Powell,Tyreem | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 10 | ![]() | DB |
| 24 | ![]() | DB |
| 52 | ![]() | DE |
| 50 | ![]() | DL |
| 95 | ![]() | DL |
| 97 | ![]() | DL |
| 32 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Patterson,Max |
| 0 | Rogers,Eric |
| 2 | Walker,Moses |
| 4 | Igbinosun,Desmond |
| 5 | Abraham,Kessawn |
| 8 | Wright-Collins,Jamier |
| 8 | Rochelle,Rashad |
| 9 | Jackson,JaQuae |
| 12 | Fletcher,Kenny |
| 13 | Montgomery,Nasir |
| 14 | Thompson,Jordan |
| 20 | Mack,Elijuwan |
| 20 | Benjamin,Ja'shon |
| 21 | Davis,Carnell |
| 24 | Amankwaa,Thomas |
| 26 | Salaam,Al-Shadee |
| 26 | Ward,Timmy |
| 28 | Djabome,Dariel |
| 29 | Strong,Ian |
| 29 | Yeboah-Kodie,Trevor |
| 37 | Lusardi,Joe |
| 42 | Allen,DJ |
| 44 | Hinspeter,Timmy |
| 44 | Patel,Jai |
| 48 | Hamilton,Kyonte |
| 49 | Eldridge,Jake |
| 51 | Rainey,Troy |
| 53 | Ciaffoni,Mike |
| 55 | Missouri,Kamar |
| 55 | Angoy,Zaire |
| 63 | White,Taj |
| 65 | Felter,Bryan |
| 87 | Bowman,Shawn |
| 89 | Konopka,Victor |
| 90 | Konga,Rene |
| 93 | McAtamney,Jude |
| 95 | Appleby,Flynn |

# | Player |
|---|---|
| 1 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | Halkyard,William |
| 47 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 57 | ![]() |
| 65 | ![]() |
| 74 | ![]() |
| 75 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 98 | ![]() |
| 99 | ![]() |



















































































































