Purdue vs Northwestern
11/18/2023
Ryan Field
Purdue
3-8 , 2-6

15
Final
23

Northwestern
6-5 , 4-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 8 | 15 | |
6 | 0 | 10 | 7 | 23 |
PUR: PASS - Browne,Ryan (104); RUSH - Tracy Jr.,Tyrone (160); REC - Mockobee,Devin (44)
NU: PASS - bryant, ben (230); RUSH - porter, cam (95); REC - johnson, cam (88)
Scoring Summary
- | - | - | - | - | PUR | NU |
---|---|---|---|---|---|---|
1st | NU | 11:40 | NU - Porter,Cam 7 yd run (), 4 plays, 53 yards, TOP 01:52 | 0 | 6 | |
3rd | NU | 07:38 | NU - Olsen,Jack 30 yd field goal 4 plays, 9 yards, TOP 01:27 | 0 | 9 | |
3rd | PUR | 03:59 | PUR - Tracy Jr.,Tyrone 20 yd run (Freehill,Ben kick), 9 plays, 82 yards, TOP 03:32 | 7 | 9 | |
3rd | NU | 01:56 | NU - Johnson,Cam 52 yd pass from Bryant,Ben (Olsen,Jack kick) 4 plays, 71 yards, TOP 01:56 | 7 | 16 | |
4th | NU | 12:08 | NU - Porter,Cam 34 yd run (Olsen,Jack kick), 8 plays, 83 yards, TOP 03:25 | 7 | 23 | |
4th | PUR | 03:06 | PUR - Mockobee,Devin 2 yd run (Burks,Deion rush), 7 plays, 77 yards, TOP 02:45 | 15 | 23 | |
15 | 23 |
Referee: O'Dey,Tim
Line Judge: Meslow,Jeff
Side Judge: Clay,Joel
Umpire: Zelmanski,Ken
Back Judge: Smith,Robert
Linesman: Dolce,Mike
Field Judge: Gannon,Ryan