Northwestern University Athletics
Howard vs Northwestern
Howard
2-3 , 0-0


Northwestern
3-3 , 1-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 13 | 20 |
![]() | 9 | 7 | 7 | 0 | 23 |
HU: PASS - Williams,Quinton (169); RUSH - James,Eden (177); REC - Ilarraza,Richie (65)
NU: PASS - sullivan, brendan (131); RUSH - porter, cam (78); REC - johnson, cam (55)
Scoring Summary
- | - | - | - | - | HU | NU |
|---|---|---|---|---|---|---|
![]() | 1st | NU | 12:51 | NU - Sullivan,Brendan 35 yd run (Olsen,Jack kick), 6 plays, 75 yards, TOP 02:09 | 0 | 7 |
![]() | 1st | NU | 08:53 | NU - Mueller,Xander 0 yd safety | 0 | 9 |
![]() | 2nd | NU | 00:26 | NU - Kirtz,Bryce 4 yd pass from Sullivan,Brendan (Olsen,Jack kick) 14 plays, 77 yards, TOP 05:31 | 0 | 16 |
![]() | 3rd | HU | 07:05 | HU - Scroggins,Ja'Shawn 1 yd run (West,Dylan kick), 17 plays, 74 yards, TOP 07:49 | 7 | 16 |
![]() | 3rd | NU | 02:46 | NU - Johnson,Cam 35 yd pass from Sullivan,Brendan (Olsen,Jack kick) 8 plays, 58 yards, TOP 04:11 | 7 | 23 |
![]() | 4th | HU | 07:40 | HU - James,Eden 64 yd run (), 1 plays, 64 yards, TOP 00:11 | 13 | 23 |
![]() | 4th | HU | 02:32 | HU - Hunter,Jarett 1 yd run (West,Dylan kick), 8 plays, 63 yards, TOP 03:26 | 20 | 23 |
| 20 | 23 | |||||
Howard


Northwestern
Start of 1st Half
Howard wins toss and defers; NU will receive; HU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) West,Dylan kickoff 46 yards to the NU19 fair catch by Tyus III,Anthony at NU19.
15:00
NU
NU - TD


0
7

0
0
1st7

12:47
HU
HU - PUNT


0
7
11:31
NU
NU - PUNT


0
7
10:10
HU
NU - SFT


0
9

0
0
1st9

07:34
NU
NU - PUNT


0
9
06:52
HU
HU - PUNT


0
9
04:01
NU
NU - PUNT


0
9
Howard


Northwestern
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:49) No Huddle-Shotgun Sullivan,Brendan sacked for loss of 5 yards to the HU 36 (Gallop, Jr.,Kenny).
PENALTY NU Delay Of Game 5 yards from HU 36 to HU 41. NO PLAY.
(13:59) Renner,Hunter punt 17 yards to the HU 24.
13:48
HU
HU - PUNT


0
9
11:28
NU
NU - PUNT


0
9
10:06
HU
HU - DOWNS


0
9
05:57
NU
NU - TD


0
16

0
0
1st16

00:26
HU
HU - HALF


0
16
Howard


Northwestern
Start of 2nd Half
HU will receive; NU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Helms,Henry kickoff 60 yards to the HU 05 Wheeler,Ian return 21 yards to the HU 26 (Joseph,Jaheem).
14:54
HU
HU - TD


7
16

7
0
1st16

06:57
NU
NU - TD


7
23

7
0
1st23

02:46
HU
HU - DOWNS


7
23
Howard


Northwestern
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Williams,Quinton pass complete short right to Ilarraza,Richie for 6 yards to the NU17 (Gallagher,Bryce).
No Huddle-Shotgun Williams,Quinton pass complete short right to Ilarraza,Richie for 5 yards to the NU12 (Mueller,Xander), 1ST DOWN.
No Huddle-Shotgun James,Eden rush middle for 3 yards gain to the NU09 (Pearson,Reginald).
No Huddle-Shotgun Williams,Quinton pass incomplete short middle to James,Eden QB hurried by Bastone,Carmine.
Timeout Howard, clock 12:59.
No Huddle-Shotgun Williams,Quinton sacked for loss of 8 yards to the NU17 (Hagarty,Richie).
No Huddle-Shotgun Williams,Quinton sacked for loss of 13 yards to the NU30 (Mueller,Xander) PENALTY HU Intentional Grounding (Williams,Quinton).
NU ball on NU 30.
12:07
NU
NU - DOWNS


7
23
07:51
HU
HU - TD


13
23

13
0
1st23

07:36
NU
NU - PUNT


13
23
05:58
HU
HU - TD


20
23

20
0
1st23

02:28
NU
NU - HALF


20
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU 25 | 15:00 | KO | HU 0 | 12:51 | TD | 6-75 | 02:09 |
![]() | 1 | HU 19 | 12:47 | KO | HU 26 | 11:31 | PUNT | 3-7 | 01:16 |
![]() | 1 | HU 41 | 11:31 | PUNT | HU 46 | 10:10 | PUNT | 3--5 | 01:21 |
![]() | 1 | HU 3 | 10:10 | PUNT | HU 0 | 08:53 | SAFETY | 3--3 | 01:17 |
![]() | 1 | NU 33 | 07:34 | KO | NU 30 | 06:52 | PUNT | 3--3 | 00:42 |
![]() | 1 | HU 24 | 06:52 | PUNT | HU 37 | 04:01 | PUNT | 6-13 | 02:51 |
![]() | 1 | NU 33 | 04:01 | PUNT | HU 41 | 13:48 | PUNT | 10-26 | 05:13 |
![]() | 2 | HU 24 | 13:48 | PUNT | HU 46 | 11:28 | PUNT | 5-22 | 02:20 |
![]() | 2 | NU 20 | 11:28 | PUNT | NU 27 | 10:06 | PUNT | 3-7 | 01:22 |
![]() | 2 | HU 34 | 10:06 | PUNT | NU 23 | 05:57 | DOWNS | 8-43 | 04:09 |
![]() | 2 | NU 23 | 05:57 | DOWNS | HU 0 | 00:26 | TD | 14-77 | 05:31 |
![]() | 2 | HU 25 | 00:26 | KO | HU 24 | 00:00 | HALF | 1--1 | 00:26 |
![]() | 3 | HU 26 | 14:54 | KO | NU 0 | 07:05 | TD | 17-74 | 07:49 |
![]() | 3 | NU 42 | 06:57 | KO | HU 0 | 02:46 | TD | 8-58 | 04:11 |
![]() | 3 | HU 25 | 02:46 | KO | NU 30 | 12:07 | DOWNS | 14-45 | 05:39 |
![]() | 4 | NU 30 | 12:07 | DOWNS | HU 36 | 07:51 | DOWNS | 8-34 | 04:16 |
![]() | 4 | HU 36 | 07:51 | DOWNS | NU 0 | 07:40 | TD | 1-64 | 00:11 |
![]() | 4 | NU 20 | 07:36 | KO | NU 24 | 05:58 | PUNT | 3-4 | 01:38 |
![]() | 4 | HU 37 | 05:58 | PUNT | NU 0 | 02:32 | TD | 8-63 | 03:26 |
![]() | 4 | HU 43 | 02:28 | KO | HU 7 | 00:00 | HALF | 6-36 | 02:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HU 19 | 12:47 | KO | HU 26 | 11:31 | PUNT | 3-7 | 01:16 |
![]() | 1 | HU 3 | 10:10 | PUNT | HU 0 | 08:53 | SAFETY | 3--3 | 01:17 |
![]() | 1 | HU 24 | 06:52 | PUNT | HU 37 | 04:01 | PUNT | 6-13 | 02:51 |
![]() | 2 | HU 24 | 13:48 | PUNT | HU 46 | 11:28 | PUNT | 5-22 | 02:20 |
![]() | 2 | HU 34 | 10:06 | PUNT | NU 23 | 05:57 | DOWNS | 8-43 | 04:09 |
![]() | 2 | HU 25 | 00:26 | KO | HU 24 | 00:00 | HALF | 1--1 | 00:26 |
![]() | 3 | HU 26 | 14:54 | KO | NU 0 | 07:05 | TD | 17-74 | 07:49 |
![]() | 3 | HU 25 | 02:46 | KO | NU 30 | 12:07 | DOWNS | 14-45 | 05:39 |
![]() | 4 | HU 36 | 07:51 | DOWNS | NU 0 | 07:40 | TD | 1-64 | 00:11 |
![]() | 4 | HU 37 | 05:58 | PUNT | NU 0 | 02:32 | TD | 8-63 | 03:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU 25 | 15:00 | KO | HU 0 | 12:51 | TD | 6-75 | 02:09 |
![]() | 1 | HU 41 | 11:31 | PUNT | HU 46 | 10:10 | PUNT | 3--5 | 01:21 |
![]() | 1 | NU 33 | 07:34 | KO | NU 30 | 06:52 | PUNT | 3--3 | 00:42 |
![]() | 1 | NU 33 | 04:01 | PUNT | HU 41 | 13:48 | PUNT | 10-26 | 05:13 |
![]() | 2 | NU 20 | 11:28 | PUNT | NU 27 | 10:06 | PUNT | 3-7 | 01:22 |
![]() | 2 | NU 23 | 05:57 | DOWNS | HU 0 | 00:26 | TD | 14-77 | 05:31 |
![]() | 3 | NU 42 | 06:57 | KO | HU 0 | 02:46 | TD | 8-58 | 04:11 |
![]() | 4 | NU 30 | 12:07 | DOWNS | HU 36 | 07:51 | DOWNS | 8-34 | 04:16 |
![]() | 4 | NU 20 | 07:36 | KO | NU 24 | 05:58 | PUNT | 3-4 | 01:38 |
![]() | 4 | HU 43 | 02:28 | KO | HU 7 | 00:00 | HALF | 6-36 | 02:28 |
Team Statistics
- | HU | NU |
|---|---|---|
First Downs | ||
| Total | 18 | 21 |
| Rushing | 8 | 10 |
| Passing | 9 | 8 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 162 | 181 |
| Attempts | 36 | 46 |
| Avg. Per Rush | 4.5 | 3.9 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 197 | 222 |
| Yds. Lost | 35 | 41 |
Passing | ||
| Total (Net) | 169 | 131 |
| Comp.-Att.-Int. | 18 - 30 - 0 | 13 - 18 - 0 |
| Avg / Att | 5.6 | 7.3 |
| Avg / Comp. | 9.4 | 10.1 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 331 | 312 |
| Plays | 66 | 64 |
| Avg. / Play | 5 | 4.9 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 8-52 | 8-46 |
Punting | ||
| Punts - Yds. | 3-100 | 5-184 |
| Avg. / Punt | 33.3 | 36.8 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-213 | 4-233 |
| Avg. Yds. / Kickoff | 53.3 | 58.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-0-0 | 1-1-0 |
| Punt: Avg. / Return | 0.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 2-32-0 | 4-49-0 |
| Kickoff: Avg. / Return | 16.0 | 12.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:34 | 30:26 |
| 3rd. Down Conv. | 7 of 15 | 7 of 13 |
| 4th. Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-4 | 1-2 |
| Sacks: Total - Yds. | 4-28 | 3-29 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Williams, Quinton | 18 | 30 | 169 | 0 | 0 | 24 | 3 |
| Totals | 18 | 30 | 169 | 0 | 0 | 24 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 18 | 131 | 2 | 0 | 35 | 4 |
| Totals | 13 | 18 | 131 | 2 | 0 | 35 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
James, Eden | 21 | 180 | 3 | 177 | 1 | 64 | 8.4 |
Hawthorne, Kasey | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Hunter, Jarett | 3 | 5 | 0 | 5 | 1 | 2 | 1.7 |
Williams, Quinton | 4 | 2 | 29 | -27 | 0 | 2 | -6.8 |
Wheeler, Ian | 4 | 2 | 0 | 2 | 0 | 2 | 0.5 |
Scroggins, Ja'shawn | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Bedell, Tony | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 36 | 197 | 35 | 162 | 3 | 64 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 78 | 0 | 78 | 0 | 11 | 4.3 |
![]() | 15 | 70 | 32 | 38 | 1 | 35 | 2.5 |
![]() | 7 | 44 | 0 | 44 | 0 | 12 | 6.3 |
![]() | 3 | 22 | 1 | 21 | 0 | 12 | 7 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Team | 2 | 0 | 8 | -8 | 0 | 0 | -4 |
| Totals | 46 | 222 | 41 | 181 | 1 | 35 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ilarraza, Richie | 7 | 65 | 0 | 17 |
James, Eden | 3 | 36 | 0 | 24 |
Hawthorne, Kasey | 2 | 30 | 0 | 21 |
Hezekiah, Nah'shawn | 2 | 18 | 0 | 9 |
Smith, Breylin | 2 | 11 | 0 | 9 |
Dennis, Jr., Wayne | 1 | 7 | 0 | 7 |
Wheeler, Ian | 1 | 2 | 0 | 2 |
| Totals | 18 | 169 | 0 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 55 | 1 | 35 |
![]() | 4 | 41 | 1 | 23 |
![]() | 3 | 24 | 0 | 11 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 131 | 2 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hinton, Carson | 6 | 2 | 8 | 2 / 15 | 1 / 11 | - | - / - | - | - | - | - |
Williams, Ray | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Hollon, Terrance | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
White, Christian | 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Gallop, Jr., Kenny | 4 | 1 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Robiou, Xavier | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
McJimpsey, Judah | 4 | - | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Perrin, Clayton | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Jackson, Jevin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Knighten, Jabari | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miles, Noah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Jamel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones III, Robert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brokenburr, Darrian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Kedrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Ian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hartley, Derrick | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Dyson, Cam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
West, Dylan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Jarett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
James, Eden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Scroggins, Ja'shawn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wheeler, Ian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ebron, Jamarr | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | - | 7 | 3 / 24 | 2 / 21 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pearson, Reginald | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bickerton, Aaron | 3 | 100 | 33.3 | 54 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 184 | 36.8 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
West, Dylan | 2 | 99 | 0 | 0 | 49.5 |
Bickerton, Aaron | 2 | 114 | 0 | 0 | 57.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 233 | 0 | 0 | 58.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ebron, Jamarr | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler, Ian | 0 | 0 | 0 | 2 | 32 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 1 | 2 | 17 | 14 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 2 | 17 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Williams, Quinton | 0 | 0 | 0 | 0 | 1 | 0 |
West, Dylan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Fox,Darius | OL |
| 57 | Weatherspoon,Da'Metrius | OL |
| 66 | Artis, Jr.,Tim | OL |
| 69 | Hawkins,Seth | OL |
| 77 | Dankwah,Anim | OL |
| 1 | Williams,Quinton | QB |
| 2 | Hunter,Jarett | RB |
| 6 | Smith,Breylin | RB |
| 85 | Brown,Brennan | TE |
| 10 | Hezekiah,Nah'Shawn | WR |
| 16 | Chandler,Adrian | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 63 | ![]() | OL |
| 68 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 6 | ![]() | QB |
| 4 | ![]() | RB |
| 89 | ![]() | TE |
| 14 | ![]() | WR |
| 15 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Gallop, Jr.,Kenny | DB |
| 1 | Jones III,Robert | DB |
| 2 | Perrin,Clayton | DB |
| 6 | Hinton,Carson | DB |
| 13 | Knighten,Jabari | DB |
| 10 | Jackson,Jevin | DL |
| 14 | White,Ian | DL |
| 19 | Harry,Deion | DL |
| 96 | Stewart,Jamel | DL |
| 8 | Hollon,Terrance | LB |
| 25 | White,Christian | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 9 | ![]() | DB |
| 10 | ![]() | DB |
| 24 | ![]() | DB |
| 52 | ![]() | DE |
| 90 | ![]() | DL |
| 95 | ![]() | DL |
| 97 | ![]() | DL |
| 32 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Brokenburr,Darrian |
| 3 | Hawthorne,Kasey |
| 4 | McMillan,Lance |
| 4 | Ilarraza,Richie |
| 5 | James,Eden |
| 7 | Williams,Ray |
| 7 | Scroggins,Ja'Shawn |
| 8 | Dennis, Jr.,Wayne |
| 9 | Hoffman,CJ |
| 11 | Green,Kedrick |
| 11 | Cobb,Kaden |
| 12 | Robiou,Xavier |
| 15 | Reed,Reggie |
| 17 | Crosby,Gavin |
| 18 | Wesley,CJ |
| 19 | Williams,One |
| 20 | Hartley,Derrick |
| 22 | Dyson,Cam |
| 23 | McJimpsey,Judah |
| 26 | Harris,Gavin |
| 27 | Wheeler,Ian |
| 29 | Warren,Jahlil |
| 30 | West,Dylan |
| 33 | Fortenberry,Keenan |
| 34 | Jackson,Bryce |
| 35 | Bedell,Tony |
| 37 | Bickerton,Aaron |
| 50 | Hines,Jamal |
| 51 | Henderson,KJ |
| 53 | Ross,Tavaris |
| 54 | Hamilton, Jr.,Gerone |
| 55 | Ingram,DeShawn |
| 56 | May,Camren |
| 73 | Ricks,Xavier |
| 81 | Ebron,Jamarr |
| 84 | Cruz,Elijah |
| 87 | O'Neal,Cameron |
| 91 | Miles,Noah |

# | Player |
|---|---|
| 0 | ![]() |
| 1 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 11 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | Halkyard,William |
| 50 | ![]() |
| 57 | ![]() |
| 65 | ![]() |
| 75 | ![]() |
| 79 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 94 | Pearson,Reginald |
| 94 | ![]() |
| 96 | ![]() |
| 98 | ![]() |
| 99 | ![]() |





























































































