Northwestern University Athletics
Southern Ill. vs Northwestern
09/17/2022
Ryan Field
Southern Ill.
1-2 , 0-0

31
Final
24

Northwestern
1-2 , 1-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 14 | 3 | 14 | 31 | |
| 7 | 7 | 0 | 10 | 24 |
SIU: PASS - Baker,Nic (249); RUSH - Williams Jr.,Javon (55); REC - Daniel,Tyce (65)
NWU: PASS - hilinski, ryan (213); RUSH - hull, evan (124); REC - washington, malik (76)
Scoring Summary
- | - | - | - | - | SIU | NWU |
|---|---|---|---|---|---|---|
| 1st | NWU | 02:14 | NWU - Hilinski,Ryan 1 yd run (Stage,Adam kick), 14 plays, 88 yards, TOP 05:40 | 0 | 7 | |
| 2nd | SIU | 14:52 | SIU - Daniel,Tyce 57 yd pass from Baker,Nic (Baumgarte,Jake kick) 5 plays, 84 yards, TOP 02:16 | 7 | 7 | |
| 2nd | NWU | 10:56 | NWU - Hull,Evan 1 yd run (Stage,Adam kick), 10 plays, 75 yards, TOP 03:56 | 7 | 14 | |
| 2nd | SIU | 02:04 | SIU - Garrett,Jacob 18 yd pass from Baker,Nic (Baumgarte,Jake kick) 1 plays, 18 yards, TOP 00:05 | 14 | 14 | |
| 3rd | SIU | 08:05 | SIU - Baumgarte,Jake 45 yd field goal 11 plays, 47 yards, TOP 05:20 | 17 | 14 | |
| 4th | NWU | 14:56 | NWU - Stage,Adam 26 yd field goal 9 plays, 55 yards, TOP 04:08 | 17 | 17 | |
| 4th | SIU | 12:28 | SIU - Baker,Nic 9 yd pass from Baker,Nic (Baumgarte,Jake kick) 9 plays, 74 yards, TOP 02:20 | 24 | 17 | |
| 4th | SIU | 05:09 | SIU - Baker,Nic 1 yd run (Baumgarte,Jake kick), 2 plays, 10 yards, TOP 00:45 | 31 | 17 | |
| 4th | NWU | 01:19 | NWU - Washington,Malik 3 yd pass from Hilinski,Ryan (Stage,Adam kick) 16 plays, 75 yards, TOP 03:50 | 31 | 24 | |
| 31 | 24 | |||||
Referee: Sujack,Greg
Line Judge: Williams,Michael
Side Judge: Masterson,John
Umpire: Holcomb,Bob
Back Judge: Dascher,Josh
Center Judge: Nickleby,Jason
Linesman: Swider,Jim
Field Judge: Randolph,Nicole











