Northwestern University Athletics
Miami (OH) vs Northwestern
Miami (OH)
2-2 , 0-0


Northwestern
1-3 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 10 | 17 |
![]() | 7 | 0 | 0 | 7 | 14 |
MIA: PASS - Smith,Aveon (62); RUSH - Mozee,Keyon (171); REC - Hippenhammer,Mac (20)
NWU: PASS - hilinski, ryan (257); RUSH - hull, evan (62); REC - washington, malik (81)
Scoring Summary
- | - | - | - | - | MIA | NWU |
|---|---|---|---|---|---|---|
![]() | 1st | NWU | 03:36 | NWU - Hilinski,Ryan 1 yd run (Stage,Adam kick), 10 plays, 58 yards, TOP 04:48 | 0 | 7 |
![]() | 2nd | MIA | 00:27 | MIA - Hippenhammer,Mac 12 yd pass from Smith,Aveon (Nicholson,Graham kick) 2 plays, 8 yards, TOP 00:53 | 7 | 7 |
![]() | 4th | NWU | 08:34 | NWU - Porter,Cam 2 yd run (Stage,Adam kick), 12 plays, 58 yards, TOP 05:34 | 7 | 14 |
![]() | 4th | MIA | 07:23 | MIA - Smith,Aveon 1 yd run (Nicholson,Graham kick), 3 plays, 75 yards, TOP 01:11 | 14 | 14 |
![]() | 4th | MIA | 00:21 | MIA - Nicholson,Graham 36 yd field goal 13 plays, 58 yards, TOP 06:03 | 17 | 14 |
| 17 | 14 | |||||
Miami (OH)


Northwestern
Start of 1st Half
Miami (OH) wins toss and will receive; NWU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Stage,Adam kickoff 65 yards to the MIA00, Touchback.
15:00
MIA
MIA - PUNT


0
0
11:53
NWU
NWU - PUNT


0
0
09:58
MIA
MIA - PUNT


0
0
08:24
NWU
NWU - TD


0
7

0
0
1st7

03:36
MIA
MIA - PUNT


0
7
01:58
NWU
NWU - FUMB


0
7
Miami (OH)


Northwestern
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Hilinski,Ryan pass complete deep left to Kirtz,Bryce for 18 yards to the MIA30, out of bounds at MIA30, 1ST DOWN.
No Huddle-Shotgun Hilinski,Ryan pass incomplete short left to Kirtz,Bryce.
No Huddle-Shotgun Tyus III,Anthony rush middle for 4 yards gain to the MIA26 (Salopek,Matthew).
No Huddle-Shotgun Hilinski,Ryan pass complete short right to Washington,Malik for 2 yards to the MIA24 fumbled by Washington,Malik at MIA24 forced by Kimpson,Ja'Von recovered by MIA McWood,Ryan at MIA24, End Of Play.
13:55
MIA
MIA - FGA


0
7
07:19
NWU
NWU - PUNT


0
7
05:32
MIA
MIA - PUNT


0
7
03:26
NWU
NWU - PUNT


0
7
01:20
MIA
MIA - TD


7
7

7
0
1st7

00:27
NWU
NWU - HALF


7
7
Miami (OH)


Northwestern
Start of 2nd Half
NWU will receive; MIA will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Nicholson,Graham kickoff 65 yards to the NWU00, Touchback.
15:00
NWU
NWU - PUNT


7
7
13:29
MIA
MIA - PUNT


7
7
11:59
NWU
NWU - PUNT


7
7
11:34
MIA
MIA - PUNT


7
7
10:32
NWU
NWU - DOWNS


7
7
06:27
MIA
MIA - FGA


7
7
02:03
NWU
NWU - PUNT


7
7
01:11
MIA
MIA - PUNT


7
7
Miami (OH)


Northwestern
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Smith,Aveon sacked for loss of 4 yards to the MIA09 (Adebawore,Adetomiwa).
Dzioban,Dom punt 49 yards to the NWU42.
14:08
NWU
NWU - TD


7
14

7
0
1st14

08:34
MIA
MIA - TD


14
14

14
0
1st14

07:23
NWU
NWU - PUNT


14
14
06:24
MIA
MIA - FG


17
14

17
0
1st14

00:21
NWU
NWU - FUMB


17
14
00:04
MIA
MIA - HALF


17
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIA25 | 15:00 | KO | NWU46 | 11:53 | PUNT | 5-29 | 03:07 |
![]() | 1 | NWU10 | 11:53 | PUNT | NWU28 | 09:58 | PUNT | 5-18 | 01:55 |
![]() | 1 | MIA35 | 09:58 | PUNT | MIA20 | 08:24 | PUNT | 3--15 | 01:34 |
![]() | 1 | NWU42 | 08:24 | PUNT | MIA0 | 03:36 | TD | 10-58 | 04:48 |
![]() | 1 | MIA25 | 03:36 | KO | MIA30 | 01:58 | PUNT | 3-5 | 01:38 |
![]() | 1 | NWU22 | 01:58 | PUNT | MIA24 | 13:55 | FUMB | 9-54 | 03:03 |
![]() | 2 | MIA24 | 13:55 | FUMB | NWU21 | 07:19 | FGA | 14-55 | 06:36 |
![]() | 2 | NWU21 | 07:19 | FGA | MIA44 | 05:32 | PUNT | 5-35 | 01:47 |
![]() | 2 | MIA12 | 05:32 | PUNT | MIA21 | 03:26 | PUNT | 3-9 | 02:06 |
![]() | 2 | NWU20 | 03:26 | PUNT | NWU35 | 01:20 | PUNT | 6-15 | 02:06 |
![]() | 2 | NWU8 | 01:20 | PUNT | NWU0 | 00:27 | TD | 2-8 | 00:53 |
![]() | 2 | NWU25 | 00:27 | KO | NWU23 | 00:00 | HALF | 1--2 | 00:27 |
![]() | 3 | NWU25 | 15:00 | KO | NWU46 | 13:29 | PUNT | 5-21 | 01:31 |
![]() | 3 | MIA18 | 13:29 | PUNT | MIA24 | 11:59 | PUNT | 3-6 | 01:30 |
![]() | 3 | NWU19 | 11:59 | PUNT | NWU14 | 11:34 | PUNT | 3--5 | 00:25 |
![]() | 3 | NWU45 | 11:34 | PUNT | MIA49 | 10:32 | PUNT | 3--6 | 01:02 |
![]() | 3 | NWU15 | 10:32 | PUNT | MIA27 | 06:27 | DOWNS | 11-58 | 04:05 |
![]() | 3 | MIA27 | 06:27 | DOWNS | NWU26 | 02:03 | FGA | 10-47 | 04:24 |
![]() | 3 | NWU40 | 02:03 | FGA | NWU43 | 01:11 | PUNT | 3-3 | 00:52 |
![]() | 3 | MIA10 | 01:11 | PUNT | MIA9 | 14:08 | PUNT | 3--1 | 02:03 |
![]() | 4 | NWU42 | 14:08 | PUNT | MIA0 | 08:34 | TD | 12-58 | 05:34 |
![]() | 4 | MIA25 | 08:34 | KO | NWU0 | 07:23 | TD | 3-75 | 01:11 |
![]() | 4 | NWU25 | 07:23 | KO | NWU29 | 06:24 | PUNT | 3-4 | 00:59 |
![]() | 4 | MIA23 | 06:24 | PUNT | NWU19 | 00:21 | FG | 13-58 | 06:03 |
![]() | 4 | NWU25 | 00:21 | KO | MIA45 | 00:04 | FUMB | 2-30 | 00:17 |
![]() | 4 | MIA45 | 00:04 | FUMB | MIA43 | 00:00 | HALF | 1--2 | 00:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIA25 | 15:00 | KO | NWU46 | 11:53 | PUNT | 5-29 | 03:07 |
![]() | 1 | MIA35 | 09:58 | PUNT | MIA20 | 08:24 | PUNT | 3--15 | 01:34 |
![]() | 1 | MIA25 | 03:36 | KO | MIA30 | 01:58 | PUNT | 3-5 | 01:38 |
![]() | 2 | MIA24 | 13:55 | FUMB | NWU21 | 07:19 | FGA | 14-55 | 06:36 |
![]() | 2 | MIA12 | 05:32 | PUNT | MIA21 | 03:26 | PUNT | 3-9 | 02:06 |
![]() | 2 | NWU8 | 01:20 | PUNT | NWU0 | 00:27 | TD | 2-8 | 00:53 |
![]() | 3 | MIA18 | 13:29 | PUNT | MIA24 | 11:59 | PUNT | 3-6 | 01:30 |
![]() | 3 | NWU45 | 11:34 | PUNT | MIA49 | 10:32 | PUNT | 3--6 | 01:02 |
![]() | 3 | MIA27 | 06:27 | DOWNS | NWU26 | 02:03 | FGA | 10-47 | 04:24 |
![]() | 3 | MIA10 | 01:11 | PUNT | MIA9 | 14:08 | PUNT | 3--1 | 02:03 |
![]() | 4 | MIA25 | 08:34 | KO | NWU0 | 07:23 | TD | 3-75 | 01:11 |
![]() | 4 | MIA23 | 06:24 | PUNT | NWU19 | 00:21 | FG | 13-58 | 06:03 |
![]() | 4 | MIA45 | 00:04 | FUMB | MIA43 | 00:00 | HALF | 1--2 | 00:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NWU10 | 11:53 | PUNT | NWU28 | 09:58 | PUNT | 5-18 | 01:55 |
![]() | 1 | NWU42 | 08:24 | PUNT | MIA0 | 03:36 | TD | 10-58 | 04:48 |
![]() | 1 | NWU22 | 01:58 | PUNT | MIA24 | 13:55 | FUMB | 9-54 | 03:03 |
![]() | 2 | NWU21 | 07:19 | FGA | MIA44 | 05:32 | PUNT | 5-35 | 01:47 |
![]() | 2 | NWU20 | 03:26 | PUNT | NWU35 | 01:20 | PUNT | 6-15 | 02:06 |
![]() | 2 | NWU25 | 00:27 | KO | NWU23 | 00:00 | HALF | 1--2 | 00:27 |
![]() | 3 | NWU25 | 15:00 | KO | NWU46 | 13:29 | PUNT | 5-21 | 01:31 |
![]() | 3 | NWU19 | 11:59 | PUNT | NWU14 | 11:34 | PUNT | 3--5 | 00:25 |
![]() | 3 | NWU15 | 10:32 | PUNT | MIA27 | 06:27 | DOWNS | 11-58 | 04:05 |
![]() | 3 | NWU40 | 02:03 | FGA | NWU43 | 01:11 | PUNT | 3-3 | 00:52 |
![]() | 4 | NWU42 | 14:08 | PUNT | MIA0 | 08:34 | TD | 12-58 | 05:34 |
![]() | 4 | NWU25 | 07:23 | KO | NWU29 | 06:24 | PUNT | 3-4 | 00:59 |
![]() | 4 | NWU25 | 00:21 | KO | MIA45 | 00:04 | FUMB | 2-30 | 00:17 |
Team Statistics
- | MIA | NWU |
|---|---|---|
First Downs | ||
| Total | 13 | 17 |
| Rushing | 10 | 6 |
| Passing | 0 | 11 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 216 | 107 |
| Attempts | 44 | 31 |
| Avg. Per Rush | 4.9 | 3.5 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 255 | 113 |
| Yds. Lost | 39 | 6 |
Passing | ||
| Total (Net) | 62 | 257 |
| Comp.-Att.-Int. | 7 - 19 - 0 | 26 - 44 - 0 |
| Avg / Att | 3.3 | 5.8 |
| Avg / Comp. | 8.9 | 9.9 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 278 | 364 |
| Plays | 63 | 75 |
| Avg. / Play | 4.4 | 4.9 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 8-55 | 6-62 |
Punting | ||
| Punts - Yds. | 7-323 | 7-237 |
| Avg. / Punt | 46.1 | 33.9 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 4-260 | 3-195 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-33-0 | 1-0-0 |
| Punt: Avg. / Return | 16.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 10 |
| Poss. Time | 32:11 | 27:49 |
| 3rd. Down Conv. | 5 of 15 | 7 of 17 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 3-28 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Aveon | 7 | 19 | 62 | 1 | 0 | 13 | 3 |
| Totals | 7 | 19 | 62 | 1 | 0 | 13 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 44 | 257 | 0 | 0 | 29 | 0 |
| Totals | 26 | 44 | 257 | 0 | 0 | 29 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mozee, Keyon | 21 | 173 | 2 | 171 | 0 | 66 | 8.1 |
Davis, Kevin | 8 | 37 | 7 | 30 | 0 | 12 | 3.8 |
Smith, Aveon | 11 | 35 | 28 | 7 | 1 | 7 | 0.6 |
Shelton, Tyre | 3 | 10 | 0 | 10 | 0 | 7 | 3.3 |
Holskey, Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 44 | 255 | 39 | 216 | 1 | 66 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 66 | 4 | 62 | 0 | 7 | 3 |
![]() | 7 | 42 | 0 | 42 | 1 | 27 | 6 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 31 | 113 | 6 | 107 | 2 | 27 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hippenhammer, Mac | 2 | 20 | 1 | 12 |
Marshall, Miles | 1 | 13 | 0 | 13 |
Davis, Kevin | 1 | 10 | 0 | 10 |
Coldiron, Jack | 1 | 9 | 0 | 9 |
Walker, Jalen | 1 | 8 | 0 | 8 |
Muersch, Nate | 1 | 2 | 0 | 2 |
Shelton, Tyre | 0 | 0 | 0 | 0 |
| Totals | 7 | 62 | 1 | 13 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 81 | 0 | 29 |
![]() | 3 | 44 | 0 | 18 |
![]() | 3 | 39 | 0 | 23 |
![]() | 5 | 32 | 0 | 8 |
![]() | 2 | 25 | 0 | 19 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 11 | 0 | 9 |
![]() | 2 | 10 | 0 | 7 |
| Totals | 26 | 257 | 0 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McWood, Ryan | 10 | 1 | 11 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Salopek, Matthew | 8 | - | 8 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Dowell, Michael | 8 | - | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Blakey, Eli | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 4 | - | - |
Warren, Jacquez | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Saunders Jr., John | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Kimpson, Ja'von | 3 | - | 3 | - / - | - / - | 1 | 1 / - | - | 1 | - | - |
Johnson, Nolan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Caldwell, Ambee | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hilton, Kobe | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ertl, Austin | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Suttle, Corey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Riley, Blaine | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woullard, Caiden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | 1 |
Hippenhammer, Mac | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Aveon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nicholson, Graham | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 4 | 13 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 9 | 1 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 22 | 1 / 22 | 1 | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 2 / 6 | 1 / 4 | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dzioban, Dom | 7 | 323 | 46.1 | 59 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 237 | 39.5 | 48 | 3 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Nicholson, Graham | 2 | 07:19 | 38 | MISSED |
Nicholson, Graham | 3 | 02:03 | 43 | BLKD |
Nicholson, Graham | 4 | 00:21 | 36 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nicholson, Graham | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Walker, Jalen | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavalaris, Chris | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Woullard, Caiden | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nicholson, Graham | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Shaffer,Caleb | OL |
| 56 | Holskey,Reid | OL |
| 60 | Feth,Rusty | OL |
| 70 | Jados,Will | OL |
| 75 | Brekke,John | OL |
| 2 | Smith,Aveon | QB |
| 3 | Mozee,Keyon | RB |
| 47 | Bolden,Luke | TE |
| 0 | Hippenhammer,Mac | WR |
| 13 | Marshall,Miles | WR |
| 14 | Walker,Jalen | WR |

# | Player | Pos. |
|---|---|---|
| 68 | ![]() | OL |
| 69 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 3 | ![]() | QB |
| 26 | ![]() | RB |
| 87 | ![]() | TE |
| 5 | ![]() | WR |
| 6 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Saunders Jr.,John | DB |
| 6 | Warren,Jacquez | DB |
| 15 | Salopek,Matthew | DB |
| 16 | Blakey,Eli | DB |
| 22 | Kimpson,Ja'Von | DB |
| 0 | Ertl,Austin | DL |
| 8 | Ugwu,Brian | DL |
| 90 | Woullard,Caiden | DL |
| 96 | Hilton,Kobe | DL |
| 35 | McWood,Ryan | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 2 | ![]() | DB |
| 9 | ![]() | DB |
| 10 | ![]() | DB |
| 24 | ![]() | DB |
| 46 | ![]() | DL |
| 95 | ![]() | DL |
| 97 | ![]() | DL |
| 99 | ![]() | DL |
| 32 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Johnson,Nolan |
| 4 | Rogers,Camden |
| 8 | Davis,Kevin |
| 9 | Shelton,Tyre |
| 10 | Wise,Ty |
| 11 | Suttle,Corey |
| 12 | Hondru,Corban |
| 19 | Caldwell,Ambee |
| 26 | Brunson,Jordan |
| 29 | Walters,Silas |
| 31 | Dzioban,Dom |
| 34 | Cavalaris,Chris |
| 36 | Nardone,Dominic |
| 46 | Bevelhimer,Alec |
| 52 | Washington,Nasir |
| 54 | Riley,Blaine |
| 72 | Jackson,Ben |
| 77 | Nank,Charlie |
| 79 | Siech,Caleb |
| 80 | DeJarld,Jack |
| 81 | Bjorson,Matt |
| 84 | Virgil,Reginald |
| 87 | LaBounty,Trey |
| 88 | Muersch,Nate |
| 89 | Coldiron,Jack |
| 97 | Beattle,Brendan |
| 98 | Nicholson,Graham |
| 99 | Collier II,Anthony |

# | Player |
|---|---|
| 1 | ![]() |
| 4 | ![]() |
| 7 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 43 | Halkyard,William |
| 47 | ![]() |
| 48 | ![]() |
| 52 | ![]() |
| 57 | ![]() |
| 63 | ![]() |
| 71 | ![]() |
| 72 | ![]() |
| 79 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 98 | ![]() |































































































