Illinois vs Northwestern
11/26/2022
Ryan Field
Illinois
8-4 , 5-4

41
Final
3

Northwestern
1-11 , 1-8
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 17 | 7 | 41 | |
0 | 0 | 0 | 3 | 3 |
ILL: PASS - Devito,Tommy (136); RUSH - Love III,Reggie (85); REC - Brown,Chase (43)
NU: PASS - freeman, cole (93); RUSH - hull, evan (53); REC - washington, malik (56)
Scoring Summary
- | - | - | - | - | ILL | NU |
---|---|---|---|---|---|---|
1st | ILL | 05:22 | ILL - Love III,Reggie 2 yd run (Griffin,Caleb kick), 10 plays, 70 yards, TOP 04:08 | 7 | 0 | |
2nd | ILL | 07:57 | ILL - Griffin,Caleb 23 yd field goal 4 plays, 23 yards, TOP 02:01 | 10 | 0 | |
2nd | ILL | 01:25 | ILL - Devito,Tommy 1 yd run (Griffin,Caleb kick), 5 plays, 56 yards, TOP 01:22 | 17 | 0 | |
3rd | ILL | 08:51 | ILL - Griffin,Caleb 43 yd field goal 6 plays, 22 yards, TOP 02:59 | 20 | 0 | |
3rd | ILL | 07:23 | ILL - Brown,Sydney 53 yd fumble recovery (Griffin,Caleb kick) | 27 | 0 | |
3rd | ILL | 04:06 | ILL - Brown,Sydney 39 yd interception (Griffin,Caleb kick) | 34 | 0 | |
4th | NU | 12:17 | NU - Stage,Adam 28 yd field goal 9 plays, 60 yards, TOP 03:46 | 34 | 3 | |
4th | ILL | 05:25 | ILL - Brown,Chase 1 yd run (Griffin,Caleb kick), 11 plays, 75 yards, TOP 06:52 | 41 | 3 | |
41 | 3 |
Referee: McGinn,Jerry
Line Judge: Bennett,Mark
Side Judge: Williams,Gaylon
Umpire: Pilarski,Mike
Back Judge: Latkiewicz,Jeff
Linesman: Keeling,Bruce
Field Judge: Berry,Reginald