Northwestern vs Purdue
11/14/2020
Ross-Ade
Purdue
2-1 , 2-1

20
Final
27

Northwestern
4-0 , 3-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 3 | 7 | 20 | |
7 | 10 | 7 | 3 | 27 |
PUR: PASS - Aidan O'Connell (263); RUSH - Zander Horvath (21); REC - Zander Horvath (100)
NU: PASS - ramsey, peyton (212); RUSH - bowser, isaiah (27); REC - chiaokhiao-bowman, ramaud (86)
Scoring Summary
- | - | - | - | - | PUR | NU |
---|---|---|---|---|---|---|
1st | NU | 09:00 | NU - Chiaokhiao, R 8 yd pass from Ramsey,Peyton (Kuhbander,C kick) 14 plays, 75 yards, TOP 6:00 | 0 | 7 | |
1st | PUR | 01:20 | PUR - J.D. Dellinger 30 yd field goal 5 plays, 25 yards, TOP 2:03 | 3 | 7 | |
2nd | NU | 12:07 | NU - Kuhbander,C 46 yd field goal 9 plays, 47 yards, TOP 4:13 | 3 | 10 | |
2nd | PUR | 07:27 | PUR - Garrett Miller 40 yd pass from Aidan O'Connell (J.D. Dellinger kick) 5 plays, 60 yards, TOP 2:19 | 10 | 10 | |
2nd | NU | 03:06 | NU - Chiaokhiao, R 18 yd pass from Ramsey,Peyton (Kuhbander,C kick) 9 plays, 62 yards, TOP 4:21 | 10 | 17 | |
3rd | NU | 07:39 | NU - Chiaokhiao, R 5 yd pass from Ramsey,Peyton (Kuhbander,C kick) 5 plays, 18 yards, TOP 2:29 | 10 | 24 | |
3rd | PUR | 03:45 | PUR - J.D. Dellinger 23 yd field goal 10 plays, 64 yards, TOP 3:54 | 13 | 24 | |
4th | NU | 12:34 | NU - Kuhbander,C 42 yd field goal 14 plays, 51 yards, TOP 6:11 | 13 | 27 | |
4th | PUR | 07:35 | PUR - Milton Wright 14 yd pass from Aidan O'Connell (J.D. Dellinger kick) 14 plays, 75 yards, TOP 4:59 | 20 | 27 | |
20 | 27 |
Referee: Jeff Servinski
Line Judge: Mark Bennett
Side Judge: Frank Steratore
Umpire: Ken Zelmanski
Back Judge: Jeff Latkiewicz
Linesman: John Wiercinski
Field Judge: Gaylon Williams