Northwestern University Athletics
Purdue vs Northwestern
Purdue
4-6 , 3-4


Northwestern
1-8 , 0-7
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 14 | 3 | 24 |
![]() | 14 | 2 | 0 | 6 | 22 |
PUR: PASS - Aidan O'Connell (271); RUSH - King Doerue (43); REC - David Bell (115)
NU: PASS - smith, aidan (184); RUSH - mcgowan, kyric (146); REC - lees, riley (62)
Scoring Summary
- | - | - | - | - | PUR | NU |
|---|---|---|---|---|---|---|
![]() | 1st | NU | 10:34 | NU - McGowan, Kyric 79 yd run (Kuhbander, C kick), 2 plays, 92 yards, TOP 0:34 | 0 | 7 |
![]() | 1st | NU | 03:47 | NU - James, Jace 16 yd pass from Smith, Aidan (Kuhbander, C kick) 12 plays, 83 yards, TOP 4:27 | 0 | 14 |
![]() | 2nd | PUR | 09:57 | PUR - King Doerue 12 yd run (J.D. Dellinger kick), 12 plays, 58 yards, TOP 4:53 | 7 | 14 |
![]() | 2nd | NU | 00:59 | NU - Gaziano, Joe 9 yd safety | 7 | 16 |
![]() | 3rd | PUR | 09:26 | PUR - David Bell 13 yd pass from Aidan O'Connell (J.D. Dellinger kick) 9 plays, 76 yards, TOP 3:17 | 14 | 16 |
![]() | 3rd | PUR | 06:28 | PUR - Amad Anderson 11 yd pass from Aidan O'Connell (J.D. Dellinger kick) 5 plays, 32 yards, TOP 1:34 | 21 | 16 |
![]() | 4th | NU | 11:10 | NU - Lees, Riley 8 yd pass from Smith, Aidan (Lees, Riley passfailed) 4 plays, 46 yards, TOP 1:26 | 21 | 22 |
![]() | 4th | PUR | 00:03 | PUR - J.D. Dellinger 39 yd field goal 11 plays, 58 yards, TOP 2:27 | 24 | 22 |
| 24 | 22 | |||||
Purdue


Northwestern
Start of 1st Half
NU wins toss-defers. Purdue will receive and defend north goal.
NU ball on NU35.
Finison, Trey kickoff 60 yards to the PUR5, Zander Horvath return 21 yards to the PUR26 (Bergin, Joe).
15:00
PUR
PUR - PUNT


0
0
11:08
NU
NU - TD


0
7

0
0
1st7

10:34
PUR
PUR - INT


0
7
08:14
NU
NU - TD


0
14

0
0
1st14

03:47
PUR
PUR - PUNT


0
14
01:38
NU
NU - PUNT


0
14
Purdue


Northwestern
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Smith, Aidan pass incomplete to Chiaokhiao-Bowm.
David, Andrew punt 32 yards to the PUR42, fair catch by Jackson Anthrop.
14:50
PUR
PUR - TD


7
14

7
0
1st14

09:57
NU
NU - PUNT


7
14
08:01
PUR
PUR - PUNT


7
14
06:04
NU
NU - PUNT


7
14
01:13
PUR
NU - SFT


7
16

7
0
1st16

00:49
NU
NU - HALF


7
16
Purdue


Northwestern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, PUR ball on PUR35.
J.D. Dellinger kickoff 65 yards to the NU0, touchback.
15:00
NU
NU - PUNT


7
16
12:43
PUR
PUR - TD


14
16

14
0
1st16

09:26
NU
NU - INT


14
16
08:02
PUR
PUR - TD


21
16

21
0
1st16

06:28
NU
NU - DOWNS


21
16
02:45
PUR
PUR - INT


21
16
01:14
NU
NU - PUNT


21
16
Purdue


Northwestern
Start Of Quarter
Start of 4th quarter, clock 15:00.
Anderson, Drake rush for loss of 5 yards to the 50 yardline (Anthony Watts).
Smith, Aidan pass incomplete to Anderson, Drake.
Smith, Aidan pass incomplete to Chiaokhiao-Bowm.
David, Andrew punt 33 yards to the PUR17, fair catch by Jackson Anthrop.
14:05
PUR
PUR - PUNT


21
16
12:36
NU
NU - TD


21
22

21
0
1st22

11:10
PUR
PUR - PUNT


21
22
09:47
NU
NU - FGA


21
22
02:30
PUR
PUR - FG


24
22

24
0
1st22

00:03
NU
NU - FUMB


24
22
00:00
PUR
PUR -


24
22
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PUR26 | 15:00 | KO | NU39 | 11:08 | PUNT | 6-35 | 3:52 |
![]() | 1 | NU08 | 11:08 | PUNT | PUR00 | 10:34 | TD | 2-92 | 0:34 |
![]() | 1 | PUR25 | 10:34 | KO | NU33 | 08:14 | INT | 7-42 | 2:20 |
![]() | 1 | NU17 | 08:14 | INT | PUR00 | 03:47 | TD | 12-83 | 4:27 |
![]() | 1 | PUR25 | 03:47 | KO | NU42 | 01:38 | PUNT | 7-33 | 2:09 |
![]() | 1 | NU07 | 01:38 | PUNT | NU26 | 14:50 | PUNT | 6-19 | 1:48 |
![]() | 2 | PUR42 | 14:50 | PUNT | NU00 | 09:57 | TD | 12-58 | 4:53 |
![]() | 2 | NU25 | 09:57 | KO | NU43 | 08:01 | PUNT | 4-18 | 1:56 |
![]() | 2 | PUR24 | 08:01 | PUNT | PUR33 | 06:04 | PUNT | 3-9 | 1:57 |
![]() | 2 | NU06 | 06:04 | PUNT | PUR49 | 01:13 | PUNT | 10-45 | 4:51 |
![]() | 2 | PUR14 | 01:13 | PUNT | PUR00 | 00:59 | SAF | 2--14 | 0:14 |
![]() | 2 | NU31 | 00:49 | KO | NU31 | 00:00 | HALF | 2-0 | 0:49 |
![]() | 3 | NU25 | 15:00 | KO | NU43 | 12:43 | PUNT | 4-18 | 2:17 |
![]() | 3 | PUR24 | 12:43 | PUNT | NU00 | 09:26 | TD | 9-76 | 3:17 |
![]() | 3 | NU25 | 09:26 | KO | NU28 | 08:02 | INT | 3-3 | 1:24 |
![]() | 3 | NU32 | 08:02 | INT | NU00 | 06:28 | TD | 5-32 | 1:34 |
![]() | 3 | NU25 | 06:28 | KO | PUR27 | 02:45 | DOWNS | 9-48 | 3:43 |
![]() | 3 | PUR27 | 02:45 | DOWNS | NU46 | 01:14 | INT | 5-27 | 1:31 |
![]() | 3 | NU40 | 01:14 | INT | NU50 | 14:05 | PUNT | 6-10 | 2:09 |
![]() | 4 | PUR17 | 14:05 | PUNT | PUR21 | 12:36 | PUNT | 3-4 | 1:29 |
![]() | 4 | PUR46 | 12:36 | PUNT | PUR00 | 11:10 | TD | 4-46 | 1:26 |
![]() | 4 | PUR25 | 11:10 | KO | PUR32 | 09:47 | PUNT | 3-7 | 1:23 |
![]() | 4 | NU38 | 09:47 | PUNT | PUR14 | 02:30 | FGA | 14-48 | 7:17 |
![]() | 4 | PUR20 | 02:30 | FGA | NU22 | 00:03 | FG | 11-58 | 2:27 |
![]() | 4 | NU25 | 00:03 | KO | NU15 | 00:00 | FUMB | 1--10 | 0:03 |
![]() | 4 | NU15 | 00:00 | FUMB | NU15 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PUR26 | 15:00 | KO | NU39 | 11:08 | PUNT | 6-35 | 3:52 |
![]() | 1 | PUR25 | 10:34 | KO | NU33 | 08:14 | INT | 7-42 | 2:20 |
![]() | 1 | PUR25 | 03:47 | KO | NU42 | 01:38 | PUNT | 7-33 | 2:09 |
![]() | 2 | PUR42 | 14:50 | PUNT | NU00 | 09:57 | TD | 12-58 | 4:53 |
![]() | 2 | PUR24 | 08:01 | PUNT | PUR33 | 06:04 | PUNT | 3-9 | 1:57 |
![]() | 2 | PUR14 | 01:13 | PUNT | PUR00 | 00:59 | SAF | 2--14 | 0:14 |
![]() | 3 | PUR24 | 12:43 | PUNT | NU00 | 09:26 | TD | 9-76 | 3:17 |
![]() | 3 | NU32 | 08:02 | INT | NU00 | 06:28 | TD | 5-32 | 1:34 |
![]() | 3 | PUR27 | 02:45 | DOWNS | NU46 | 01:14 | INT | 5-27 | 1:31 |
![]() | 4 | PUR17 | 14:05 | PUNT | PUR21 | 12:36 | PUNT | 3-4 | 1:29 |
![]() | 4 | PUR25 | 11:10 | KO | PUR32 | 09:47 | PUNT | 3-7 | 1:23 |
![]() | 4 | PUR20 | 02:30 | FGA | NU22 | 00:03 | FG | 11-58 | 2:27 |
![]() | 4 | NU15 | 00:00 | FUMB | NU15 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU08 | 11:08 | PUNT | PUR00 | 10:34 | TD | 2-92 | 0:34 |
![]() | 1 | NU17 | 08:14 | INT | PUR00 | 03:47 | TD | 12-83 | 4:27 |
![]() | 1 | NU07 | 01:38 | PUNT | NU26 | 14:50 | PUNT | 6-19 | 1:48 |
![]() | 2 | NU25 | 09:57 | KO | NU43 | 08:01 | PUNT | 4-18 | 1:56 |
![]() | 2 | NU06 | 06:04 | PUNT | PUR49 | 01:13 | PUNT | 10-45 | 4:51 |
![]() | 2 | NU31 | 00:49 | KO | NU31 | 00:00 | HALF | 2-0 | 0:49 |
![]() | 3 | NU25 | 15:00 | KO | NU43 | 12:43 | PUNT | 4-18 | 2:17 |
![]() | 3 | NU25 | 09:26 | KO | NU28 | 08:02 | INT | 3-3 | 1:24 |
![]() | 3 | NU25 | 06:28 | KO | PUR27 | 02:45 | DOWNS | 9-48 | 3:43 |
![]() | 3 | NU40 | 01:14 | INT | NU50 | 14:05 | PUNT | 6-10 | 2:09 |
![]() | 4 | PUR46 | 12:36 | PUNT | PUR00 | 11:10 | TD | 4-46 | 1:26 |
![]() | 4 | NU38 | 09:47 | PUNT | PUR14 | 02:30 | FGA | 14-48 | 7:17 |
![]() | 4 | NU25 | 00:03 | KO | NU15 | 00:00 | FUMB | 1--10 | 0:03 |
Team Statistics
- | PUR | NU |
|---|---|---|
First Downs | ||
| Total | 22 | 24 |
| Rushing | 4 | 10 |
| Passing | 14 | 13 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 74 | 251 |
| Attempts | 21 | 45 |
| Avg. Per Rush | 3.5 | 5.6 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 86 | 267 |
| Yds. Lost | 12 | 16 |
Passing | ||
| Total (Net) | 271 | 184 |
| Comp.-Att.-Int. | 34 - 51 - 2 | 19 - 31 - 1 |
| Avg / Att | 5.3 | 5.9 |
| Avg / Comp. | 8.0 | 9.7 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 345 | 435 |
| Plays | 72 | 76 |
| Avg. / Play | 4.8 | 5.7 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 5-39 | 9-86 |
Punting | ||
| Punts - Yds. | 5-190 | 5-166 |
| Avg. / Punt | 38.0 | 33.2 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 5 |
Kickoffs | ||
| Total - Yds. | 6-391 | 4-255 |
| Avg. Yds. / Kickoff | 65.2 | 63.8 |
| Touchbacks | 5 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-8-0 |
| Punt: Avg. / Return | NaN | 8.0 |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 1-27-0 |
| Kickoff: Avg. / Return | 21.0 | 27.0 |
| INT: Total - Yds. - TDs | 1-16-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:06 | 32:54 |
| 3rd. Down Conv. | 7 of 15 | 6 of 15 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 2-12 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Aidan O'connell | 34 | 50 | 271 | 2 | 2 | 21 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 51 | 271 | 2 | 2 | 21 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 19 | 31 | 184 | 2 | 1 | 33 | 0 | |
| Totals | 19 | 31 | 184 | 2 | 1 | 33 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
King Doerue | 9 | 43 | 0 | 43 | 1 | 18 | 4.8 |
Zander Horvath | 5 | 24 | 0 | 24 | 0 | 18 | 4.8 |
Aidan O'connell | 5 | 16 | 12 | 4 | 0 | 9 | 0.8 |
Tario Fuller | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
| Totals | 21 | 86 | 12 | 74 | 1 | 18 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 149 | 3 | 146 | 1 | 79 | 8.6 |
![]() | 16 | 56 | 5 | 51 | 0 | 8 | 3.2 |
| 8 | 34 | 4 | 30 | 0 | 9 | 3.8 | |
| David, Andrew | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
![]() | 2 | 6 | 4 | 2 | 0 | 6 | 1 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 45 | 267 | 16 | 251 | 1 | 79 | 5.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
David Bell | 14 | 115 | 1 | 18 |
Amad Anderson Jr. | 9 | 67 | 1 | 17 |
Jackson Anthrop | 2 | 24 | 0 | 14 |
Brycen Hopkins | 3 | 23 | 0 | 10 |
Zander Horvath | 1 | 21 | 0 | 21 |
Milton Wright | 2 | 11 | 0 | 9 |
King Doerue | 3 | 10 | 0 | 4 |
| Totals | 34 | 271 | 2 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 62 | 1 | 13 |
![]() | 2 | 53 | 0 | 33 |
| 3 | 41 | 1 | 16 | |
![]() | 1 | 21 | 0 | 21 |
![]() | 3 | 19 | 0 | 9 |
![]() | 1 | 1 | 0 | 1 |
![]() | 1 | -13 | 0 | 4 |
| Totals | 19 | 184 | 2 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Holt | 5 | 5 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Cam Allen | 7 | 1 | 8 | - / - | - / - | - | - / - | 1-16 | - | - | - |
Navon Mosley | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Semisi Fakasiieiki | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
George Karlaftis | 4 | 1 | 5 | 2 / 5 | - / - | - | 1 / - | - | - | - | - |
Cory Trice | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Brennan Thieneman | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Anthony Watts | 1 | 2 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | 1 |
Jack Sullivan | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Dedrick Mackey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jaylan Alexander | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Derrick Barnes | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Branson Deen | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
David Bell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jalen Graham | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alfred Armour | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simeon Smiley | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Khali Saunders | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
J.D. Dellinger | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
![]() | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Hampton, A.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
| 1 | - | 1 | 1 / 3 | 1 / 3 | 1 | - / - | - | - | - | 1 | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brooks Cormier | 2 | 66 | 33.0 | 35 | 2 | 0 | 0 |
Zac Collins | 3 | 124 | 41.3 | 61 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| David, Andrew | 5 | 166 | 33.2 | 35 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
J.D. Dellinger | 4 | 00:03 | 39 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kuhbander, C | 4 | 02:30 | 32 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
J.D. Dellinger | 6 | 391 | 5 | 0 | 65.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 255 | 3 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Zander Horvath | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Cam Allen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 8 | 8 | 1 | 27 | 27 | 0 | 0 | 0 |
![]() | 1 | 8 | 8 | 1 | 27 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
J.D. Dellinger | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kuhbander, Charlie | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | Sam Garvin | C |
| 76 | Mark Stickford | LG |
| 78 | Grant Hermanns | LT |
| 16 | Aidan O'Connell | QB |
| 22 | King Doerue | RB |
| 79 | Matt McCann | RG |
| 74 | Eric Miller | RT |
| 89 | Brycen Hopkins | TE |
| 3 | David Bell | WR |
| 10 | Amad Anderson Jr. | WR |
| 33 | Jackson Anthrop | WR |

# | Player | Pos. |
|---|---|---|
| 65 | C | |
| 66 | ![]() | LG |
| 70 | LT | |
| 1A | QB | |
| 8 | ![]() | RB |
| 73 | ![]() | RT |
| 89 | ![]() | SB |
| 14 | ![]() | WR |
| 19 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Dedrick Mackey | CB |
| 2 | Elijah Sindelar | CB |
| 55 | Derrick Barnes | DE |
| 90 | Lawrence Johnson | DT |
| 98 | Kai Higgins | DT |
| 27 | Navon Mosley | FS |
| 36 | Jaylan Alexander | LB |
| 44 | Ben Holt | LB |
| 6 | Jalen Graham | OLB |
| 38 | Brennan Thieneman | SS |

# | Player | Pos. |
|---|---|---|
| 3 | CB | |
| 18 | ![]() | CB |
| 49 | ![]() | DE |
| 97 | DE | |
| 95 | DT | |
| 42 | ![]() | MIKE |
| 7 | ![]() | S |
| 13 | ![]() | S |
| 28 | ![]() | SAM |
| 51 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1C | Cam Allen |
| 5D | George Karlaftis |
| 8D | Anthony Watts |
| 9 | Mershawn Rice |
| 13 | Jack Plummer |
| 14 | Danny Corollo |
| 17 | Milton Wright |
| 19 | Brooks Cormier |
| 20 | Alfred Armour |
| 21 | Markus Bailey |
| 23 | Cory Trice |
| 25 | Tario Fuller |
| 28 | Zac Collins |
| 29 | Simeon Smiley |
| 31 | Nick Zecchino |
| 40 | Zander Horvath |
| 48 | Kyle Bilodeau |
| 58 | Branson Deen |
| 70 | Will Bramel |
| 81 | Khali Saunders |
| 85 | J.D. Dellinger |
| 87 | Payne Durham |
| 88 | Garrett Miller |
| 97 | Semisi Fakasiieiki |
| 99 | Jack Sullivan |

# | Player |
|---|---|
| 1F | ![]() |
| 1 | |
| 1K | Kuhbander, Charlie |
| 4 | ![]() |
| 5 | |
| 6 | ![]() |
| 9 | Campbell, Roder |
| 11 | Hampton, A.J. |
| 17 | |
| 21 | Mitchell, Cameron |
| 22 | ![]() |
| 23 | Niro, Raymond |
| 26 | ![]() |
| 29 | ![]() |
| 34 | David, Andrew |
| 35 | ![]() |
| 40 | |
| 47 | ![]() |
| 53 | |
| 56 | |
| 57 | |
| 68 | ![]() |
| 69 | |
| 76 | ![]() |
| 80 | ![]() |
| 83 | |
| 86 | |
| 90 | ![]() |
| 93 | ![]() |
| 94 | ![]() |




























































