Northwestern vs Indiana
11/2/2019
Memorial Stadium
Indiana
7-2 , 4-2

34
Final
3

Northwestern
1-7 , 0-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 14 | 7 | 3 | 34 | |
0 | 3 | 0 | 0 | 3 |
IND: PASS - Penix, Michael (162); RUSH - Scott, Stevie (116); REC - Philyor, Whop (76)
NU: PASS - johnson, hunter (65); RUSH - smith, aidan (34); REC - chiaokhiao-bowman, ramaud (43)
Scoring Summary
- | - | - | - | - | IND | NU |
---|---|---|---|---|---|---|
1st | IND | 09:39 | IND - Justus, Logan 27 yd field goal 11 plays, 67 yards, TOP 5:21 | 3 | 0 | |
1st | IND | 06:40 | IND - Scott, Stevie 2 yd run (Justus, Logan kick), 7 plays, 47 yards, TOP 2:47 | 10 | 0 | |
2nd | NU | 14:18 | NU - Kuhbander, C 25 yd field goal 15 plays, 58 yards, TOP 7:22 | 10 | 3 | |
2nd | IND | 11:10 | IND - Penix, Michael 1 yd run (Justus, Logan kick), 4 plays, 18 yards, TOP 1:34 | 17 | 3 | |
2nd | IND | 02:36 | IND - Scott, Stevie 2 yd run (Justus, Logan kick), 8 plays, 85 yards, TOP 4:30 | 24 | 3 | |
3rd | IND | 01:33 | IND - Scott, Stevie 20 yd pass from Ramsey, Peyton (Justus, Logan kick) 6 plays, 52 yards, TOP 3:09 | 31 | 3 | |
4th | IND | 12:28 | IND - Justus, Logan 30 yd field goal 8 plays, 48 yards, TOP 2:42 | 34 | 3 | |
34 | 3 |
Referee: Mike Cannon
Line Judge: Jeff Meslow
Side Judge: Joel Clay
Umpire: Ken Zelmanski
Back Judge: Robert Smith Jr
Linesman: Bruce Keeling
Field Judge: Grady Smith