Northwestern University Athletics
Notre Dame vs Northwestern
11/3/2018
Ryan Field
Notre Dame
9-0

31
Final
21

Northwestern
5-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 14 | 10 | 31 | |
0 | 7 | 0 | 14 | 21 |
ND: PASS - BOOK, Ian (343); RUSH - WILLIAMS, Dexter (56); REC - CLAYPOOL, Chase (130)
NU: PASS - ruiz, cameron (141); RUSH - bowser, isaiah (93); REC - green, cameron (35)
Scoring Summary
- | - | - | - | - | ND | NU |
---|---|---|---|---|---|---|
1st | ND | 06:28 | ND - D. WILLIAMS 1 yd run (J. YOON kick), 14 plays, 79 yards, TOP 5:33 | 7 | 0 | |
2nd | NU | 08:04 | NU - Thorson, C. 1 yd run (Kuhbander, C. kick), 18 plays, 73 yards, TOP 8:36 | 7 | 7 | |
3rd | ND | 07:28 | ND - M. BOYKIN 20 yd pass from I. BOOK (J. YOON kick) 11 plays, 80 yards, TOP 3:51 | 14 | 7 | |
3rd | ND | 02:33 | ND - M. YOUNG 47 yd pass from I. BOOK (J. YOON kick) 6 plays, 98 yards, TOP 2:09 | 21 | 7 | |
4th | ND | 13:05 | ND - J. YOON 43 yd field goal 5 plays, 29 yards, TOP 2:17 | 24 | 7 | |
4th | NU | 11:16 | NU - Lees, Riley 27 yd pass from Thorson, C. (Kuhbander, C. kick) 6 plays, 70 yards, TOP 1:49 | 24 | 14 | |
4th | NU | 07:05 | NU - Thorson, C. 1 yd run (Kuhbander, C. kick), 5 plays, 17 yards, TOP 1:51 | 24 | 21 | |
4th | ND | 02:45 | ND - I. BOOK 23 yd run (J. YOON kick), 10 plays, 89 yards, TOP 4:14 | 31 | 21 | |
31 | 21 |
Referee: Tra Blake
Line Judge: James Andrick
Side Judge: Richard Wilborn
Umpire: Danny Worrell
Back Judge: Barry Hendon
Center Judge: Tyrone Anderson
Linesman: Troy Gray
Field Judge: Tom Potts