Northwestern University Athletics
Northwestern vs Michigan State
10/6/2018
Spartan Stadium
Michigan State
3-2 , 1-1

19
Final
29

Northwestern
2-3 , 1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 13 | 0 | 19 | |
7 | 7 | 8 | 7 | 29 |
MSU: PASS - Lewerke, Brian (329); RUSH - Davis, Felton (50); REC - Davis, Felton (96)
NU: PASS - ruiz, cameron (373); RUSH - anderson, drake (12); REC - nagel, flynn (111)
Scoring Summary
- | - | - | - | - | MSU | NU |
---|---|---|---|---|---|---|
1st | MSU | 00:59 | MSU - Coghlin, Matt 27 yd field goal 9 plays, 30 yards, TOP 4:32 | 3 | 0 | |
1st | NU | 00:18 | NU - McGowan, Kyric 77 yd pass from Thorson, C. (Kuhbander, C. kick) 2 plays, 75 yards, TOP 0:41 | 3 | 7 | |
2nd | NU | 13:58 | NU - Jefferson, JJ 34 yd pass from Thorson, C. (Kuhbander, C. kick) 2 plays, 51 yards, TOP 0:39 | 3 | 14 | |
2nd | MSU | 02:50 | MSU - Coghlin, Matt 25 yd field goal 10 plays, 60 yards, TOP 4:19 | 6 | 14 | |
3rd | MSU | 07:18 | MSU - Davis, Felton 48 yd run (Lewerke, Brian passfailed), 4 plays, 80 yards, TOP 1:21 | 12 | 14 | |
3rd | MSU | 04:08 | MSU - Davis, Felton 3 yd pass from Lewerke, Brian (Coghlin, Matt kick) 6 plays, 33 yards, TOP 2:31 | 19 | 14 | |
3rd | NU | 00:15 | NU - Green, Cameron 21 yd pass from Thorson, C. (Vault, Solomon pass) 9 plays, 75 yards, TOP 3:53 | 19 | 22 | |
4th | NU | 02:51 | NU - Thorson, C. 2 yd run (Kuhbander, C. kick), 3 plays, 11 yards, TOP 0:18 | 19 | 29 | |
19 | 29 |
Referee: Daniel Capron
Line Judge: Ron Tipton
Side Judge: Kyle DeBuse
Umpire: Tim Owens
Back Judge: Dennis Morris
Center Judge: Brent Durbin
Linesman: John Wiercinski
Field Judge: Steven Thielen