Northwestern University Athletics
Illinois vs Northwestern
11/24/2018
Ryan Field
Illinois
4-8 , 2-7

16
 Final 
24

Northwestern
8-4 , 8-1
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 3 | 3 | 0 | 10 | 16 | |
| 7 | 14 | 3 | 0 | 24 | 
ILL: PASS - Bush,AJ (281); RUSH - Corbin,Reggie (78); REC - Smalling,Ricky (72)
NU: PASS - ruiz, cameron (110); RUSH - bowser, isaiah (166); REC - lees, riley (25)
Scoring Summary
| - | - | - | - | - | ILL | NU | 
|---|---|---|---|---|---|---|
| 1st | NU | 05:53 | NU - Skowronek, B. 8 yd pass from Thorson, C. (Collins, Jake kick) 9 plays, 92 yards, TOP 3:25 | 0 | 7 | |
| 1st | ILL | 00:32 | ILL - McLaughlin,C. 21 yd field goal 15 plays, 85 yards, TOP 5:15 | 3 | 7 | |
| 2nd | ILL | 08:31 | ILL - McLaughlin,C. 29 yd field goal 13 plays, 49 yards, TOP 4:58 | 6 | 7 | |
| 2nd | NU | 03:43 | NU - Thorson, C. 1 yd run (Collins, Jake kick), 11 plays, 75 yards, TOP 4:48 | 6 | 14 | |
| 2nd | NU | 00:17 | NU - Lees, Riley 5 yd pass from Thorson, C. (Collins, Jake kick) 9 plays, 80 yards, TOP 1:30 | 6 | 21 | |
| 3rd | NU | 10:03 | NU - Collins, Jake 25 yd field goal 12 plays, 68 yards, TOP 4:57 | 6 | 24 | |
| 4th | ILL | 13:22 | ILL - McLaughlin,C. 26 yd field goal 15 plays, 80 yards, TOP 6:39 | 9 | 24 | |
| 4th | ILL | 07:57 | ILL - Smalling,Ricky 10 yd pass from Bush,AJ (McLaughlin,C. kick) 8 plays, 81 yards, TOP 2:43 | 16 | 24 | |
| 16 | 24 | |||||
Referee:  Mark Kluczynski
Line Judge:  Vincent Winters
Side Judge:  Matt Kukar
Umpire:  Brad Hudak
Back Judge:  Jeff Latkiewicz
 Center Judge:  Greg Blum
Linesman:  Michael Dolce
Field Judge:  Raymond Daniel











