Northwestern University Athletics
Duke vs Northwestern
Duke
2-0


Northwestern
1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 21 | 0 | 0 | 21 |
![]() | 7 | 0 | 0 | 0 | 7 |
DU: PASS - Daniel Jones (192); RUSH - Deon Jackson (52); REC - Johnathan Lloyd (94)
NU: PASS - thorson, clayton (198); RUSH - larkin, jeremy (121); REC - nagel, flynn (133)
Scoring Summary
- | - | - | - | - | DU | NU |
|---|---|---|---|---|---|---|
![]() | 1st | NU | 09:50 | NU - Larkin, Jeremy 2 yd run (Kuhbander, C. kick), 11 plays, 79 yards, TOP 5:10 | 0 | 7 |
![]() | 2nd | DU | 13:57 | DU - Rahming, T.J. 9 yd pass from Jones, D (Wareham, C kick) 14 plays, 75 yards, TOP 5:58 | 7 | 7 |
![]() | 2nd | DU | 08:40 | DU - Lloyd, J 52 yd pass from Jones, D (Wareham, C kick) 1 plays, 52 yards, TOP 0:09 | 14 | 7 |
![]() | 2nd | DU | 02:18 | DU - Koppenhaver, D 7 yd pass from Jones, D (Wareham, C kick) 8 plays, 60 yards, TOP 3:13 | 21 | 7 |
| 21 | 7 | |||||
Duke


Northwestern
Start of 1st Half
Duke won toss-defers. NU will receive and defend south goal
Driggers, J kickoff 63 yards to the NU2, McGowan, Kyric return 19 yards to the NU21 (Neal, D).
15:00
NU
NU - TD


0
7

0
0
1st7

09:35
DU
DU - PUNT


0
7
07:41
NU
NU - PUNT


0
7
04:55
DU
DU - TD


0
7
Duke


Northwestern
04:55
1st Qt
DU
DU - TD


7
7

7
0
1st7

13:52
NU
NU - INT


7
7
12:29
DU
DU - DOWNS


7
7
10:52
NU
NU - INT


7
7
08:49
DU
DU - TD


14
7

14
0
1st7

08:40
NU
NU - DOWNS


14
7
05:31
DU
DU - TD


21
7

21
0
1st7

02:18
NU
NU - PUNT


21
7
01:07
DU
DU - PUNT


21
7
00:27
NU
NU - HALF


21
7
Duke


Northwestern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NU ball on NU35.
Luckenbaugh, D. kickoff 65 yards to the DU0, touchback.
15:00
DU
DU - PUNT


21
7
13:19
NU
NU - DOWNS


21
7
09:14
DU
DU - PUNT


21
7
07:26
NU
NU - PUNT


21
7
06:37
DU
DU - PUNT


21
7
04:41
NU
NU - DOWNS


21
7
01:25
DU
DU - PUNT


21
7
Duke


Northwestern
Start Of Quarter
Start of 4th quarter, clock 15:00.
Parker, A punt 38 yards to the NU35, Lees, Riley return 0 yards to the NU35 (Carter II, M), PENALTY DU kick catching interference (Carter II, M) 17 yards to the DU48, 1ST DOWN NU, 1st and 10, NU ball on DU48.
14:48
NU
NU - PUNT


21
7
12:34
DU
DU - PUNT


21
7
08:54
NU
NU - PUNT


21
7
07:25
DU
DU - PUNT


21
7
05:32
NU
NU - DOWNS


21
7
03:04
DU
DU - PUNT


21
7
00:54
NU
NU - HALF


21
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU21 | 15:00 | KO | DU00 | 09:50 | TD | 11-79 | 5:10 |
![]() | 1 | DU25 | 09:35 | KO | DU50 | 07:41 | PUNT | 5-25 | 1:54 |
![]() | 1 | NU20 | 07:41 | PUNT | DU49 | 04:55 | PUNT | 7-31 | 2:46 |
![]() | 1 | DU25 | 04:55 | PUNT | NU00 | 13:57 | TD | 14-75 | 5:58 |
![]() | 2 | NU21 | 13:52 | KO | NU37 | 12:29 | INT | 4-16 | 1:23 |
![]() | 2 | NU39 | 12:29 | INT | NU33 | 10:52 | DOWNS | 4-6 | 1:37 |
![]() | 2 | NU33 | 10:52 | DOWNS | NU46 | 08:49 | INT | 5-13 | 2:03 |
![]() | 2 | DU48 | 08:49 | INT | NU00 | 08:40 | TD | 1-52 | 0:09 |
![]() | 2 | NU25 | 08:40 | KO | DU40 | 05:31 | DOWNS | 10-35 | 3:09 |
![]() | 2 | DU40 | 05:31 | DOWNS | NU00 | 02:18 | TD | 8-60 | 3:13 |
![]() | 2 | NU25 | 02:18 | KO | NU32 | 01:07 | PUNT | 3-7 | 1:11 |
![]() | 2 | DU21 | 01:07 | PUNT | DU28 | 00:27 | PUNT | 3-7 | 0:40 |
![]() | 2 | NU38 | 00:27 | PUNT | DU42 | 00:00 | HALF | 2-20 | 0:27 |
![]() | 3 | DU25 | 15:00 | KO | DU45 | 13:19 | PUNT | 4-20 | 1:41 |
![]() | 3 | NU13 | 13:19 | PUNT | DU11 | 09:14 | DOWNS | 11-76 | 4:05 |
![]() | 3 | DU11 | 09:14 | DOWNS | DU17 | 07:26 | PUNT | 3-6 | 1:48 |
![]() | 3 | DU46 | 07:26 | PUNT | DU46 | 06:37 | PUNT | 3-0 | 0:49 |
![]() | 3 | DU03 | 06:37 | PUNT | DU08 | 04:41 | PUNT | 3-5 | 1:56 |
![]() | 3 | NU50 | 04:41 | PUNT | DU31 | 01:25 | DOWNS | 7-19 | 3:16 |
![]() | 3 | DU31 | 01:25 | DOWNS | DU27 | 14:48 | PUNT | 3--4 | 1:37 |
![]() | 4 | DU48 | 14:48 | PUNT | DU40 | 12:34 | PUNT | 5-8 | 2:14 |
![]() | 4 | DU06 | 12:34 | PUNT | DU23 | 08:54 | PUNT | 6-17 | 3:40 |
![]() | 4 | NU37 | 08:54 | PUNT | NU50 | 07:25 | PUNT | 6-13 | 1:29 |
![]() | 4 | DU18 | 07:25 | PUNT | DU44 | 05:32 | PUNT | 6-26 | 1:53 |
![]() | 4 | NU20 | 05:32 | PUNT | DU42 | 03:04 | DOWNS | 8-38 | 2:28 |
![]() | 4 | DU42 | 03:04 | DOWNS | DU43 | 00:54 | PUNT | 3-1 | 2:10 |
![]() | 4 | NU15 | 00:54 | PUNT | DU44 | 00:00 | HALF | 6-41 | 0:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DU25 | 09:35 | KO | DU50 | 07:41 | PUNT | 5-25 | 1:54 |
![]() | 1 | DU25 | 04:55 | PUNT | NU00 | 13:57 | TD | 14-75 | 5:58 |
![]() | 2 | NU39 | 12:29 | INT | NU33 | 10:52 | DOWNS | 4-6 | 1:37 |
![]() | 2 | DU48 | 08:49 | INT | NU00 | 08:40 | TD | 1-52 | 0:09 |
![]() | 2 | DU40 | 05:31 | DOWNS | NU00 | 02:18 | TD | 8-60 | 3:13 |
![]() | 2 | DU21 | 01:07 | PUNT | DU28 | 00:27 | PUNT | 3-7 | 0:40 |
![]() | 3 | DU25 | 15:00 | KO | DU45 | 13:19 | PUNT | 4-20 | 1:41 |
![]() | 3 | DU11 | 09:14 | DOWNS | DU17 | 07:26 | PUNT | 3-6 | 1:48 |
![]() | 3 | DU03 | 06:37 | PUNT | DU08 | 04:41 | PUNT | 3-5 | 1:56 |
![]() | 3 | DU31 | 01:25 | DOWNS | DU27 | 14:48 | PUNT | 3--4 | 1:37 |
![]() | 4 | DU06 | 12:34 | PUNT | DU23 | 08:54 | PUNT | 6-17 | 3:40 |
![]() | 4 | DU18 | 07:25 | PUNT | DU44 | 05:32 | PUNT | 6-26 | 1:53 |
![]() | 4 | DU42 | 03:04 | DOWNS | DU43 | 00:54 | PUNT | 3-1 | 2:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU21 | 15:00 | KO | DU00 | 09:50 | TD | 11-79 | 5:10 |
![]() | 1 | NU20 | 07:41 | PUNT | DU49 | 04:55 | PUNT | 7-31 | 2:46 |
![]() | 2 | NU21 | 13:52 | KO | NU37 | 12:29 | INT | 4-16 | 1:23 |
![]() | 2 | NU33 | 10:52 | DOWNS | NU46 | 08:49 | INT | 5-13 | 2:03 |
![]() | 2 | NU25 | 08:40 | KO | DU40 | 05:31 | DOWNS | 10-35 | 3:09 |
![]() | 2 | NU25 | 02:18 | KO | NU32 | 01:07 | PUNT | 3-7 | 1:11 |
![]() | 2 | NU38 | 00:27 | PUNT | DU42 | 00:00 | HALF | 2-20 | 0:27 |
![]() | 3 | NU13 | 13:19 | PUNT | DU11 | 09:14 | DOWNS | 11-76 | 4:05 |
![]() | 3 | DU46 | 07:26 | PUNT | DU46 | 06:37 | PUNT | 3-0 | 0:49 |
![]() | 3 | NU50 | 04:41 | PUNT | DU31 | 01:25 | DOWNS | 7-19 | 3:16 |
![]() | 4 | DU48 | 14:48 | PUNT | DU40 | 12:34 | PUNT | 5-8 | 2:14 |
![]() | 4 | NU37 | 08:54 | PUNT | NU50 | 07:25 | PUNT | 6-13 | 1:29 |
![]() | 4 | NU20 | 05:32 | PUNT | DU42 | 03:04 | DOWNS | 8-38 | 2:28 |
![]() | 4 | NU15 | 00:54 | PUNT | DU44 | 00:00 | HALF | 6-41 | 0:54 |
Team Statistics
- | DU | NU |
|---|---|---|
First Downs | ||
| Total | 15 | 24 |
| Rushing | 6 | 5 |
| Passing | 8 | 16 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 97 | 99 |
| Attempts | 39 | 32 |
| Avg. Per Rush | 2.5 | 3.1 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 128 | 127 |
| Yds. Lost | 31 | 28 |
Passing | ||
| Total (Net) | 204 | 282 |
| Comp.-Att.-Int. | 18 - 24 - 0 | 31 - 56 - 2 |
| Avg / Att | 8.5 | 5.0 |
| Avg / Comp. | 11.3 | 9.1 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 301 | 381 |
| Plays | 63 | 88 |
| Avg. / Play | 4.8 | 4.3 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-42 | 2-20 |
Punting | ||
| Punts - Yds. | 9-382 | 5-181 |
| Avg. / Punt | 42.4 | 36.2 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 4-241 | 2-126 |
| Avg. Yds. / Kickoff | 60.3 | 63.0 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-9-0 |
| Punt: Avg. / Return | NaN | 2.3 |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 2-36-0 |
| Kickoff: Avg. / Return | 21.0 | 18.0 |
| INT: Total - Yds. - TDs | 2-15-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:31 | 31:29 |
| 3rd. Down Conv. | 4 of 15 | 9 of 19 |
| 4th. Down Conversions | 1 of 2 | 1 of 5 |
| Red-Zone: Scores - Chances | 2-2 | 1-2 |
| Sacks: Total - Yds. | 4-24 | 3-23 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Daniel Jones | 16 | 22 | 192 | 3 | 0 | 52 | 1 |
Quentin Harris | 2 | 2 | 12 | 0 | 0 | 13 | 2 |
| Totals | 18 | 24 | 204 | 3 | 0 | 52 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 22 | 38 | 198 | 0 | 1 | 32 | 3 | |
![]() | 9 | 18 | 84 | 0 | 1 | 18 | 1 |
| Totals | 31 | 56 | 282 | 0 | 2 | 32 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Deon Jackson | 18 | 57 | 5 | 52 | 0 | 8 | 2.9 |
Brittain Brown | 13 | 36 | 2 | 34 | 0 | 10 | 2.6 |
Quentin Harris | 5 | 27 | 13 | 14 | 0 | 25 | 2.8 |
Daniel Jones | 2 | 8 | 11 | -3 | 0 | 8 | -1.5 |
T.J. Rahming | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 128 | 31 | 97 | 0 | 25 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 24 | 124 | 3 | 121 | 1 | 40 | 5 | |
| 2 | 2 | 1 | 1 | 0 | 2 | 0.5 | |
![]() | 2 | 1 | 5 | -4 | 0 | 1 | -2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 19 | -19 | 0 | 0 | -6.3 | |
| Totals | 32 | 127 | 28 | 99 | 1 | 40 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnathan Lloyd | 5 | 94 | 1 | 52 |
T.J. Rahming | 4 | 32 | 1 | 18 |
Noah Gray | 2 | 26 | 0 | 26 |
Daniel Helm | 3 | 17 | 0 | 11 |
Deon Jackson | 1 | 13 | 0 | 13 |
Davis Koppenhaver | 2 | 13 | 1 | 7 |
Chris Taylor | 1 | 9 | 0 | 9 |
| Totals | 18 | 204 | 3 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 12 | 133 | 0 | 32 | |
| 7 | 55 | 0 | 17 | |
| 4 | 37 | 0 | 18 | |
![]() | 2 | 19 | 0 | 14 |
| 2 | 14 | 0 | 12 | |
![]() | 1 | 9 | 0 | 9 |
| 1 | 8 | 0 | 8 | |
| 1 | 5 | 0 | 5 | |
![]() | 1 | 2 | 0 | 2 |
| Totals | 31 | 282 | 0 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Humphreys | 5 | 10 | 15 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Dylan Singleton | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Joe Giles-harris | 3 | 7 | 10 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 2 | - | 2 |
Michael Carter II | 7 | 1 | 8 | - / - | - / - | - | - / - | 1-5 | 3 | - | - |
Leonard Johnson | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Marquis Waters | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-10 | 1 | - | 2 |
Josh Blackwell | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Drew Jordan | 3 | 1 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 3 |
Trevon McSwain | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Victor Dimukeje | - | 3 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 2 |
Derrick Tangelo | 1 | 2 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Chris Rumph II | 1 | 2 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
Axel Nyembwe | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tre Hornbuckle | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Edgar Cerenord | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Lummie Young IV | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Damani Neal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mark Gilbert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Feamster | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Koby Quansah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ben Wyatt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Terrell Lucas | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 4 | 13 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 8 | 12 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | 4 / 22 | 2 / 19 | - | - / - | - | - | - | 1 | |
| 3 | 2 | 5 | 1.5 / 5 | 1 / 4 | - | - / - | - | 1 | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Austin Parker | 9 | 382 | 42.4 | 56 | 2 | 2 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 5 | 181 | 36.2 | 47 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jack Driggers | 4 | 241 | 2 | 0 | 60.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 2 | 126 | 1 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brittain Brown | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Marquis Waters | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |
Michael Carter II | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 36 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Collin Wareham | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Zach Harmon | C |
| 65 | Julian Santos | LG |
| 70 | Christian Harris | LT |
| 17 | Daniel Jones | QB |
| 22 | Brittain Brown | RB |
| 77 | Robert Kraeling | RT |
| 80 | Daniel Helm | TE |
| 3 | T.J. Rahming | WR |
| 5 | Johnathan Lloyd | WR |
| 82 | Chris Taylor | WR |

# | Player | Pos. |
|---|---|---|
| 65 | C | |
| 59 | LG | |
| 72 | LT | |
| 18 | QB | |
| 28 | RB | |
| 71 | RG | |
| 70 | RT | |
| 84 | SB | |
| 2 | WR | |
| 81 | ![]() | WR |
| 88 | WR |

# | Player | Pos. |
|---|---|---|
| 28 | Mark Gilbert | CB |
| 31 | Josh Blackwell | CB |
| 51 | Victor Dimukeje | DE |
| 86 | Drew Jordan | DE |
| 54 | Derrick Tangelo | DT |
| 92 | Edgar Cerenord | DT |
| 34 | Ben Humphreys | MLB |
| 10 | Marquis Waters | S |
| 16 | Dylan Singleton | S |
| 26 | Michael Carter II | S |
| 44 | Joe Giles-Harris | WLB |

# | Player | Pos. |
|---|---|---|
| 3 | CB | |
| 24 | CB | |
| 92 | DE | |
| 97 | DE | |
| 99 | DT | |
| 42 | ![]() | MIKE |
| 13 | ![]() | S |
| 41 | S | |
| 32 | SAM | |
| 51 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1 | Axel Nyembwe |
| 2 | Javon Jackson |
| 3P | Jackson Hubbard |
| 4 | Myles Hudzick |
| 6 | Nicodem Pierre |
| 6D | Mason Williams |
| 9K | Collin Wareham |
| 11 | Scott Bracey |
| 18 | Quentin Harris |
| 23 | Lummie Young IV |
| 25 | Deon Jackson |
| 27 | Damani Neal |
| 30 | Brandon Feamster |
| 32 | Brandon Hill |
| 33 | Leonard Johnson |
| 38 | Jack Driggers |
| 41 | Xander Gagnon |
| 45 | Austin Parker |
| 49 | Koby Quansah |
| 50 | Jack Wohlabaugh |
| 53 | Tahj Rice |
| 57 | John Taylor |
| 58 | Ben Wyatt |
| 59 | Tre Hornbuckle |
| 66 | Jaylen Miller |
| 67 | Rakavius Chambers |
| 69 | Zach Baker |
| 81 | Davis Koppenhaver |
| 87 | Noah Gray |
| 89 | Mark Birmingham |
| 90 | Terrell Lucas |
| 95 | Trevon McSwain |
| 96 | Chris Rumph II |

# | Player |
|---|---|
| 2B | ![]() |
| 5 | |
| 6 | |
| 8 | ![]() |
| 9 | |
| 10 | ![]() |
| 11 | Hampton, A.J. |
| 12 | ![]() |
| 14 | ![]() |
| 19 | ![]() |
| 20 | |
| 22 | ![]() |
| 29 | ![]() |
| 35 | ![]() |
| 38 | |
| 39 | |
| 40 | |
| 43 | ![]() |
| 44 | |
| 46 | ![]() |
| 47 | |
| 49 | |
| 73 | ![]() |
| 76 | ![]() |
| 77 | |
| 80 | ![]() |
| 83 | |
| 87 | |
| 89 | ![]() |
| 90 | ![]() |
| 91 | |
| 96 | ![]() |
| 98 | ![]() |

















































