Northwestern University Athletics
Northwestern vs Michigan State
Michigan State
2-4 , 0-3


Northwestern
3-3 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 3 | 14 | 9 | 40 |
![]() | 7 | 12 | 21 | 14 | 54 |
MSU: PASS - O'Connor, Tyler (281); RUSH - Lewerke, Brian (30); REC - Shelton, R.J. (190)
NU: PASS - thorson, clayton (281); RUSH - jackson, justin (188); REC - carr, austin (130)
Scoring Summary
- | - | - | - | - | MSU | NU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 09:53 | MSU - Price, Josiah 15 yd pass from Lewerke, Brian (Geiger, Michael kick) 3 plays, 39 yards, TOP 1:21 | 7 | 0 |
![]() | 1st | MSU | 08:31 | MSU - Layne, Justin 43 yd interception (Geiger, Michael kick) | 14 | 0 |
![]() | 1st | NU | 03:32 | NU - Jackson, Justin 29 yd run (Mitchell, Jack kick), 8 plays, 61 yards, TOP 2:43 | 14 | 7 |
![]() | 2nd | MSU | 14:15 | MSU - Geiger, Michael 41 yd field goal 9 plays, 52 yards, TOP 4:17 | 17 | 7 |
![]() | 2nd | NU | 10:04 | NU - Carr, Austin 9 yd pass from Thorson, C. (Mitchell, Jack kick) 12 plays, 75 yards, TOP 4:06 | 17 | 14 |
![]() | 2nd | NU | 09:23 | NU - Gaziano, Joe 7 yd safety | 17 | 16 |
![]() | 2nd | NU | 06:42 | NU - Mitchell, Jack 33 yd field goal 7 plays, 33 yards, TOP 2:37 | 17 | 19 |
![]() | 3rd | NU | 13:28 | NU - Nagel, Flynn 57 yd pass from Thorson, C. (Mitchell, Jack kick) 4 plays, 75 yards, TOP 1:32 | 17 | 26 |
![]() | 3rd | NU | 06:49 | NU - Thorson, C. 9 yd run (Mitchell, Jack kick), 10 plays, 86 yards, TOP 3:28 | 17 | 33 |
![]() | 3rd | MSU | 05:54 | MSU - Shelton, R.J. 59 yd pass from O'Connor, Tyler (Geiger, Michael kick) 3 plays, 75 yards, TOP 0:55 | 24 | 33 |
![]() | 3rd | MSU | 02:08 | MSU - Shelton, R.J. 86 yd pass from O'Connor, Tyler (Geiger, Michael kick) 1 plays, 86 yards, TOP 0:11 | 31 | 33 |
![]() | 3rd | NU | 01:53 | NU - Vault, Solomon 95 yd kickoff return (Mitchell, Jack kick) | 31 | 40 |
![]() | 4th | NU | 08:25 | NU - Jackson, Justin 26 yd run (Mitchell, Jack kick), 13 plays, 91 yards, TOP 6:18 | 31 | 47 |
![]() | 4th | MSU | 07:10 | MSU - Corley, Donnie 9 yd pass from O'Connor, Tyler (Shelton, R.J. passfailed) 5 plays, 76 yards, TOP 1:09 | 37 | 47 |
![]() | 4th | NU | 05:02 | NU - Carr, Austin 29 yd pass from Thorson, C. (Mitchell, Jack kick) 6 plays, 47 yards, TOP 2:07 | 37 | 54 |
![]() | 4th | MSU | 00:56 | MSU - Geiger, Michael 35 yd field goal 7 plays, 11 yards, TOP 1:26 | 40 | 54 |
| 40 | 54 | |||||
Michigan State


Northwestern
Start of 1st Half
Coin Toss:NW wins, defers; MSU receives, defends North
Mitchell, Jack kickoff 65 yards to the MSU0, touchback.
15:00
MSU
MSU - PUNT


0
0
12:30
NU
NU - PUNT


0
0
11:14
MSU
MSU - TD


7
0

7
0
1st0

09:53
NU
NU - INT


7
0
08:31
MSU
MSU - TD


14
0

14
0
1st0

08:31
NU
NU - PUNT


14
0
07:48
MSU
MSU - PUNT


14
0
06:15
NU
NU - TD


14
7

14
0
1st7

03:32
MSU
MSU - FG


14
7
Michigan State


Northwestern
03:32
1st Qt
MSU
MSU - FG


17
7

17
0
1st7

14:10
NU
NU - TD


17
14

17
0
1st14

09:58
MSU
NU - SFT


17
16

17
0
1st16

09:19
NU
NU - FG


17
19

17
0
1st19

06:37
MSU
MSU - PUNT


17
19
05:29
NU
NU - PUNT


17
19
02:09
MSU
MSU - PUNT


17
19
00:27
NU
NU - HALF


17
19
Michigan State


Northwestern
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NU ball on NU35.
MSU ball on MSU35.
Cronin, Kevin kickoff 65 yards to the NU0, touchback.
15:00
NU
NU - TD


17
26

17
0
1st26

13:23
MSU
MSU - PUNT


17
26
10:17
NU
NU - TD


17
33

17
0
1st33

06:49
MSU
MSU - TD


24
33

24
0
1st33

05:54
NU
NU - PUNT


24
33
04:44
MSU
MSU - FUMB


24
33
03:36
NU
NU - PUNT


24
33
02:19
MSU
MSU - TD


31
33

31
0
1st33

01:53
NU
NU - TD


31
40

31
0
1st40

01:53
MSU
MSU - INT


31
40
Michigan State


Northwestern
Start Of Quarter
Start of 4th quarter, clock 15:00.
O'Connor, Tyler pass incomplete to Shelton, R.J..
O'Connor, Tyler pass intercepted by McGee, Jared at the NU9, McGee, Jared return 0 yards to the NU9 (Corley, Donnie).
14:43
NU
NU - TD


31
47

31
0
1st47

08:19
MSU
MSU - TD


37
47

37
0
1st47

07:09
NU
NU - TD


37
54

37
0
1st54

05:02
MSU
MSU - DOWNS


37
54
04:09
NU
NU - PUNT


37
54
02:22
MSU
MSU - FG


40
54

40
0
1st54

00:56
NU
NU - HALF


40
54
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | NU37 | 12:30 | PUNT | 6-38 | 2:30 |
![]() | 1 | NU01 | 12:30 | PUNT | NU05 | 11:14 | PUNT | 3-4 | 1:16 |
![]() | 1 | NU39 | 11:14 | PUNT | NU00 | 09:53 | TD | 3-39 | 1:21 |
![]() | 1 | NU35 | 09:53 | KO | NU39 | 08:31 | INT | 3-4 | 1:22 |
![]() | 1 | NU00 | 08:31 | INT | NU00 | 08:31 | TD | 0-0 | 0:00 |
![]() | 1 | NU25 | 08:31 | KO | NU28 | 07:48 | PUNT | 3-3 | 0:43 |
![]() | 1 | MSU10 | 07:48 | PUNT | MSU17 | 06:15 | PUNT | 3-7 | 1:33 |
![]() | 1 | NU39 | 06:15 | PUNT | MSU00 | 03:32 | TD | 8-61 | 2:43 |
![]() | 1 | MSU25 | 03:32 | KO | NU23 | 14:15 | FG | 9-52 | 4:17 |
![]() | 2 | NU25 | 14:10 | KO | MSU00 | 10:04 | TD | 12-75 | 4:06 |
![]() | 2 | MSU05 | 09:58 | KO | MSU00 | 09:23 | SAF | 3--5 | 0:35 |
![]() | 2 | MSU49 | 09:19 | KO | MSU16 | 06:42 | FG | 7-33 | 2:37 |
![]() | 2 | MSU20 | 06:37 | KO | MSU22 | 05:29 | PUNT | 3-2 | 1:08 |
![]() | 2 | NU31 | 05:29 | PUNT | NU36 | 02:09 | PUNT | 6-5 | 3:20 |
![]() | 2 | MSU28 | 02:09 | PUNT | MSU32 | 00:27 | PUNT | 3-4 | 1:42 |
![]() | 2 | NU12 | 00:27 | PUNT | NU10 | 00:00 | HALF | 1--2 | 0:27 |
![]() | 3 | NU25 | 15:00 | KO | MSU00 | 13:28 | TD | 4-75 | 1:32 |
![]() | 3 | MSU20 | 13:23 | KO | MSU40 | 10:17 | PUNT | 6-20 | 3:06 |
![]() | 3 | NU14 | 10:17 | PUNT | MSU00 | 06:49 | TD | 10-86 | 3:28 |
![]() | 3 | MSU25 | 06:49 | KO | NU00 | 05:54 | TD | 3-75 | 0:55 |
![]() | 3 | NU25 | 05:54 | KO | NU30 | 04:44 | PUNT | 3-5 | 1:10 |
![]() | 3 | MSU28 | 04:44 | PUNT | MSU41 | 03:36 | FUMB | 4-13 | 1:08 |
![]() | 3 | MSU41 | 03:36 | FUMB | MSU43 | 02:19 | PUNT | 3--2 | 1:17 |
![]() | 3 | MSU14 | 02:19 | PUNT | NU00 | 02:08 | TD | 1-86 | 0:11 |
![]() | 3 | MSU00 | 01:53 | KO | MSU00 | 01:53 | TD | 0-0 | 0:00 |
![]() | 3 | MSU25 | 01:53 | KO | MSU40 | 14:43 | INT | 6-15 | 2:10 |
![]() | 4 | NU09 | 14:43 | INT | MSU00 | 08:25 | TD | 13-91 | 6:18 |
![]() | 4 | MSU24 | 08:19 | KO | NU00 | 07:10 | TD | 5-76 | 1:09 |
![]() | 4 | MSU47 | 07:09 | KO | MSU00 | 05:02 | TD | 6-47 | 2:07 |
![]() | 4 | MSU25 | 05:02 | KO | NU43 | 04:09 | DOWNS | 5-32 | 0:53 |
![]() | 4 | NU43 | 04:09 | DOWNS | NU49 | 02:22 | PUNT | 3-6 | 1:47 |
![]() | 4 | NU29 | 02:22 | PUNT | NU18 | 00:56 | FG | 7-11 | 1:26 |
![]() | 4 | MSU37 | 00:56 | KO | MSU39 | 00:00 | HALF | 2--2 | 0:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | NU37 | 12:30 | PUNT | 6-38 | 2:30 |
![]() | 1 | NU39 | 11:14 | PUNT | NU00 | 09:53 | TD | 3-39 | 1:21 |
![]() | 1 | NU00 | 08:31 | INT | NU00 | 08:31 | TD | 0-0 | 0:00 |
![]() | 1 | MSU10 | 07:48 | PUNT | MSU17 | 06:15 | PUNT | 3-7 | 1:33 |
![]() | 1 | MSU25 | 03:32 | KO | NU23 | 14:15 | FG | 9-52 | 4:17 |
![]() | 2 | MSU05 | 09:58 | KO | MSU00 | 09:23 | SAF | 3--5 | 0:35 |
![]() | 2 | MSU20 | 06:37 | KO | MSU22 | 05:29 | PUNT | 3-2 | 1:08 |
![]() | 2 | MSU28 | 02:09 | PUNT | MSU32 | 00:27 | PUNT | 3-4 | 1:42 |
![]() | 3 | MSU20 | 13:23 | KO | MSU40 | 10:17 | PUNT | 6-20 | 3:06 |
![]() | 3 | MSU25 | 06:49 | KO | NU00 | 05:54 | TD | 3-75 | 0:55 |
![]() | 3 | MSU28 | 04:44 | PUNT | MSU41 | 03:36 | FUMB | 4-13 | 1:08 |
![]() | 3 | MSU14 | 02:19 | PUNT | NU00 | 02:08 | TD | 1-86 | 0:11 |
![]() | 3 | MSU25 | 01:53 | KO | MSU40 | 14:43 | INT | 6-15 | 2:10 |
![]() | 4 | MSU24 | 08:19 | KO | NU00 | 07:10 | TD | 5-76 | 1:09 |
![]() | 4 | MSU25 | 05:02 | KO | NU43 | 04:09 | DOWNS | 5-32 | 0:53 |
![]() | 4 | NU29 | 02:22 | PUNT | NU18 | 00:56 | FG | 7-11 | 1:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NU01 | 12:30 | PUNT | NU05 | 11:14 | PUNT | 3-4 | 1:16 |
![]() | 1 | NU35 | 09:53 | KO | NU39 | 08:31 | INT | 3-4 | 1:22 |
![]() | 1 | NU25 | 08:31 | KO | NU28 | 07:48 | PUNT | 3-3 | 0:43 |
![]() | 1 | NU39 | 06:15 | PUNT | MSU00 | 03:32 | TD | 8-61 | 2:43 |
![]() | 2 | NU25 | 14:10 | KO | MSU00 | 10:04 | TD | 12-75 | 4:06 |
![]() | 2 | MSU49 | 09:19 | KO | MSU16 | 06:42 | FG | 7-33 | 2:37 |
![]() | 2 | NU31 | 05:29 | PUNT | NU36 | 02:09 | PUNT | 6-5 | 3:20 |
![]() | 2 | NU12 | 00:27 | PUNT | NU10 | 00:00 | HALF | 1--2 | 0:27 |
![]() | 3 | NU25 | 15:00 | KO | MSU00 | 13:28 | TD | 4-75 | 1:32 |
![]() | 3 | NU14 | 10:17 | PUNT | MSU00 | 06:49 | TD | 10-86 | 3:28 |
![]() | 3 | NU25 | 05:54 | KO | NU30 | 04:44 | PUNT | 3-5 | 1:10 |
![]() | 3 | MSU41 | 03:36 | FUMB | MSU43 | 02:19 | PUNT | 3--2 | 1:17 |
![]() | 3 | MSU00 | 01:53 | KO | MSU00 | 01:53 | TD | 0-0 | 0:00 |
![]() | 4 | NU09 | 14:43 | INT | MSU00 | 08:25 | TD | 13-91 | 6:18 |
![]() | 4 | MSU47 | 07:09 | KO | MSU00 | 05:02 | TD | 6-47 | 2:07 |
![]() | 4 | NU43 | 04:09 | DOWNS | NU49 | 02:22 | PUNT | 3-6 | 1:47 |
![]() | 4 | MSU37 | 00:56 | KO | MSU39 | 00:00 | HALF | 2--2 | 0:56 |
Team Statistics
- | MSU | NU |
|---|---|---|
First Downs | ||
| Total | 18 | 26 |
| Rushing | 3 | 13 |
| Passing | 15 | 12 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 51 | 209 |
| Attempts | 23 | 51 |
| Avg. Per Rush | 2.2 | 4.1 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 86 | 230 |
| Yds. Lost | 35 | 21 |
Passing | ||
| Total (Net) | 424 | 281 |
| Comp.-Att.-Int. | 27 - 42 - 1 | 27 - 35 - 1 |
| Avg / Att | 10.1 | 8.0 |
| Avg / Comp. | 15.7 | 10.4 |
| TDs | 4 | 3 |
Total Offense | ||
| Yards | 475 | 490 |
| Plays | 65 | 86 |
| Avg. / Play | 7.3 | 5.7 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 5-34 | 4-25 |
Punting | ||
| Punts - Yds. | 5-231 | 6-214 |
| Avg. / Punt | 46.2 | 35.7 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 8-418 | 9-581 |
| Avg. Yds. / Kickoff | 52.3 | 64.6 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-31-0 | 3-12-0 |
| Punt: Avg. / Return | 10.3 | 4.0 |
| Kickoff: Total - Yds. - TDs | 4-70-0 | 3-132-1 |
| Kickoff: Avg. / Return | 17.5 | 44.0 |
| INT: Total - Yds. - TDs | 1-43-1 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:26 | 35:34 |
| 3rd. Down Conv. | 5 of 16 | 10 of 19 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 3-3 |
| Sacks: Total - Yds. | 1-8 | 4-34 |
| PAT: Total - Made | 4-4 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
O'connor, Tyler | 13 | 21 | 281 | 3 | 1 | 86 | 3 |
Lewerke, Brian | 12 | 19 | 99 | 1 | 0 | 33 | 1 |
Shelton, R.J. | 2 | 2 | 44 | 0 | 0 | 25 | 0 |
| Totals | 27 | 42 | 424 | 4 | 1 | 86 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 27 | 35 | 281 | 3 | 1 | 57 | 1 | |
| Totals | 27 | 35 | 281 | 3 | 1 | 57 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lewerke, Brian | 7 | 38 | 8 | 30 | 0 | 24 | 4.3 |
Scott, Lj | 3 | 25 | 0 | 25 | 0 | 23 | 8.3 |
O'connor, Tyler | 4 | 7 | 27 | -20 | 0 | 7 | -5 |
London, Madre | 3 | 6 | 0 | 6 | 0 | 2 | 2 |
Corley, Donnie | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Holmes, Gerald | 5 | 5 | 0 | 5 | 0 | 3 | 1 |
| Totals | 23 | 86 | 35 | 51 | 0 | 24 | 2.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 34 | 194 | 6 | 188 | 2 | 29 | 5.5 | |
| 5 | 20 | 8 | 12 | 1 | 9 | 2.4 | |
| 8 | 15 | 3 | 12 | 0 | 5 | 1.5 | |
| 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 51 | 230 | 21 | 209 | 3 | 29 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shelton, R.J. | 7 | 190 | 2 | 86 |
Corley, Donnie | 5 | 73 | 1 | 25 |
Price, Josiah | 4 | 52 | 1 | 19 |
Lyles, Jamal | 3 | 39 | 0 | 17 |
Williams, D. | 1 | 22 | 0 | 22 |
Davis, Felton | 1 | 15 | 0 | 15 |
Line, Prescott | 1 | 12 | 0 | 12 |
Jackson, T. | 1 | 7 | 0 | 7 |
Madaris, Monty | 1 | 7 | 0 | 7 |
Holmes, Gerald | 1 | 5 | 0 | 5 |
Scott, Lj | 2 | 2 | 0 | 2 |
| Totals | 27 | 424 | 4 | 86 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 11 | 130 | 2 | 29 | |
| 5 | 81 | 1 | 57 | |
| 2 | 32 | 0 | 20 | |
| 2 | 15 | 0 | 8 | |
| 4 | 10 | 0 | 8 | |
| 2 | 8 | 0 | 7 | |
| 1 | 5 | 0 | 5 | |
| Totals | 27 | 281 | 3 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholson, M. | 6 | 7 | 13 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bullough, Riley | 2 | 10 | 12 | - / - | - / - | - | - / - | - | - | - | 1 |
McDowell, M. | 7 | 4 | 11 | 2 / 11 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Dowell, Andrew | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Cox, Demetrious | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Frey, Chris | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Willis, Khari | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Morrissey, Matt | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Copeland, V. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, R. | 2 | 2 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Butler, Josh | 1 | 2 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Layne, Justin | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-43 | - | - | - |
King, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Tyriq | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
London, Madre | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Corley, Donnie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bullough, Byron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clemons, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Kevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Panasuik, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barksdale, E. | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 4 | 3 | 7 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 2 | |
| 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | 2 / 20 | 2 / 20 | 1 | - / - | - | - | - | 1 | |
| 3 | 1 | 4 | 1 / 7 | 1 / 7 | - | 1 / - | - | - | - | 1 | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hartbarger, J. | 5 | 231 | 46.2 | 61 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 5 | 214 | 42.8 | 62 | 2 | 0 | 1 | |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Geiger, Michael | 2 | 14:15 | 41 | good |
Geiger, Michael | 4 | 00:56 | 35 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mitchell, Jack | 2 | 06:42 | 33 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hartbarger, J. | 1 | 42 | 0 | 0 | 42.0 |
Cronin, Kevin | 7 | 376 | 3 | 2 | 53.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 9 | 581 | 5 | 0 | 64.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sowards, B. | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Watts-jackson | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Barksdale, E. | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelton, R.J. | 0 | 0 | 0 | 4 | 70 | 24 | 0 | 0 | 0 |
Layne, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43 | 43 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 3 | 12 | 7 | 1 | 24 | 24 | 0 | 0 | 0 | |
| 3 | 12 | 7 | 1 | 24 | 24 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 95 | 95 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Geiger, Michael | 4 | 4 | 0 | 0 | 0 | 0 |
Shelton, R.J. | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 7 | 7 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | McGowan, Benny | C |
| 12 | Shelton, R.J. | F |
| 70 | Higby, Tyler | LG |
| 79 | Kieler, Kodi | LT |
| 14 | Lewerke, Brian | QB |
| 65 | Allen, Brian | RG |
| 55 | Machado, Miguel | RT |
| 24 | Holmes, Gerald | TB |
| 82 | Price, Josiah | TE |
| 88 | Madaris, Monty | X |
| 18 | Davis, Felton | Z |

# | Player | Pos. |
|---|---|---|
| 69 | C | |
| 59 | LG | |
| 72 | LT | |
| 65 | OL | |
| 18 | QB | |
| 21 | RB | |
| 71 | RG | |
| 76 | RT | |
| 9 | SB | |
| 44 | SB | |
| 84 | SB |

# | Player | Pos. |
|---|---|---|
| 13 | Copeland, V. | BC |
| 9D | Nicholson, M. | BS |
| 4 | McDowell, M. | DE |
| 98 | Cooper, D. | DE |
| 92 | Williams, Kevin | DT |
| 39 | Layne, Justin | FC |
| 7D | Cox, Demetrious | FS |
| 30 | Bullough, Riley | MIKE |
| 64 | Clemons, B. | NT |
| 23 | Frey, Chris | SAM |
| 5 | Dowell, Andrew | STAR |

# | Player | Pos. |
|---|---|---|
| 24 | CB | |
| 29 | CB | |
| 7 | DE | |
| 90 | DE | |
| 67 | DT | |
| 99 | DT | |
| 1 | MLB | |
| 16 | S | |
| 21 | S | |
| 32 | SLB | |
| 51 | WLB |
Player Participation

# | Player |
|---|---|
| 1K | King, Josh |
| 2P | Hartbarger, J. |
| 2D | Dowell, David |
| 3 | Scott, LJ |
| 3E | Epitropoulos |
| 4K | Geiger, Michael |
| 7 | O'Connor, Tyler |
| 8 | Jackson, T. |
| 9 | Corley, Donnie |
| 9K | Cronin, Kevin |
| 10 | Morrissey, Matt |
| 11 | Lyles, Jamal |
| 16 | Sowards, B. |
| 17 | Thompson, Tyriq |
| 19 | Butler, Josh |
| 20 | Watts-Jackson |
| 22 | Williams, D. |
| 25 | Stewart, D. |
| 27 | Willis, Khari |
| 28 | London, Madre |
| 31 | Harrell, T.J. |
| 34 | Martinez, Drake |
| 38 | Bullough, Byron |
| 42 | Leimbach, Zac |
| 43 | Davis, Ed |
| 45 | Line, Prescott |
| 49 | Jones, Shane |
| 57 | Caflisch, C. |
| 59 | Beedle, David |
| 61 | Chewins, Cole |
| 71 | Gianacakos, C. |
| 72 | Lukusa, Thiyo |
| 77 | Padla, Nick |
| 81 | Sokol, Matt |
| 85 | Jones, Evan |
| 86 | Macksood, Matt |
| 87 | Barksdale, E. |
| 96 | Panasuik, Mike |
| 99 | Williams, R. |

# | Player |
|---|---|
| 2A | |
| 2 | |
| 3B | |
| 4 | |
| 8 | |
| 10 | |
| 15 | |
| 17 | |
| 20 | |
| 22 | |
| 23 | |
| 27 | |
| 28 | |
| 41 | |
| 42 | |
| 45 | |
| 52 | |
| 54 | |
| 64 | |
| 75 | |
| 79 | |
| 80 | |
| 82 | |
| 88 | Skowronek, Ben |
| 89 | |
| 92 | |
| 95 | |
| 96 | |
| 97 |













