Northwestern University Athletics
Penn State vs Northwestern
11/7/2015
Ryan Field
Penn State
7-3 , 4-2

21
Final
23

Northwestern
7-2 , 3-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 7 | 21 | |
| 0 | 20 | 0 | 3 | 23 |
PSU: PASS - Hackenberg,Christian (205); RUSH - Barkley, Saquon (120); REC - Godwin, Chris (104)
NU: PASS - oliver, zack (111); RUSH - jackson, justin (186); REC - vitale, dan (40)
Scoring Summary
- | - | - | - | - | PSU | NU |
|---|---|---|---|---|---|---|
| 2nd | NU | 12:56 | NU - Jones, C. 14 yd pass from Oliver, Zack (Mitchell, Jack kick) 5 plays, 59 yards, TOP 1:57 | 0 | 7 | |
| 2nd | NU | 06:00 | NU - Oliver, Zack 1 yd run (Mitchell, Jack kickfailed), 5 plays, 91 yards, TOP 1:54 | 0 | 13 | |
| 2nd | PSU | 02:18 | PSU - Barkley, Saquon 7 yd run (Davis, Tyler kick), 9 plays, 78 yards, TOP 3:35 | 7 | 13 | |
| 2nd | NU | 02:04 | NU - Vault, Solomon 96 yd kickoff return (Mitchell, Jack kick) | 7 | 20 | |
| 3rd | PSU | 05:04 | PSU - Hamilton, D. 32 yd pass from Lewis, Geno (Davis, Tyler kick) 5 plays, 70 yards, TOP 1:33 | 14 | 20 | |
| 4th | PSU | 12:22 | PSU - Barkley, Saquon 13 yd run (Davis, Tyler kick), 5 plays, 71 yards, TOP 1:39 | 21 | 20 | |
| 4th | NU | 00:09 | NU - Mitchell, Jack 35 yd field goal 10 plays, 36 yards, TOP 2:04 | 21 | 23 | |
| 21 | 23 | |||||
Referee: Don Willard
Line Judge: Ron Tipton
Side Judge: Stephen Hassel
Umpire: James Shaw III
Back Judge: Michael Elliott
Center Judge: Mike Stumberg
Linesman: Bruce Keeling
Field Judge: Terry Anderson











